Warwickshire County Cricket Club is primarily a domestic cricket club in England &Wales. Warwickshire team is very famous for playing T20 blast cricket like other teams of t20 blast. Moreover, this domestic cricket club is one of the 18 firstclass county clubs in England &Wales. However, let me tell you that Warwickshire represents a historic county. Check out Warwickshire Squad, players list for T20 Blast 2024, schedule, owner, captain everything you need to know.
Warwickshire Owner
Mark McCaffrey
Anyway, let me tell you that the name of the chairman of this country’s cricket club is Mark McCaffrey. Mark is the chairman of this cricket club since 2019. Meanwhile Warwickshire Country Cricket Club has appointed Stuart Kane as its new Chief Executive Officer in 2020.
Warwickshire Captain For T20 Blast 2024
Will Rhodes:
Will Rhodes will lead the Warwickshire in t20 blast 2024, now he is currently captain of upcoming matches of Warwickshire. Meanwhile, let us tell you that the current captain of the Warwickshire cricket team is named Will Rhodes. Surprisingly, William is a former cricketer of this cricket team. On his part, he has blessed this team with many successes. And currently he is proudly holding the post of captain of this team. Warwickshire Squad 2024
Warwickshire Squad For T20 Blast 2024
Before I introduce the entire Warwickshire squad I have some important information to share. And to be honest, this is not information, this is a serious rumor that is flying around a lot because of the association with this club. Because this cricket club has added a new member to the team.
The name of this team member is Glenn Maxwell who is an Australian all-rounder. I think all cricket fans know this Maxwell very well because he is a big guy. He has given many achievements to his country as an all-rounder so far. Not only this, he also scored big & performed brilliantly during his time with Royal Challengers Bangalore (RCB) IPL 2024.
Player | Born | Bat/bowl |
Hasan Ali (Overseas) | Mandi Bahauddin, Pakistan, 02/07/1994 | RHB RMF |
Moeen Ali (T20 captain) | Birmingham, 18/06/1987 | LHB OB |
Ed Barnard | Shrewsbury, 20/11/1995 | RHB RFM |
Chris Benjamin | Johannesburg, SA, 29/04/1999 | RHB WK/RM |
Jacob Bethell | Barbados, 23/10/2003 | SLA |
Danny Briggs | Newport (Isle of Wight), 30/04/1991 | RHB SLA |
Ethan Brookes | Solihull, 23/05/2001 | LHB SLA |
Henry Brookes | Solihull, 21/08/1999 | RHB RM |
Michael Burgess | Epsom, 08/07/1994 | RHB WK |
Alex Davies | Darwen, 23/08/1994 | RHB WK |
George Furrer | London, 10/10/1998 | RHB RF |
George Garrett | Hemel Hempstead, 04/03/2000 | RHB RMF |
Sam Hain | Hong Kong, 16/07/1995 | RHB OB |
Oliver Hannon-Dalby | Halifax, 20/06/1989 | LHB RMF |
Manraj Johal | Birmingham, 12/10/2001 | RHB RFM |
Jacob Lintott | Taunton, 22/04/1993 | RHB SLW |
Amir Khan | 15/09/2005 | LHB OB |
Glenn Maxwell (Overseas) | Melbourne, Australia, 14/10/1988 | RHB OB |
Craig Miles | Swindon, 20/07/1994 | RHB RM |
Dan Mousley | Birmingham, 08/07/2001 | LHB OB |
Liam Norwell | Bournemouth, 27/12/1991 | RHB RM |
Will Rhodes (Championship & ODI Cup captain) | Nottingham, 02/03/1995 | LHB RMF |
Chris Rushworth | Sunderland, 11/07/1986 | RHB RFM |
Hamza Shaikh | 29/05/2006 | |
Che Simmons | 18/12/2003 | RHB RM |
Paul Stirling (Overseas) | Belfast, 03/09/1990 | RHB OB |
Chris Woakes | Birmingham, 02/03/1989 | RHB RM |
Rob Yates | Solihull, 19/09/1999 | LHB OB |
Warwickshire Oversease Players For 2024 VEdition
Warwickshire have top 3 oversease players from different countries and will be entirly available in the whole edition of T20 Vitality Blast 2024.
- Hasan Ali (From Pakistan)
- Glenn Maxwell (From Australia)
- Paul Stirling (From Zimbabwe)
Warwickshire Players List 2024
There are the following players who will join the warwickshire county club in 2024. Warwickshire Players List 2024 is given below.
- Hasan Ali
- Moeen Ali
- Ed Barnard
- Chris Benjamin
- Jacob Bethell
- Danny Briggs
- Ethan Brookes
- Henry Brookes
- Michael Burgess
- Alex Davies
- George Furrer
- George Garrett
- Sam Hain
- Oliver Hannon-Dalby
- Manraj Johal
- Jacob Lintott
- Amir Khan
- Glenn Maxwell
- Craig Miles
- Dan Mousley
- Liam Norwell
- Will Rhodes (C)
- Chris Rushworth
- Hamza Shaikh
- Che Simmons
- Paul Stirling
- Chris Woakes
- Rob Yates
Warwickshire Fixtures & Matches 2024
Warwickshire Schedule 2024:
Date | Match | Venue |
Saturday 20 May | Warwickshir vs Yorkshire Vikings | Edgbaston |
Derbyshire Falcons vs Lancashire Lightning | Edgbaston | |
Wednesday 24 May | Kent Spitfires v Gloucestershire | Spitfire Ground, Canterbury |
Northamptonshire Steelbacks v Worcestershire Rapids | County Ground, Northampton | |
Somerset v Hampshire Hawks | Cooper Associates County Ground, Taunton | |
Thursday 25 May | Lancashire Lightning v Leicestershire Foxes | Emirates Old Trafford |
Middlesex v Surrey | Lord’s | |
Friday 26 May | Gloucestershire v Glamorgan | Seat Unique Stadium, Bristol |
Hampshire VS Warwickshire | Ageas Bowl | |
Leicestershire Foxes v Birmingham Bears | Uptonsteel County Ground, Leicester | |
Northamptonshire Steelbacks v Durham | County Ground, Northampton | |
Notts Outlaws v Derbyshire Falcons | Trent Bridge | |
Surrey v Kent Spitfires | Kia Oval | |
Sussex Sharks v Somerset | 1st Central County Ground, Hove | |
Worcestershire Rapids v Yorkshire Vikings | New Road | |
Saturday 27 May | Lancashire Lightning v Notts Outlaws | Emirates Old Trafford |
Sunday 28 May | Lancashire Lightning v Notts Outlaws | Emirates Old Trafford |
Sunday 28 May | Somerset v Glamorgan | Cooper Associates County Ground, Taunton |
Surrey v Sussex Sharks | Kia Oval | |
Yorkshire Vikings v Durham | Headingley | |
Monday 29 May | Warwickshire vs Lancashire | Edgbaston |
Derbyshire Falcons v Northamptonshire Steelbacks | Incora County Ground, Derby | |
Durham v Notts Outlaws | Seat Unique Riverside | |
Middlesex v Gloucestershire | Merchant Taylors’ School | |
Worcestershire Rapids v Leicestershire Foxes | New Road | |
Tuesday 30 May | Essex Eagles v Gloucestershire | Cloud County Ground, Chelmsford |
Kent Spitfires v Somerset | Spitfire Ground, Canterbury | |
Notts Outlaws v Yorkshire Vikings | Trent Bridge | |
Wednesday 31 May | Hampshire Hawks v Surrey | Ageas Bowl |
Middlesex v Glamorgan | Merchant Taylors’ School | |
Northamptonshire VS Warwickshire | County Ground, Northampton | |
Thursday 1 June | Leicestershire Foxes v Derbyshire Falcons | Uptonsteel County Ground, Leicester |
Sussex Sharks v Essex Eagles | 1st Central County Ground, Hove | |
Yorkshire Vikings v Lancashire Lightning | Headingley | |
Friday 2 June | Derbyshire VS Warwickshire | Incora County Ground, Derby |
Durham v Lancashire Lightning | Seat Unique Riverside | |
Essex Eagles v Hampshire Hawks | Cloud County Ground, Chelmsford | |
Glamorgan v Kent Spitfires | Sophia Gardens | |
Gloucestershire v Surrey Cricket | Seat Unique Stadium, Bristol | |
Northamptonshire Steelbacks v Leicestershire Foxes | County Ground, Northampton | |
Notts Outlaws v Worcestershire Rapids | Trent Bridge | |
Somerset v Middlesex | Cooper Associates County Ground, Taunton | |
Saturday 3 June | Warwickshire VS Nottinghamshire Edgbaston | Edgbaston |
Hampshire Hawks v Sussex Sharks | Ageas Bowl | |
Sunday 4 June | Durham v Leicestershire Foxes | Seat Unique Riverside |
Gloucestershire v Middlesex | Seat Unique Stadium, Bristol | |
Kent Spitfires v Surrey Cricket | Spitfire Ground, Canterbury | |
Notts Outlaws v Lancashire Lightning | Trent Bridge | |
Somerset v Essex Eagles | Cooper Associates County Ground, Taunton | |
Sussex Sharks v Glamorgan | 1st Central County Ground, Hove | |
Worcestershire Rapids v Northamptonshire Steelbacks | New Road | |
Yorkshire Vikings v Derbyshire Falcons | Headingley | |
Tuesday 6 June | Durham v Northamptonshire Steelbacks | Seat Unique Riverside |
Essex Eagles v Sussex Sharks | Cloud County Ground, Chelmsford | |
Leicestershire Foxes v Yorkshire Vikings | Uptonsteel County Ground, Leicester | |
Middlesex v Hampshire Hawks | Radlett | |
Wednesday 7 June | Warwickshire VS Derbyshire Edgbaston | Edgbaston |
Glamorgan v Surrey | Sophia Gardens | |
Hampshire Hawks v Somerset | Ageas Bowl | |
Kent Spitfires v Essex Eagles | Spitfire Ground, Canterbury | |
Lancashire Lightning v Worcestershire Rapids | Blackpool | |
Thursday 8 June | Middlesex v Sussex Sharks | Lord’s |
Notts Outlaws v Durham | Trent Bridge | |
Friday 9 June | Warwickshire VS Northamptonshire Edgbaston | Edgbaston |
Derbyshire Falcons v Notts Outlaws | Incora County Ground, Derby | |
Glamorgan v Essex Eagles | Sophia Gardens | |
Gloucestershire v Somerset | Seat Unique Stadium, Bristol | |
Kent Spitfires v Hampshire Hawks | Spitfire Ground, Canterbury | |
Leicestershire Foxes v Durham | Uptonsteel County Ground, Leicester | |
Sussex Sharks v Surrey | 1st Central County Ground, Hove | |
Yorkshire Vikings v Worcestershire Rapids | Headingley | |
Friday 16 June | Durham v Derbyshire Falcons | Seat Unique Riverside |
Essex Eagles v Glamorgan | Cloud County Ground, Chelmsford | |
Middlesex v Kent Spitfires | Lord’s | |
Northamptonshire Steelbacks v Lancashire Lightning | County Ground, Northampton | |
Somerset v Surrey | Cooper Associates County Ground, Taunton | |
Sussex Sharks v Hampshire Hawks | 1st Central County Ground, Hove | |
Worcestershire VS Warwickshire New Road | New Road | |
Yorkshire Vikings v Leicestershire Foxes | Headingley | |
Saturday 17 June | Gloucestershire v Kent Spitfires | Seat Unique Stadium, Bristol |
Sunday 18 June | Derbyshire Falcons v Yorkshire Vikings | Chesterfield |
Glamorgan v Gloucestershire | Sophia Gardens | |
Lancashire Lightning v Durham Cricket | Emirates Old Trafford | |
Leicestershire Foxes v Worcestershire Rapids | Uptonsteel County Ground, Leicester | |
Middlesex v Essex Eagles | Lord’s | |
Northamptonshire Steelbacks v Notts Outlaws | County Ground, Northampton | |
Surrey v Hampshire Hawks | Kia Oval | |
Monday 19 June | Essex Eagles v Somerset | Cloud County Ground, Chelmsford |
Tuesday 20 June | Durham VS Warwickshire | Seat Unique Riverside |
Gloucestershire v Hampshire Hawks | Seat Unique Stadium, Bristol | |
Leicestershire Foxes v Notts Outlaws | Uptonsteel County Ground, Leicester | |
Surrey v Glamorgan | Kia Oval | |
Sussex Sharks v Kent Spitfires | 1st Central County Ground, Hove | |
Worcestershire Rapids v Lancashire Lightning | New Road | |
Yorkshire Vikings v Northamptonshire Steelbacks | Headingley | |
Wednesday 21 June | Glamorgan v Somerset | Sophia Gardens |
Northamptonshire Steelbacks v Derbyshire Falcons | County Ground, Northampton | |
Thursday 22 June | Essex Eagles v Kent Spitfires | Cloud County Ground, Chelmsford |
Gloucestershire v Sussex Sharks | Seat Unique Stadium, Bristol | |
Surrey v Middlesex | Kia Oval | |
Worcestershire Rapids v Notts Outlaws | New Road | |
Yorkshire VS Warwickshire | Headingley | |
Friday 23 June | Warwickshire VS Worcestershire | Edgbaston |
Durham v Yorkshire Vikings | Seat Unique Riverside | |
Glamorgan v Sussex Sharks | Sophia Gardens | |
Hampshire Hawks v Essex Eagles | Ageas Bowl | |
Kent Spitfires v Middlesex | Spitfire Ground, Canterbury | |
Lancashire Lightning v Derbyshire Falcons | Emirates Old Trafford | |
Leicestershire Foxes v Northamptonshire Steelbacks | Uptonsteel County Ground, Leicester | |
Somerset v Gloucestershire | Cooper Associates County Ground, Taunton | |
Friday 30 June | Derbyshire Falcons v Leicestershire Foxes | Incora County Ground, Derby |
Essex Eagles v Middlesex | Cloud County Ground, Chelmsford | |
Hampshire Hawks v Glamorgan | Ageas Bowl | |
Kent Spitfires v Sussex Sharks | Spitfire Ground, Canterbury | |
Lancashire Lightning v Yorkshire Vikings | Emirates Old Trafford | |
Nottinghamshire VS Warwickshire | Trent Bridge | |
Surrey v Somerset | Kia Oval | |
Worcestershire Rapids v Durham | New Road | |
Saturday 1 July | Sussex Sharks v Gloucestershire | 1st Central County Ground, Hove |
Sunday 2 July | Warwickshire Durham VS Edgbaston | Edgbaston |
Derbyshire Falcons v Worcestershire Rapids | Incora County Ground, Derby | |
Glamorgan v Middlesex | Sophia Gardens | |
Hampshire Hawks v Gloucestershire | Ageas Bowl | |
Lancashire Lightning v Northamptonshire Steelbacks | Emirates Old Trafford | |
Notts Outlaws v Leicestershire Foxes | Trent Bridge | |
Somerset v Kent Spitfires | Cooper Associates County Ground, Taunton | |
Surrey v Essex Eagles | Kia Oval | |
Thursday 6 July | Quarter-final 1 | To Be Confirmed |
Quarter-final 2 | To Be Confirmed | |
Friday 7 July | Quarter-final 3 | To Be Confirmed |
Quarter-final 4 | To Be Confirmed | |
Saturday 15 July | Semi-final 1 | Edgbaston |
Semi-final 2 | Edgbaston | |
Vitality Blast Final | Edgbaston |
Warwickshire Jersey 2024
Warwickshire Jersey For 2024 is given Below:
T20 Vitality Blast 2024 TV Channels List
Here Is The List Of All Country’s Who will be able to watch the Live Streaming Matches Of T20 Vitlality Blast 2024.
Country | TV Channel |
---|---|
India | FanCode |
Pakistan | Ten Sports |
UAE | Ten Sports |
USA | Willow TV |
Australia | Fox Sports |
South Africa | Super Sports |
New Zealand | Sky Sports |
Afganistan | LEMAR Tv |