The T20 Blast 2024 schedule promises to be an exciting tournament, with some of the best teams from England and Wales competing for the coveted title. The tournament will consist of 18 first-class counties divided into two groups, North and South. The teams will play each other twice, with the top four teams from each group advancing to the quarterfinals.
The tournament will be held from July to September, and will see some of the world’s top T20 players in action, offering fans a treat to fast-paced and thrilling cricket. The tournament promises to showcase the best of T20 cricket and an unmissable event for cricket fans.
T20 Vitality Blast 2024 Schedule
T20 (Vitality Blast) 2024 Schedule: T20 Blast 2024 is scheduled to start from May 20 with a double header match between Birmingham Bears &Yorkshire Vikings. Derbyshire Falcons &Lancashire Lightning at Edgbaston.T20 Blast 2023 Schedule Squad, Fixtures, Match Time Table, Venue
The tournament was ORGANIZED by the England &Wales Cricket Board in 2003 as the world’s first professional Twenty20 league. It is the top level T20competition in England & Wales.
Date | Match | Venue |
Saturday 20 May | Warwickshir vs Yorkshire Vikings | Edgbaston |
Derbyshire Falcons vs Lancashire Lightning | Edgbaston | |
Wednesday 24 May | Kent Spitfires v Gloucestershire | Spitfire Ground, Canterbury |
Northamptonshire Steelbacks v Worcestershire Rapids | County Ground, Northampton | |
Somerset v Hampshire Hawks | Cooper Associates County Ground, Taunton | |
Thursday 25 May | Lancashire Lightning v Leicestershire Foxes | Emirates Old Trafford |
Middlesex v Surrey | Lord’s | |
Friday 26 May | Gloucestershire v Glamorgan | Seat Unique Stadium, Bristol |
Hampshire Hawks v Middlesex | Ageas Bowl | |
Leicestershire Foxes v Birmingham Bears | Uptonsteel County Ground, Leicester | |
Northamptonshire Steelbacks v Durham | County Ground, Northampton | |
Notts Outlaws v Derbyshire Falcons | Trent Bridge | |
Surrey v Kent Spitfires | Kia Oval | |
Sussex Sharks v Somerset | 1st Central County Ground, Hove | |
Worcestershire Rapids v Yorkshire Vikings | New Road | |
Saturday 27 May | Lancashire Lightning v Notts Outlaws | Emirates Old Trafford |
Sunday 28 May | Lancashire Lightning v Notts Outlaws | Emirates Old Trafford |
Sunday 28 May | Somerset v Glamorgan | Cooper Associates County Ground, Taunton |
Surrey v Sussex Sharks | Kia Oval | |
Yorkshire Vikings v Durham | Headingley | |
Monday 29 May | Birmingham Bears v Lancashire Lightning | Edgbaston |
Derbyshire Falcons v Northamptonshire Steelbacks | Incora County Ground, Derby | |
Durham v Notts Outlaws | Seat Unique Riverside | |
Middlesex v Gloucestershire | Merchant Taylors’ School | |
Worcestershire Rapids v Leicestershire Foxes | New Road | |
Tuesday 30 May | Essex Eagles v Gloucestershire | Cloud County Ground, Chelmsford |
Kent Spitfires v Somerset | Spitfire Ground, Canterbury | |
Notts Outlaws v Yorkshire Vikings | Trent Bridge | |
Wednesday 31 May | Hampshire Hawks v Surrey | Ageas Bowl |
Middlesex v Glamorgan | Merchant Taylors’ School | |
Northamptonshire Steelbacks v Birmingham Bears | County Ground, Northampton | |
Thursday 1 June | Leicestershire Foxes v Derbyshire Falcons | Uptonsteel County Ground, Leicester |
Sussex Sharks v Essex Eagles | 1st Central County Ground, Hove | |
Yorkshire Vikings v Lancashire Lightning | Headingley | |
Friday 2 June | Derbyshire Falcons v Birmingham Bears | Incora County Ground, Derby |
Durham v Lancashire Lightning | Seat Unique Riverside | |
Essex Eagles v Hampshire Hawks | Cloud County Ground, Chelmsford | |
Glamorgan v Kent Spitfires | Sophia Gardens | |
Gloucestershire v Surrey Cricket | Seat Unique Stadium, Bristol | |
Northamptonshire Steelbacks v Leicestershire Foxes | County Ground, Northampton | |
Notts Outlaws v Worcestershire Rapids | Trent Bridge | |
Somerset v Middlesex | Cooper Associates County Ground, Taunton | |
Saturday 3 June | Birmingham Bears v Notts Outlaws | Edgbaston |
Hampshire Hawks v Sussex Sharks | Ageas Bowl | |
Sunday 4 June | Durham v Leicestershire Foxes | Seat Unique Riverside |
Gloucestershire v Middlesex | Seat Unique Stadium, Bristol | |
Kent Spitfires v Surrey Cricket | Spitfire Ground, Canterbury | |
Notts Outlaws v Lancashire Lightning | Trent Bridge | |
Somerset v Essex Eagles | Cooper Associates County Ground, Taunton | |
Sussex Sharks v Glamorgan | 1st Central County Ground, Hove | |
Worcestershire Rapids v Northamptonshire Steelbacks | New Road | |
Yorkshire Vikings v Derbyshire Falcons | Headingley | |
Tuesday 6 June | Durham v Northamptonshire Steelbacks | Seat Unique Riverside |
Essex Eagles v Sussex Sharks | Cloud County Ground, Chelmsford | |
Leicestershire Foxes v Yorkshire Vikings | Uptonsteel County Ground, Leicester | |
Middlesex v Hampshire Hawks | Radlett | |
Wednesday 7 June | Birmingham Bears v Derbyshire Falcons | Edgbaston |
Glamorgan v Surrey | Sophia Gardens | |
Hampshire Hawks v Somerset | Ageas Bowl | |
Kent Spitfires v Essex Eagles | Spitfire Ground, Canterbury | |
Lancashire Lightning v Worcestershire Rapids | Blackpool | |
Thursday 8 June | Middlesex v Sussex Sharks | Lord’s |
Notts Outlaws v Durham | Trent Bridge | |
Friday 9 June | Birmingham Bears v Northamptonshire Steelbacks | Edgbaston |
Derbyshire Falcons v Notts Outlaws | Incora County Ground, Derby | |
Glamorgan v Essex Eagles | Sophia Gardens | |
Gloucestershire v Somerset | Seat Unique Stadium, Bristol | |
Kent Spitfires v Hampshire Hawks | Spitfire Ground, Canterbury | |
Leicestershire Foxes v Durham | Uptonsteel County Ground, Leicester | |
Sussex Sharks v Surrey | 1st Central County Ground, Hove | |
Yorkshire Vikings v Worcestershire Rapids | Headingley | |
Friday 16 June | Durham v Derbyshire Falcons | Seat Unique Riverside |
Essex Eagles v Glamorgan | Cloud County Ground, Chelmsford | |
Middlesex v Kent Spitfires | Lord’s | |
Northamptonshire Steelbacks v Lancashire Lightning | County Ground, Northampton | |
Somerset v Surrey | Cooper Associates County Ground, Taunton | |
Sussex Sharks v Hampshire Hawks | 1st Central County Ground, Hove | |
Worcestershire Rapids v Birmingham Bears | New Road | |
Yorkshire Vikings v Leicestershire Foxes | Headingley | |
Saturday 17 June | Gloucestershire v Kent Spitfires | Seat Unique Stadium, Bristol |
Sunday 18 June | Derbyshire Falcons v Yorkshire Vikings | Chesterfield |
Glamorgan v Gloucestershire | Sophia Gardens | |
Lancashire Lightning v Durham Cricket | Emirates Old Trafford | |
Leicestershire Foxes v Worcestershire Rapids | Uptonsteel County Ground, Leicester | |
Middlesex v Essex Eagles | Lord’s | |
Northamptonshire Steelbacks v Notts Outlaws | County Ground, Northampton | |
Surrey v Hampshire Hawks | Kia Oval | |
Monday 19 June | Essex Eagles v Somerset | Cloud County Ground, Chelmsford |
Tuesday 20 June | Durham v Birmingham Bears | Seat Unique Riverside |
Gloucestershire v Hampshire Hawks | Seat Unique Stadium, Bristol | |
Leicestershire Foxes v Notts Outlaws | Uptonsteel County Ground, Leicester | |
Surrey v Glamorgan | Kia Oval | |
Sussex Sharks v Kent Spitfires | 1st Central County Ground, Hove | |
Worcestershire Rapids v Lancashire Lightning | New Road | |
Yorkshire Vikings v Northamptonshire Steelbacks | Headingley | |
Wednesday 21 June | Glamorgan v Somerset | Sophia Gardens |
Northamptonshire Steelbacks v Derbyshire Falcons | County Ground, Northampton | |
Thursday 22 June | Essex Eagles v Kent Spitfires | Cloud County Ground, Chelmsford |
Gloucestershire v Sussex Sharks | Seat Unique Stadium, Bristol | |
Surrey v Middlesex | Kia Oval | |
Worcestershire Rapids v Notts Outlaws | New Road | |
Yorkshire Vikings v Birmingham Bears | Headingley | |
Friday 23 June | Birmingham Bears v Worcestershire Rapids | Edgbaston |
Durham v Yorkshire Vikings | Seat Unique Riverside | |
Glamorgan v Sussex Sharks | Sophia Gardens | |
Hampshire Hawks v Essex Eagles | Ageas Bowl | |
Kent Spitfires v Middlesex | Spitfire Ground, Canterbury | |
Lancashire Lightning v Derbyshire Falcons | Emirates Old Trafford | |
Leicestershire Foxes v Northamptonshire Steelbacks | Uptonsteel County Ground, Leicester | |
Somerset v Gloucestershire | Cooper Associates County Ground, Taunton | |
Friday 30 June | Derbyshire Falcons v Leicestershire Foxes | Incora County Ground, Derby |
Essex Eagles v Middlesex | Cloud County Ground, Chelmsford | |
Hampshire Hawks v Glamorgan | Ageas Bowl | |
Kent Spitfires v Sussex Sharks | Spitfire Ground, Canterbury | |
Lancashire Lightning v Yorkshire Vikings | Emirates Old Trafford | |
Notts Outlaws v Birmingham Bears | Trent Bridge | |
Surrey v Somerset | Kia Oval | |
Worcestershire Rapids v Durham | New Road | |
Saturday 1 July | Sussex Sharks v Gloucestershire | 1st Central County Ground, Hove |
Sunday 2 July | Birmingham Bears v Durham | Edgbaston |
Derbyshire Falcons v Worcestershire Rapids | Incora County Ground, Derby | |
Glamorgan v Middlesex | Sophia Gardens | |
Hampshire Hawks v Gloucestershire | Ageas Bowl | |
Lancashire Lightning v Northamptonshire Steelbacks | Emirates Old Trafford | |
Notts Outlaws v Leicestershire Foxes | Trent Bridge | |
Somerset v Kent Spitfires | Cooper Associates County Ground, Taunton | |
Surrey v Essex Eagles | Kia Oval | |
Thursday 6 July | Quarter-final 1 | To Be Confirmed |
Quarter-final 2 | To Be Confirmed | |
Friday 7 July | Quarter-final 3 | To Be Confirmed |
Quarter-final 4 | To Be Confirmed | |
Saturday 15 July | Semi-final 1 | Edgbaston |
Semi-final 2 | Edgbaston | |
Vitality Blast Final | Edgbaston |
T20 Blast 2024 Details (Vitality Blast T20)
Dates: | 20 May – 15 July 2024 |
---|---|
Administrator | England and Wales Cricket Board (ECB) |
Cricket format | Twenty20 |
Host | England |
Tournament format | Group stage and knockout |
Participants | 18 |
Matches played | TBC |
Official website | Ecb T20 Blast |
T20 Blast 2024 Teams List
1) Warwickshire |
2) Lancashire |
3) Derbyshire |
4) Leicestershire |
5) Yorkshire |
6) Nottinghamshire |
7) Northamptonshire |
8) Durham |
9) Worcestershire |
10) Surrey |
11) Somerset |
12) Essex |
13) Hampshire |
14) Gloucestershire |
15) Glamorgan |
16) Sussex |
17) Middlesex |
18) Kent |
Highest T20 Blast Score
Team | Score | Year |
---|---|---|
Surrey | 218 | 2020 |
Essix | 211 | 2018 |
Middlesix | 210 | 2018 |
Middlesix | 210 | 2019 |
T20 Blast (Vitality Blast) Tournament Summary
Dates | T20 Blast 2024 20 May – 15 July 2024 |
---|---|
Countries | England |
Administrator | England and Wales Cricket Board (ECB) |
Format | Twenty20 |
First edition | 2003 |
Latest edition | 2022 |
Next edition | 2024 |
Number of teams | 18 |
Tournament format | Group stage and knockout |
Current champion | Hampshire Hawks (3rd title) |
Most successful | Leicestershire Foxes (3 titles) Hampshire Hawks (3 titles) |
Website | Ecb T20 Blast |
T20 Blast 2024 Prize Money
Here Is The List Of Prize Money Of T20 Vitality Blast 2024
Stages | Players Pool Money | Employer’s National Insurance Element |
---|---|---|
Champions | £175,000 | £24,150 |
Runner-Ups | £78,000 | £10,760 |
Losing Semifinalist (each team) | £14,000 | £ 1,932 |
Losing Quarterfinalist (each team) | £4,500 | £621 |
T20 Blast 2024 Players Salary
Stages | Players Pool Money | Employer’s National Insurance Element | County Performance Payment |
Champions | £175,000 | £24,150 | £81,060 |
Runner-Ups | £78,000 | £10,760 | £45,934 |
Losing Semi-finalist (each team) | £14,000 | £ 1,932 | £16,212 |
Losing Quarterfinalist (each team) | £4,500 | £621 | N/A |
Man of the Match (Per Match) | £225 | £31.5 | N/A |
Man of the Match (Quarter-Finals) | £500 | £6 | N/A |
Man of the Match (Semi-Finals) | £1,000 | £138 | N/A |
Man of the Match (Final) | £2,500 | £345 | N/A |
Most Valuable Player of tournament | £5,000 | £690 | N/A |
T20 Blast 2024 Dates
The T20 Blast 2024 matches are starting soon while the fixtures are ready to start the event for the season 2024. Additionally, the matches are starting from 20 May, 2024. While the tournament will start with matches till 15 July, 2024.
Tournament Format
The format of Vitality Blast 2024 will consist of group stages followed by knockout matches and will consist of a total of 126 exciting cricket matches.
The top four from each group will qualify for the quarter-finals and then the four winners will meet on the day of the finals – 16 July 2024.
T20 Blast 2024 Points Table
North Group:
Pos | Team | M | W | L | Tied | N/R | PT | NNR |
---|---|---|---|---|---|---|---|---|
1 | Warwickshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Derbyshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Leicestershire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Yorkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nottinghamshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Northamptonshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Worcestershire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Group:
Pos | Team | M | W | L | Tied | N/R | PT | NNR |
---|---|---|---|---|---|---|---|---|
1 | Surrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Somerset | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Essex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gloucestershire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Glamorgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20 Vitality Blast 2024 TV Channels List
Here Is The List Of All Country’s Who will be able to watch the Live Streaming Matches Of T20 Vitlality Blast 2024.
Country | TV Channel |
---|---|
India | FanCode |
Pakistan | Ten Sports |
UAE | Ten Sports |
USA | Willow TV |
Australia | Fox Sports |
South Africa | Super Sports |
New Zealand | Sky Sports |
Afganistan | LEMAR Tv |