History:
New Zealand became the 5th nation to play Test cricket in January 1930. They were the first team apart from England and Australia to play ODI cricket. He played his ODI debut in February 1973 against another ODI debutant Pakistan cricket team. NZ made his first T20I appearance against Australia in 2005. He has participated in all ICC events so far.
New Zealand National Cricket Team is a team on the rise in international cricket. Then, After years of being an also-ran, they have developed into a strong side that is capable of taking on the best in the world.
Their captain, Kane Williamson, is one of the leading batsmen in the world, and their bowling attack is one of the most feared in the game. With the likes of Trent Boult and Tim Southee leading the way, they have the firepower to trouble any batting line-up. So,
New Zealand Cricket Players Salary
New Zealand Cricketer Salary: $258,000-500,000
:Between November 2021 & October 2022 (between two consecutive T20 World Cups), New Zealand played a total of 9 Tests ($59,400), 13 ODIs ($32,500), &14 T20Is ($22,498).
Players like Williamson, Trent Boult &Tim Southee will play in almost all NZ matches. Thus the top 4 or 5 players receive between $300,000 &$400,000 from New Zealand Cricket, the next five or six between $180,000 &$300,000.
NZ Cricket Team ICC Ranking
In ODI:
New Zealand Cricket Team Is Cerruntly Ranked at No 2 In ICC ODI Team’s Ranking.
POS | TEAM | MATCHES | POINTS | RATING |
---|---|---|---|---|
1 | Australia | 35 | 3,965 | 113 |
2 | New Zealand | 31 | 3,504 | 113 |
3 | India | 47 | 5,294 | 113 |
4 | England | 36 | 3,988 | 111 |
5 | Pakistan | 25 | 2,649 | 106 |
In T20I:
New Zealand Cricket Team Is Cerruntly Ranked at No 5 In ICC T20I Team’s Ranking.
POS | TEAM | MATCHES | POINTS | RATING |
---|---|---|---|---|
1 | India | 69 | 18,445 | 267 |
2 | England | 52 | 13,555 | 261 |
3 | Pakistan | 58 | 14,775 | 255 |
4 | South Africa | 44 | 11,170 | 254 |
5 | New Zealand | 56 | 14,130 | 252 |
6 | Australia | 47 | 11,784 | 251 |
In Test:
New Zealand Cricket Team Is Cerruntly Ranked at No 5 In ICC Test Team’s Ranking.
POS | TEAM | MATCHES | POINTS | RATING |
---|---|---|---|---|
1 | Australia | 34 | 4,143 | 122 |
2 | India | 37 | 4,420 | 119 |
3 | England | 50 | 5,314 | 106 |
4 | South Africa | 32 | 3,336 | 104 |
5 | New Zealand | 36 | 3,700 | 103 |
6 | Pakistan | 30 | 2,638 | 88 |
New Zealand Cricket Record
New Zealand has a proud cricketing history, dating back to the late 1800s. The country has produced some of the game’s greats, including Sir Richard Hadlee, Sir Edmund Hillary and Martin Crowe.
Format | Matches | Won | Lost | Drawn | Tied | No Result | HS | LS |
Test (1930-2019) | 435 | 98 | 172 | 165 | 0 | – | 715 | 26 |
ODI (1973-2019) | 768 | 348 | 373 | – | 7 | 40 | 402 | 64 |
T20I (2005-2019) | 121 | 59 | 54 | – | 5 | 3 | 243 | 60 |
New Zealand Cricket Stats
New Zealand Status | |||
---|---|---|---|
Competitions | ODI | T20 | DODI |
Matches | 260 | 158 | 02 |
Won | 143 | 77 | 01 |
Loss | 110 | 76 | 01 |
No Result | 05 | 02 | 00 |
New Zealand Batting Records | |||
---|---|---|---|
Competitions | ODI | T20 | DODI |
Matches | 260 | 158 | 02 |
Runs | 61420 | 24616 | 608 |
Highest Score | 398 | 254 | 343 |
average | 236.2 | 155.8 | 304.0 |
Balls Faced | 66804 | 17713 | 586 |
Strike Rate | 91.9 | 138.9 | 103.7 |
100-149 Runs | 25 | 46 | 0 |
150-199 Runs | 45 | 81 | 0 |
200-249 Runs | 70 | 15 | 0 |
250-299 Runs | 64 | 01 | 01 |
300-349 Runs | 37 | 00 | 01 |
350-399 Runs | 13 | 00 | 00 |
400+ Runs | 00 | 00 | 00 |
4s | 5148 | 1901 | 60 |
6s | 1175 | 995 | 7 |
Outtype | |||
lbw | 206 | 68 | 0 |
bowled | 338 | 184 | 6 |
stumped | 47 | 26 | 0 |
catch | 1122 | 621 | 11 |
run out | 123 | 81 | 0 |
Wicket Taker | |||
Left Arm | 405 | 242 | 10 |
1- Fast | 53 | 10 | 0 |
2- Fast-Medium | 165 | 106 | 7 |
3- Medium | 5 | 1 | 0 |
4- Slow | 175 | 118 | 3 |
1- Bowled | 75 | 48 | 5 |
2- Catch | 264 | 165 | 5 |
3- Stumped | 16 | 8 | 0 |
4- Lbw | 49 | 21 | 0 |
Right Arm | 1311 | 658 | 7 |
1- Fast | 213 | 126 | 0 |
2- Fast-Medium | 592 | 269 | 3 |
3- Medium | 85 | 56 | 0 |
4- Slow | 421 | 207 | 4 |
1- Bowled | 263 | 136 | 1 |
2- Catch | 858 | 456 | 6 |
3- Stumped | 31 | 18 | 0 |
4- Lbw | 157 | 47 | 0 |
New Zealand Bowling Records | |||
---|---|---|---|
Competitions | ODI | T20 | DODI |
Matches | 260 | 158 | 02 |
Balls | 67015 | 17625 | 583 |
Runs | 59348 | 23715 | 605 |
Average | 29.9 | 23.9 | 31.8 |
Strike Rate | 33.8 | 17.7 | 30.7 |
Maiden | 520 | 23 | 3 |
3-4 Wickets | 34 | 32 | 0 |
5-7 Wickets | 49 | 59 | 0 |
8-9 Wickets | 53 | 35 | 01 |
10 Wickets | 110 | 21 | 1 |
Wickets | 1982 | 993 | 19 |
lbw | 169 | 52 | 0 |
bowled | 328 | 141 | 2 |
stumped | 32 | 25 | 1 |
catch | 1284 | 734 | 16 |
Hit wkts | 1 | 2 | 0 |
Batsman Type | |||
Right Handed | 1390 | 686 | 15 |
1- LBW | 123 | 35 | 0 |
2- Bowled | 243 | 94 | 2 |
3) Stumped | 22 | 17 | 1 |
4) Catch | 894 | 506 | 12 |
Left Handed | 573 | 319 | 4 |
1) LBW | 46 | 17 | 0 |
2) Bowled | 85 | 47 | 0 |
3) Stumped | 10 | 8 | 0 |
4) Catch | 390 | 228 | 4 |
New Zealand Fielding Records | |||
---|---|---|---|
Competitions | ODI | T20 | DODI |
Matches | 260 | 158 | 02 |
Catch | 1284 | 734 | 16 |
Stumping | 32 | 25 | 1 |
Direct Throw | 69 | 22 | 0 |
Throw | 74 | 24 | 0 |
New Zealand Cricket Captain
NZ current cricket captain is Kane Williamson. Williamson is a right-handed batsman and occasional off-spin bowler. He made his Test debut in 2010 and his One Day International debut in 2011. He was appoint captain of the New Zealand Test team in 2016.
Williamson is widely stare as one of the best batsmen in the world. He is know for his patient and elegant batting style. So, He has been compare to cricketing greats such as Brian Lara and Sachin Tendulkar.
New Zealand Cricket Twitter
New Zealand Cricket’s Twitter account is one of the most entertaining in all of sports. From live-tweeting games to poking fun at other teams, they are always worth a follow.
Make sure to follow @nzcricket on Twitter for all the latest news, insights, and of course, the occasional bit of banter.