Biography:
Sikandar Raza is a Pakistani born cricketer who represents the Zimbabwean International Cricket team in all three formats( T20, ODI and Test). Born on 24 April 1986, he is a right-handed batting all-rounder who works with the ball as a right-handed off-break.
He moved to Zimbabwe from Pakistan in 2001 and became an influence at the country level. The only problem was his citizenship, which was granted in 2011.
Sikandar Raza Personal Information
Full Name | Sikandar Raza Butt |
Born | April 24, 1986 Sialkot, Punjab |
Age | 36 Years, 11 Months, 18 Days |
National Side | Zimbabwe |
Batting Style | Right Handed |
Bowling | Off break |
Sport | Cricket |
Sikandar Raza Debut
Sikandar Raza Debut in All three Formates (T20, ODI,Test) is Mentioned Below:
1) Sikandar Raza made his ODI debut on 3 May 2013 against Bangladesh, when he scored just 3 runs at No.3.
2) Just 8 days later, he made his T20I debut as a middle-order batsman and scored 14 runs a ball as Zimbabwe won the match.
3) Sikandar Raza made his Test debut on 3 September 2013 against Pakistan in which he scored 60 and 24 in the first match as Pakistan won by 221 runs.
Sikandar Raza Stats & Batting Career
Test Career:
Test | Details |
Matches | 17 |
Innings | 33 |
Not out | 0 |
Runs | 1187 |
Highest score | 127 |
Average | 35.96 |
Balls faced | 2152 |
Strike rate | 55.15 |
100s | 01 |
50s | 8 |
4s | 118 |
6s | 17 |
T20 Career:
T20 | Details |
Matches | 129 |
Innings | 123 |
Not out | 19 |
Runs | 3764 |
Highest score | 141 |
Average | 36.19 |
Balls faced | 4448 |
Strike rate | 84.62 |
100s | 06 |
50s | 20 |
4s | 310 |
6s | 88 |
ODI Career:
ODI | Details |
Matches | 66 |
Innings | 63 |
Not out | 03 |
Runs | 1259 |
Highest score | 87 |
Average | 20.98 |
Balls faced | 977 |
Strike rate | 128.86 |
100s | 0 |
50s | 06 |
4s | 99 |
6s | 47 |
Domestic Career:
First Class | Details |
Matches | 66 |
Innings | 121 |
Not out | 04 |
Runs | 4363 |
Highest score | 226 |
Average | 37.29 |
Balls faced | 7283 |
Strike rate | 59.9 |
100s | 07 |
50s | 23 |
4s | 485 |
6s | 80 |
Sikandar Raza Stats & Bowling Career
Test Career:
TEST | DETAILS |
Matches | 17 |
Innings | 25 |
Balls | 2657 |
Overs | 442.5 |
Runs | 1441 |
Wickets | 34 |
Best innings | 07 |
Best match | 08 |
Economy | 3.25 |
Average | 42.38 |
Strike rate | 78.1 |
4 wickets | 00 |
5 wickets | 02 |
10 wickets | 00 |
T20 Career:
T20 | DETAILS |
Matches | 66 |
Innings | 55 |
Balls | 846 |
Overs | 141 |
Runs | 1013 |
Wickets | 38 |
Best innings | 04 |
Best match | 04 |
Economy | 7.18 |
Average | 26.65 |
Strike rate | 22.2 |
4 wickets | 01 |
5 wickets | 00 |
10 wickets | 00 |
ODI Career:
0DI | DETAILS |
Matches | 129 |
Innings | 100 |
Balls | 4076 |
Overs | 679.2 |
Runs | 3343 |
Wickets | 76 |
Best innings | 03 |
Best match | 03 |
Economy | 4.92 |
Average | 43.98 |
Strike rate | 53.6 |
4 wickets | 00 |
5 wickets | 00 |
10 wickets | 00 |
Domestic Career:
Domestic | DETAILS |
Matches | 66 |
Innings | 69 |
Balls | 4982 |
Overs | 830.2 |
Runs | 2738 |
Wickets | 77 |
Best innings | 07 |
Best match | 08 |
Economy | 3.29 |
Average | 35.55 |
Strike rate | 64.7 |
4 wickets | 02 |
5 wickets | 02 |
10 wickets | 00 |
Sikandar Raza The Rise To Glory
He was instrumental in Zimbabwe’s first ever bilateral series win over Sri Lanka and his century in the Colombo Test has given his side another chance to make history.
He hit his maiden century to put Zimbabwe on course for a historic win over Sri Lanka in the one-off Test in Colombo.
The fortunes of the Zimbabwe National cricket team are improving after a long period of mediocrity & a certain Raza Butt finds himself at the center of it all during this tour. The 31year-old all-rounder is one of the key players in the Zimbabwe team that has created history in their current tour of Sri Lanka.
After Playing a Great Knock against Pakistan Cricket Team in T20 World Cup 2022 then he Gets more Rize after this performance.
Sikandar Raza Family
He belongs to a family of Punjabi speakers. Muslim Family The son’s father, Tasadeq Hussain Raza moved to Zimbabwe in 2002 at the age of 22 after moving to Japan. His uncle and father have also been cricketers and he hoped to represent Pakistan, however, his father eventually ventured into manufacturing motor parts. He has a younger brother whose name is Taimur Raza Butt.
Father: | Tasadaq Hussian Raza |
Mother: | NA |
Sister: | NA |
Brother: | Taimur Raza Butt |
Coach/Mentor: | NA |
Religion: | Islam |
Address: | NA |
Sikandar Raza Wife & Children:
He has two Children but not much is known about his wife
Sikandar Raza Net Worth
The net worth of the Sikandar or Zimbabwean player is estimated to be somewhat around $5 million as of 2023 According to Zimbabwean Cricket Board.
Name | Net Worth In 2022 | Net Worth In 2023 |
In Rupees | INR 21 Crore | INR 24 Crore |
In Dollars | $3 Million | $.3 Million |
Salary Per Month | INR 50 Lakh+ |
Sikandar Raza Salary
His Salary is 50 lakhs Per Month
IPL Salary:
IPL Salary is 50 lakhs by Punjab Kings.
PSL Salary:
PSL Salary is 50 lakhs by Lahore Qalandars.
Sikandar Raza Awards List
There are Following award for Sikandar Raza against each teams:
Date | Vs | Ground | Bat | Bowl | Ca | St | |
20-07-2014 | Afghanistan | Queens Sports Club | 141 | 2/25 | 0 | 0 | |
09-10-2015 | Ireland | Harare Sports Club | 60* | 1 | 0 | ||
10-07-2017 | Sri Lanka | Mahinda Rajapaksha International Cricket Stadium | 27* | 3/21 | 0 | 0 | |
17-01-2018 | Sri Lanka | Shere Bangla National Stadium | 81* | 1/54 | 2 | 0 | |
06-03-2018 | Afghanistan | Queens Sports Club | 60 | 3/40 | 1 | 0 | |
16-03-2018 | Ireland | Harare Sports Club | 69* | 1/11 | 1 | 0 | |
08-09-2021 | Ireland | Civil Service Cricket Club | 59* | 0/19 | 0 | 0 | |
05-08-2022 | Bangladesh | Harare Sports Club | 135* | 1/48 | 0 | 0 | |
07-08-2022 | Bangladesh | Harare Sports Club | 117* | 3/56 | 0 | 0 | |
Total No. of Awards= 9 |
Sikandar Raza Records
There are Following Record For Sikandar in International Cricket:
1) First Zimbabwean to be named in ICC ODI and T20I Teams of the Year.
2) One of five Zimbabwean cricketers to complete the triple feat of 1000 runs, 50 wickets and 50 catches in ODIs.
3) Fourth consecutive innings without a wicket in ODIs
4) Seventh most runs in T20Is in a calendar year 2022 (735)
Competition | Test | ODI |
---|---|---|
Runs scored | 1,187 | 3,724 |
Batting average | 35.96 | 36.50 |
100s/50s | 1/8 | 6/20 |
Top score | 127 | 141 |
Sikandar Raza Milestones
1) First Zimbabwean to be named in ICC ODI & T20I Teams of the Year.
2) One of five Zimbabwean cricketers to complete the triple feat of 1000 runs, 50 wickets and 50 catches in ODIs.
3) Fourth consecutive innings without a wicket in ODIs
4) Seventh most runs in T20Is in a calendar year 2022 (735)