History:
The Namibia National Cricket Team is a relatively new team, having only been establish in 2003. However, they have quickly made a name for themselves on the international stage. In the ICC World Cricket League Division Two, they finished in second place behind only Scotland. They have also been very successful in the Twenty20 format of the game, reaching the semi-finals of the 2013 ICC World Twenty20 Qualifier.
The Namibian national cricket team represents the African country of Namibia. He played in the 2003 Cricket World Cup & the 2021 & 2022 Twenty20 World Cups.
Namibia Cricket Players Salary
Firstly, no official announcement of his central contract has been made by the Namibia Cricket Association. Namabia Cricket Team Players Salary Is Almost 1.5 Million Per Month.
This contract is an agreement between the players regarding the terms, salaries and tenure of each player. Other cricket boards announce their central contracts like Australia, New Zealand, Sri Lanka.
Team captain Gerhard Erasmus was born on 11 May 1995 and has a net worth of 1.5 million.
The best batsman of his team Craig Williams was born on 25 February 1984, his source of income is salary from Namibia Cricket Board which is 1.5 million. Zane Green is the wicket keeper of his team who earns 1-5 million as part of his salary.
Namibia Cricket Team ICC Ranking
In T20:
Namibia is currently ranked at 14th position in New ICC T20 Team Ranking.
RANK | TEAM | MATCHES | POINTS | RATING |
---|---|---|---|---|
1 | INDIA | 69 | 18445 | 267 |
2 | ENGLAND | 52 | 13555 | 261 |
3 | PAKISTAN | 58 | 14775 | 255 |
4 | SOUTH AFRICA | 44 | 11170 | 254 |
5 | NEW ZEALAND | 56 | 14130 | 252 |
6 | AUSTRALIA | 47 | 11784 | 251 |
7 | WEST INDIES | 54 | 12855 | 238 |
8 | SRI LANKA | 56 | 13190 | 236 |
9 | BANGLADESH | 57 | 12885 | 226 |
10 | AFGHANISTAN | 36 | 7928 | 220 |
11 | ZIMBABWE | 49 | 9597 | 196 |
12 | IRELAND | 58 | 10995 | 190 |
13 | UNITED ARAB EMIRATES | 32 | 5898 | 184 |
14 | NAMIBIA | 32 | 5846 | 183 |
In ODI:
Namibia is currently ranked at 18th position in New ICC ODI Team Ranking.
RANK | TEAM | MATCHES | POINTS | RATING |
---|---|---|---|---|
1 | AUSTRALIA | 35 | 3965 | 113 |
2 | NEW ZEALAND | 31 | 3504 | 113 |
3 | INDIA | 47 | 5294 | 113 |
4 | ENGLAND | 36 | 3988 | 111 |
5 | PAKISTAN | 25 | 2649 | 106 |
6 | SOUTH AFRICA | 31 | 3141 | 101 |
7 | BANGLADESH | 38 | 3625 | 95 |
8 | SRI LANKA | 36 | 3099 | 86 |
9 | WEST INDIES | 43 | 3105 | 72 |
10 | AFGHANISTAN | 20 | 1419 | 71 |
11 | IRELAND | 27 | 1384 | 51 |
12 | SCOTLAND | 35 | 1567 | 45 |
13 | ZIMBABWE | 31 | 1351 | 44 |
14 | NEPAL | 40 | 1238 | 31 |
15 | OMAN | 30 | 919 | 31 |
16 | NETHERLANDS | 26 | 791 | 30 |
16 | NETHERLANDS | 26 | 791 | 30 |
17 | USA | 36 | 1093 | 30 |
18 | NAMIBIA | 37 | 1096 | 30 |
Namibia Team Statistics and Records
Namibia Team Statistics & Records list is given below:
Playing Record | ||||||
Format | M | W | L | T | NR | Inaugural Match |
---|---|---|---|---|---|---|
One Day Internationals | 48 | 23 | 24 | 0 | 1 | 10 February 2003 |
Twenty20 Internationals | 41 | 27 | 14 | 0 | 0 | 20 May 2019 |
One Day Internationals
Namibia Team Records:
Highest Team Total | 381/8 | Papua New Guinea | United Cricket Club, Windhoek | 29 March 2023 |
Lowest Team Total | 45 | Australia | Senwes Park, Potchefstroom | 27 February 2003 |
Highest Total Conceded | 348/3 | United Arab Emirates | Sharjah Cricket Stadium, Sharjah | 12 March 2022 |
Lowest Total Conceded | 81 | Oman | Wanderers Cricket Ground, Windhoek | 27 April 2019 |
Namibia Players Most Career Runs
Player | Runs | Average | Career Span |
---|---|---|---|
Gerhard Erasmus | 1,593 | 45.51 | 2019-2023 |
Michael van Lingen | 873 | 39.68 | 2021-2023 |
Jan Nicol Loftie-Eaton | 718 | 29.91 | 2021-2023 |
Zane Green | 662 | 26.48 | 2019-2023 |
JJ Smit | 651 | 28.30 | 2019-2022 |
Most Career Wickets For Namibia Team
Player | Wickets | Average | Career Span |
---|---|---|---|
Ruben Trumpelmann | 60 | 22.26 | 2021-2023 |
Bernard Scholtz | 56 | 21.08 | 2019-2023 |
Tangeni Lungameni | 37 | 19.97 | 2022-2023 |
JJ Smit | 35 | 22.20 | 2019-2022 |
Jan Frylinck | 34 | 25.14 | 2019-2023 |
Namibia Team Highest Scores
Player | Score | Opponent | Venue | Date |
---|---|---|---|---|
JP Kotze | 136 | United States | Central Broward Regional Park, Lauderhill | 20 September 2019 |
Michael van Lingen | 133 | Nepal | Kirtipur Cricket Stadium, Kirtipur | 14 February 2023 |
Craig Williams | 129* | Oman | Al Amerat, Muscat | 8 January 2020 |
Gerhard Erasmus | 125 | Papua New Guinea | United Cricket Club, Windhoek | 29 March 2023 |
Gerhard Erasmus | 121* | Oman | ICC Academy, Dubai | 6 March 2022 |
Namibia Cricket Best Bowling Figures
Player | Figures | Opponent | Venue | Date |
---|---|---|---|---|
Tangeni Lungameni | 6/42 | Papua New Guinea | Wanderers Cricket Ground, Windhoek | 23 November 2022 |
Jan Frylinck | 5/13 | Oman | Wanderers Cricket Ground, Windhoek | 27 April 2019 |
Zhivago Groenewald | 5/20 | United States | Central Broward Regional Park, Lauderhill | 20 September 2019 |
Bernard Scholtz | 5/22 | Nepal | Cambusdoon New Ground, Ayr | 16 July 2022 |
JJ Smit | 5/26 | Oman | Wanderers Cricket Ground, Windhoek | 26 November 2021 |
Team Namibia Win/Loss Record
Namibia Cricket T20 Internationals
Team Records:
Most Career Runs
Player | Runs | Average | Career Span |
---|---|---|---|
Gerhard Erasmus | 979 | 32.63 | 2019-2022 |
Craig Williams | 805 | 27.75 | 2019-2022 |
Stephan Baard | 714 | 28.56 | 2019-2022 |
JJ Smit | 564 | 33.17 | 2019-2022 |
JP Kotze | 377 | 22.17 | 2019-2022 |
Most Career Wickets
Player | Wickets | Average | Career Span |
---|---|---|---|
Jan Frylinck | 54 | 15.55 | 2019-2022 |
Bernard Scholtz | 43 | 17.13 | 2019-2022 |
JJ Smit | 34 | 19.26 | 2019-2022 |
Christi Viljoen | 20 | 11.80 | 2019-2019 |
Gerhard Erasmus | 19 | 16.63 | 2019-2022 |
Best Bowling Figures
Player | Figures | Opponent | Venue | Date |
---|---|---|---|---|
JJ Smit | 6/10 | Uganda | United Cricket Club, Windhoek | 10 April 2022 |
Jan Frylinck | 6/24 | United Arab Emirates | ICC Academy, Dubai | 5 October 2021 |
Christi Viljoen | 5/9 | Botswana | Kyambogo Cricket Oval, Kampala | 22 May 2019 |
Bernard Scholtz | 4/12 | Kenya | Dubai International Cricket Stadium, Dubai | 25 October 2019 |
Christi Viljoen | 4/15 | Uganda | Kyambogo Cricket Oval, Kampala | 21 May 2019 |