Biography:
Jason Roy is a professional English cricketer who plays for Surrey & the England National cricket team at domestic level. He is a right handed batter who usually opens the innings in the shorter format of the game. Born in South Africa on 21 July 1990, Roy moved to England at the age of 10.
Full Name | Jason Jonathan Roy |
Born | July 21, 1990 Durban South Africa |
Age | 32 Years |
National Side | England |
Batting Style | Right Handed |
Bowling | – |
Sport | Cricket |
Jason Roy Domestic Career
Jason Roy played his 1st domestic T20 match for Surrey in 2008 & is still part of them. He also played his first List A match for Surrey that year. He played for Chittagong Kings in Bangladesh Premier League in 2014. His IPL includes playing for three teams Gujarat Lions, Delhi Daredevils and Sunrisers Hyderabad.
Rai started playing PSL for Lahore Qalandars in 2017 and later joined Quetta Gladiators and played for them in 2018, 20 and 22. Now he has been retained by Quetta for PSL 8 2023.
Jason Roy International Career
Jason Roy made his T20I debut for England in 2014 in a match against India. Jason was again for the next series against New Zealand. He made his ODI debut in 2015 against Ireland. He then played against Pakistan in the ODI series and was dismissed for a wicket in the first match. He was selected and given the opportunity to play in the ICC T20 World Cup 2016, Champions Trophy 2017 and World Cup 2019.
He made his Test debut in 2019 against Ireland and also played for the English side in the 2019 Ashes.
Jason Roy Overall Stats
Batting Stats In ODI:
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 14 | 462 | 470 | 14 | 33.0 | 98.3 | 102 | 3 | 1 | 64 | 2 | 53.4 |
2016 | 17 | 647 | 599 | 15 | 43.1 | 108.0 | 162 | 2 | 2 | 65 | 12 | 45.2 |
2017 | 16 | 533 | 513 | 16 | 33.3 | 103.9 | 96 | 6 | 0 | 72 | 7 | 52.2 |
2018 | 22 | 894 | 851 | 22 | 40.6 | 105.1 | 180 | 1 | 3 | 99 | 21 | 49.9 |
2019 | 12 | 845 | 715 | 12 | 70.4 | 118.2 | 153 | 6 | 3 | 91 | 26 | 43.9 |
2020 | 8 | 102 | 117 | 8 | 12.8 | 87.2 | 32 | 0 | 0 | 11 | 3 | 60.7 |
2021 | 4 | 175 | 145 | 4 | 43.8 | 120.7 | 60 | 2 | 0 | 27 | 2 | 49.0 |
2022 | 11 | 335 | 357 | 10 | 33.5 | 93.8 | 101 | 1 | 1 | 49 | 3 | 57.4 |
2023 | 6 | 278 | 280 | 6 | 46.3 | 99.3 | 132 | 0 | 2 | 34 | 5 | 51.4 |
Total | 110 | 4,271 | 4,047 | 107 | 39.9 | 105.5 | 180 | 21 | 12 | 512 | 81 | 49.9 |
Batting Stats In T20I:
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | 8 | 10 | 1 | 8.0 | 80.0 | 8 | 0 | 0 | 1 | 0 | 60.0 |
2015 | 5 | 72 | 58 | 5 | 14.4 | 124.1 | 29 | 0 | 0 | 4 | 4 | 44.8 |
2016 | 10 | 228 | 171 | 10 | 22.8 | 133.3 | 78 | 1 | 0 | 25 | 9 | 45.0 |
2017 | 7 | 164 | 113 | 6 | 27.3 | 145.1 | 67 | 1 | 0 | 17 | 7 | 40.7 |
2018 | 9 | 271 | 160 | 9 | 30.1 | 169.4 | 69 | 2 | 0 | 28 | 16 | 38.1 |
2020 | 6 | 147 | 106 | 6 | 24.5 | 138.7 | 70 | 1 | 0 | 13 | 7 | 36.8 |
2021 | 15 | 426 | 290 | 14 | 30.4 | 146.9 | 64 | 2 | 0 | 48 | 17 | 37.9 |
2022 | 11 | 206 | 198 | 11 | 18.7 | 104.0 | 52 | 1 | 0 | 17 | 10 | 53.0 |
Total | 64 | 1,522 | 1,106 | 62 | 24.5 | 137.6 | 78 | 8 | 0 | 153 | 70 | 42.5 |
Batting Stats In Test:
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 10 | 187 | 318 | 10 | 18.7 | 58.8 | 72 | 1 | 0 | 26 | 1 | 75.8 |
Total | 10 | 187 | 318 | 10 | 18.7 | 58.8 | 72 | 1 | 0 | 26 | 1 | 75.8 |
Batting Stats In Franchises:
Including teams are Sydney Thunder, Sydney Sixers, Perth Scorchers, Chittagong Kings, Sylhet Sixers, Gujarat Lions, Delhi Daredevils, Sunrisers Hyderabad, Kolkata Knight Riders, Nelson Mandela Bay Giants, Lahore Qalandars, Quetta Gladiators, Paarl Royals, Oval Invincibles, Surrey
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 9 | 225 | 165 | 9 | 25.0 | 136.4 | 43 | 0 | 0 | 21 | 10 | 37.6 |
2013 | 20 | 472 | 370 | 18 | 26.2 | 127.6 | 92 | 2 | 0 | 53 | 15 | 42.2 |
2014 | 15 | 677 | 431 | 14 | 48.4 | 157.1 | 81 | 9 | 0 | 77 | 27 | 34.1 |
2015 | 13 | 291 | 193 | 11 | 26.5 | 150.8 | 122 | 1 | 1 | 27 | 11 | 35.8 |
2016 | 15 | 580 | 352 | 14 | 41.4 | 164.8 | 120 | 2 | 2 | 77 | 17 | 31.2 |
2017 | 24 | 631 | 414 | 22 | 28.7 | 152.4 | 78 | 6 | 0 | 77 | 21 | 35.5 |
2018 | 20 | 405 | 294 | 19 | 21.3 | 137.8 | 91 | 2 | 0 | 33 | 26 | 45.9 |
2019 | 10 | 185 | 136 | 10 | 18.5 | 136.0 | 50 | 1 | 0 | 21 | 8 | 42.6 |
2020 | 15 | 509 | 394 | 14 | 36.4 | 129.2 | 73 | 5 | 0 | 62 | 10 | 37.6 |
2021 | 26 | 760 | 569 | 23 | 33.0 | 133.6 | 74 | 6 | 0 | 87 | 20 | 37.6 |
2022 | 21 | 635 | 407 | 21 | 30.2 | 156.0 | 116 | 5 | 1 | 78 | 22 | 34.9 |
2023 | 24 | 646 | 456 | 23 | 28.1 | 141.7 | 145 | 3 | 1 | 74 | 28 | 41.7 |
Total | 212 | 6,016 | 4,181 | 198 | 30.4 | 143.9 | 145 | 42 | 5 | 687 | 215 | 37.7 |
Jason Roy Family
Jason’s family moved to England when he was ten years old. Craig Roy is his father. Kristen Roy is her only sibling. He considers Christianity as his religion.
Jason Roy Wife
Roy & Elle Moore got married on 07 October, 2017.
In March, 2019, they had their first child. On Jan 5, 2022, the couple welcomed their 2nd child. He is Shane Slater’s cousin &an international cricketer for the Netherlands.
Jason Roy Net Worth
In 2023, Jason Roy net worth is estimated to be around $4 million. In Indian rupees, this works out to about Rs 29.6 crore. He earns his income from his cricket contracts, brand endorsements and other investments..
Name | Jason Roy |
Net Worth | $4 million |
Net Worth in Rupees | Rs 29.6 crores |
Monthly Income | $20,000 |
Jason Roy IPL Salary
Jason Roy has been part of several Indian Premier League teams, including Sunrisers Hyderabad (SH), Delhi Capitals (DC) & Gujarat Titans (GT). In 2023, he will play for Sunrisers Hyderabad, and his salary for the season is expected to be around Rs 1.5 crore. The following table lists their IPL salaries for different seasons.
Source | Income |
Sunrisers Hyderabad | INR 1.5 crores (2023) |
Delhi Daredevils | INR 1 crore (2018) |
Gujarat Lions | INR 1 crore (2017) |
Jason Roy PSL Salary
His PSL Salary is given below in the table. He is a part of Quetta Gladiators Family.
Jason Roy | $150k | Diamond | Quetta Gladiators | 2023 |