After defeating UAE in the ACC Premier Cup Final, then Nepal Join Pakistan and India in group of Asia Cup 2023.
The upcoming Cricket Asia Cup 2023 will be the 16th edition of the 50 Overs Asia Cup & will be played entirely in Pakistan. This will be the first time that Pakistan will host the cup alone, as in the previous editions, it acted as the joint host. The tournament will see 6 teams fighting for the beautiful trophy as the Asia Cup 2023 final will be played on September 26, 2023 in Pakistan.
Are you looking for Nepal squad, captain & player list for upcoming Asia Cup matches 2023? – Here we have shared Nepal squads, team captain & players list for 2023 upcoming Asia Cup 2023 tournament.
Here we are presenting the complete list of 15 man squad selected for Nepal tour of Pakistan 2023 For Asia Cup.
Nepal Team Squad for Asia Cup 2023 (Unofficial)
Nepal has announced the 14-member squad for Asia Cup 2023.
The Nepal Cricket Board has announced the team squad for the Asia Cup 2023. The 2023 Cricket Asia Cup schedule has also been updated. Nepal Squad For Asia Cup 2023
- Rohit Paudel (C)
- Kushal Bhurtel
- Aasif Sheikh
- Gyanendra Malla
- Kushal Malla
- Aarif Sheikh
- Sompal Kami
- Dipendra Singh Airee
- Gulshan Jha
- Karan KC
- Sandeep Lamichhane
- Bhim Sharki
- Pratish GC
- Lalit Rajbanshi
History:
Nepal’s national cricket team has also been a part of the ICC since 1996. She represents the country of Nepal and has played many international matches. The team debuted in the year 1996 and has been winning various series. Recently, Nepal cricket team won the 2013 ICC World Cricket League Division Three and is preparing for the upcoming 2014 Cricket World Cup Qualifiers.
This is the first time they are playing in an ICC tournament after a long time. So the fans are eagerly waiting for their comeback so that they can enjoy some amazing performances from their star players. In olden times cricket was just a recreational activity in Nepal but the Rana family introduced the game and thus started the cricket team. It gained international prominence and soon became a part of the ICC. Nepal’s national cricket team has set many records by winning the World Cricket League, ACC Trophy, ACC Twenty20 Cup, Asian Games and ACC Premier League.
The Nepal National Cricket Team denotes Nepal popular international cricket. The team is a member of the International Cricket Council (ICC) with One Day International (ODI) and Twenty20 International (T20I) status. Nepal played its first international match in 1996 against Malaysia in the ACC Trophy. The team has made two appearances in the Cricket World Cup, in 2000 and 2004. He made history in 2018 by qualifying for the ICC World Twenty20 for the first time. Team Nepal Squad For Asia Cup 2023
Nepal Vs UAE
Nepal won by 7 wickets against UAE. Sandeep Lamichhane is the player of the Tournament. Nepalian Team Squad For Asia Cup 2023
Nepal Qualification For Asia 2023
He booked their place in the 2023 Cricket World Cup qualifiers in Zimbabwe after defeating UAE by nine runs in a thrilling encounter at the Tribhuvan University Ground.
Nepal Team Performances In ICC ODI World Cup
The Nepal cricket fans can now keep up with the latest news and scores from their team’s matches thanks to the new Nepal cricket live service. This service provides live updates on all of Nepal’s cricket matches, as well as news and information on the team and its players. So, With this service, fans can stay up-to-date on everything happening with their favorites team, and catch every ball, run and wicket as it happens.
Nepal Cricket Players Salary
Men’s A Grade players will get Rs 60,000 per month. On the contrary, B and C grade players will get 50 and 40 thousand respectively. Similarly, women’s A grade players will get 21,000 per month while B and C grade players will get 18,000 and 15,000 respectively.
Nepali national Cricket team players have not been paid for 02 years, but now ICC (International Cricket Council) has decided to pay the nepalian players. The players will get the salary of the last two years according to their grade. ICC has divided the players into three tiers.
Players included in A grade will get eight lakh forty thousand Nepalese rupees. B grade players will get 6 lakhs and C grade players will get 360 thousand Nepalese rupees.
Nepal Cricket Team Stats & Records
Playing Record | ||||||
Format | M | W | L | T | NR | Inaugural Match |
---|---|---|---|---|---|---|
ODI Internationals | 49 | 26 | 21 | 1 | 1 | 1 August 2018 |
T20 Internationals | 57 | 33 | 23 | 0 | 1 | 16 March 2014 |
One Day Internationals
Team Records
Highest Team Total | 297 | Papua New Guinea | Kirtipur Cricket Stadium, Kirtipur | 9 March 2023 |
Lowest Team Total | 103 | United Arab Emirates | Dubai International Cricket Stadium, Dubai | 21 March 2022 |
Highest Total Conceded | 310/6 | United Arab Emirates | Kirtipur Cricket Stadium, Kirtipur | 16 March 2023 |
Lowest Total Conceded | 35 | United States | Kirtipur Cricket Stadium, Kirtipur | 12 February 2020 |
Most Career Runs
Player | Runs | Average | Career Span |
---|---|---|---|
Rohit Paudel | 1,302 | 34.26 | 2018-2023 |
Aasif Sheikh | 1,073 | 33.53 | 2021-2023 |
Gyanendra Malla | 856 | 25.17 | 2018-2023 |
Kushal Bhurtel | 772 | 22.05 | 2021-2023 |
Aarif Sheikh | 769 | 25.63 | 2018-2023 |
Most Career Wickets
Player | Wickets | Average | Career Span |
---|---|---|---|
Sandeep Lamichhane | 99 | 15.41 | 2018-2023 |
Sompal Kami | 61 | 27.37 | 2018-2023 |
Karan KC | 56 | 25.41 | 2018-2023 |
Dipendra Singh Airee | 30 | 31.00 | 2018-2023 |
Lalit Rajbanshi | 19 | 18.78 | 2019-2023 |
Highest Scores
Player | Score | Opponent | Venue | Date |
---|---|---|---|---|
Rohit Paudel | 126 | Papua New Guinea | Kirtipur Cricket Stadium, Kirtipur | 25 March 2022 |
Paras Khadka | 115 | United Arab Emirates | ICC Academy, Dubai | 28 January 2019 |
Kushal Bhurtel | 115 | Namibia | Kirtipur Cricket Stadium, Kirtipur | 14 February 2023 |
Aasif Sheikh | 110 | Papua New Guinea | Kirtipur Cricket Stadium, Kirtipur | 9 March 2023 |
Dipendra Singh Airee | 105 | Papua New Guinea | Kirtipur Cricket Stadium, Kirtipur | 26 March 2022 |
Best Bowling Figures
Player | Figures | Opponent | Venue | Date |
---|---|---|---|---|
Sandeep Lamichhane | 6/11 | Papua New Guinea | Al Amerat, Muscat | 10 September 2021 |
Sandeep Lamichhane | 6/16 | United States | Kirtipur Cricket Stadium, Kirtipur | 12 February 2020 |
Lalit Rajbanshi | 5/20 | United Arab Emirates | Kirtipur Cricket Stadium, Kirtipur | 12 March 2023 |
Sandeep Lamichhane | 5/25 | Papua New Guinea | Kirtipur Cricket Stadium, Kirtipur | 13 March 2023 |
Sompal Kami | 5/33 | United Arab Emirates | ICC Academy, Dubai | 26 January 2019 |
Karan KC | 5/33 | Oman | Moosa Cricket Stadium, Pearland | 14 June 2022 |
Win/Loss Record
Twenty20 Internationals
Team Records
Highest Team Total | 238/3 | Netherlands | Kirtipur Cricket Stadium, Kirtipur | 24 April 2021 |
Lowest Team Total | 53 | Ireland | Civil Service Ground, Belfast | 13 July 2015 |
Highest Total Conceded | 209/7 | Netherlands | Kirtipur Cricket Stadium, Kirtipur | 20 April 2021 |
Lowest Total Conceded | 66 | Thailand | Terdthai Cricket Ground, Bangkok | 4 March 2020 |
Most Career Runs
Player | Runs | Average | Career Span |
---|---|---|---|
Dipendra Singh Airee | 1,103 | 35.58 | 2018-2022 |
Gyanendra Malla | 883 | 23.23 | 2014-2022 |
Paras Khadka | 799 | 27.55 | 2014-2020 |
Kushal Bhurtel | 573 | 47.75 | 2021-2022 |
Aasif Sheikh | 468 | 24.63 | 2021-2022 |
Most Career Wickets
Player | Wickets | Average | Career Span |
---|---|---|---|
Sandeep Lamichhane | 85 | 12.42 | 2018-2022 |
Karan KC | 60 | 17.61 | 2015-2022 |
Abinash Bohara | 40 | 20.10 | 2019-2022 |
Sompal Kami | 38 | 24.97 | 2014-2022 |
Basant Regmi | 25 | 16.20 | 2014-2019 |
Highest Scores
Player | Score | Opponent | Venue | Date |
---|---|---|---|---|
Dipendra Singh Airee | 110* | Malaysia | Kirtipur Cricket Stadium, Kirtipur | 2 April 2022 |
Gyanendra Malla | 107 | Bhutan | Kirtipur Cricket Stadium, Kirtipur | 5 December 2019 |
Paras Khadka | 106* | Singapore | Indian Association Ground, Singapore | 28 September 2019 |
Kushal Bhurtel | 104* | Philippines | Al Amerat, Muscat | 19 February 2022 |
Paras Khadka | 86* | Malaysia | Kinrara Academy Oval, Kuala Lumpur | 13 July 2019 |
Best Bowling Figures
Win/Loss Record
Nepal Cricket Team ICC Ranking
In ODI:
The Nepal cricket team is currently rank at number 14 in the world by the International Cricket Council. So, The team has made great strides in recent years, qualifying for the 2019 ICC World Cup and the 2020 ICC T20 World Cup. Nepal is also a member of the Asian Cricket Council and the International Cricket Council. So, The team’s success is unpaid in large part to the hard work and loyalty of the players, coaches, and staff. It is a relatively new cricketing nation, but they have quickly made a name for themselves on the international stage.
RANK | TEAM | MATCHES | POINTS | RATING |
---|---|---|---|---|
1 | AUSTRALIA | 35 | 3965 | 113 |
2 | NEW ZEALAND | 31 | 3504 | 113 |
3 | INDIA | 47 | 5294 | 113 |
4 | ENGLAND | 36 | 3988 | 111 |
5 | PAKISTAN | 25 | 2649 | 106 |
6 | SOUTH AFRICA | 31 | 3141 | 101 |
7 | BANGLADESH | 38 | 3625 | 95 |
8 | SRI LANKA | 36 | 3099 | 86 |
9 | WEST INDIES | 43 | 3105 | 72 |
10 | AFGHANISTAN | 20 | 1419 | 71 |
11 | IRELAND | 27 | 1384 | 51 |
12 | SCOTLAND | 35 | 1567 | 45 |
13 | ZIMBABWE | 31 | 1351 | 44 |
14 | NEPAL | 40 | 1238 | 3 |
In T20:
The Nepal cricket team is currently rank at number 16 in the world by the International Cricket Council
RANK | TEAM | MATCHES | POINTS | RATING |
---|---|---|---|---|
1 | INDIA | 69 | 18445 | 267 |
2 | ENGLAND | 52 | 13555 | 261 |
3 | PAKISTAN | 58 | 14775 | 255 |
4 | SOUTH AFRICA | 44 | 11170 | 254 |
5 | NEW ZEALAND | 56 | 14130 | 252 |
6 | AUSTRALIA | 47 | 11784 | 251 |
7 | WEST INDIES | 54 | 12855 | 238 |
8 | SRI LANKA | 56 | 13190 | 236 |
9 | BANGLADESH | 57 | 12885 | 226 |
10 | AFGHANISTAN | 36 | 7928 | 220 |
11 | ZIMBABWE | 49 | 9597 | 196 |
12 | IRELAND | 58 | 10995 | 190 |
13 | UNITED ARAB EMIRATES | 32 | 5898 | 184 |
14 | NAMIBIA | 32 | 5846 | 183 |
15 | SCOTLAND | 24 | 4373 | 182 |
16 | NEPAL | 30 | 5387 | 180 |
nepal t20 league
Cricket of Nepal T20 League is a professional Twenty20 cricket competition in Nepal. It was establish in 2018 and is operate by the Cricket Association of Nepal. So,The league is contest by six franchises representing different regions of Nepal.
nepal cricket team players
So, The Nepal cricket team is a relatively new force on the international cricketing scene, having only make their debut in 1988. So, in recent years they have been making waves in the sport, most notably by qualifying for the 2020 ICC T20 World Cup. So,The team is currently rank 20th in the world in T20 cricket, and they will be looking to make an impact on the world stage in the coming years.