Biography:
Christopher Roger Woakes is an English cricketer who plays internationally matches for Team England in all formats (ODI, T20I & Test). In domestic cricket, he represents Warwickshire, and has played in several Twenty20 leagues, including Kolkata Knight Riders, Royal Challengers Bangalore and Delhi Capitals in the Indian Premier League.
Full Name | Christopher Roger Woakes |
Born | March 2, 1989 Birmingham UK |
Age | 34 Years |
National Side | England |
Batting Style | Right Handed |
Bowling | Right-arm fast-medium |
Sport | Cricket |
Chris Woakes Domestic Career
On behalf of the England cricket team, Chris Woakes also took many wickets and bowled brilliantly in the matches. He made his first-class debut in August 2006 against the West Indies. Chris, Wax has been playing since he was very young. He is one of the best cricketers in England cricket team. He started playing cricket in his childhood at the age of 7. Chris Vokes’ parents are Roger and Alan. He has also been a part of Cricket World Cup 2019 which was won by England cricket team.
Chris Woakes International Career
Chris Woakes is an English cricketer and has played matches of all formats. He is a prominent name in Test, ODI and T20I matches. He has played many national & international matches in his career. You will know the complete details of Chris Woakes career in this article of SportsClab.Com. He is an outstanding cricketer of England cricket team who is performing very well. He has a huge fan following due to his performances and brilliant shots in various matches.
Test Debut | 21 August 2013 |
ODI Debut | 23 January 2011 |
T20 Debut | 12 January 2011 |
Chris Woakes Overall Bowling Stats
Bowling Stats In Test
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1 | 24.0 | 96 | 1 | 4.00 | 96.0 | 144.0 | 0 | 1/96 | 16 | 0 | 73.6 |
2014 | 6 | 71.0 | 217 | 5 | 3.06 | 43.4 | 85.2 | 0 | 3/30 | 31 | 0 | 79.6 |
2015 | 2 | 24.0 | 53 | 1 | 2.21 | 53.0 | 144.0 | 0 | 1/25 | 6 | 0 | 80.6 |
2016 | 23 | 339.2 | 1,042 | 41 | 3.07 | 25.4 | 49.7 | 2 | 6/70 | 150 | 1 | 77.0 |
2017 | 9 | 200.2 | 617 | 12 | 3.08 | 51.4 | 100.2 | 0 | 4/36 | 83 | 0 | 76.8 |
2018 | 7 | 108.0 | 347 | 12 | 3.21 | 28.9 | 54.0 | 0 | 3/55 | 46 | 1 | 74.7 |
2019 | 12 | 154.4 | 477 | 20 | 3.08 | 23.8 | 46.4 | 1 | 6/17 | 65 | 1 | 77.8 |
2020 | 11 | 164.0 | 433 | 20 | 2.64 | 21.6 | 49.2 | 1 | 5/50 | 49 | 0 | 79.3 |
2021 | 6 | 109.5 | 366 | 10 | 3.33 | 36.6 | 65.9 | 0 | 4/55 | 42 | 6 | 78.6 |
2022 | 8 | 119.5 | 348 | 8 | 2.90 | 43.5 | 89.9 | 0 | 3/59 | 45 | 2 | 80.0 |
Total | 85 | 1315.0 | 3,996 | 130 | 3.04 | 30.7 | 60.7 | 4 | 6/17 | 533 | 11 | 77.7 |
Bowling Stats In ODI
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 4 | 32.2 | 169 | 7 | 5.23 | 24.1 | 27.7 | 1 | 6/45 | 15 | 1 | 55.7 |
2012 | 1 | 6.0 | 35 | 0 | 5.83 | – | – | 0 | 0/35 | 3 | 0 | 47.2 |
2013 | 7 | 60.0 | 353 | 8 | 5.88 | 44.1 | 45.0 | 0 | 3/68 | 39 | 6 | 55.0 |
2014 | 11 | 90.0 | 550 | 19 | 6.11 | 28.9 | 28.4 | 1 | 6/47 | 58 | 10 | 52.4 |
2015 | 17 | 137.1 | 778 | 21 | 5.67 | 37.0 | 39.2 | 0 | 4/33 | 84 | 15 | 53.8 |
2016 | 14 | 115.3 | 618 | 17 | 5.35 | 36.4 | 40.8 | 0 | 4/41 | 69 | 6 | 56.3 |
2017 | 11 | 88.0 | 454 | 22 | 5.16 | 20.6 | 24.0 | 0 | 4/38 | 52 | 16 | 64.6 |
2018 | 12 | 99.0 | 506 | 19 | 5.11 | 26.6 | 31.3 | 0 | 3/26 | 53 | 8 | 58.8 |
2019 | 18 | 145.0 | 864 | 29 | 5.96 | 29.8 | 30.0 | 1 | 5/54 | 100 | 20 | 57.7 |
2020 | 5 | 43.0 | 194 | 7 | 4.51 | 27.7 | 36.9 | 0 | 3/32 | 13 | 4 | 55.4 |
2021 | 2 | 20.0 | 46 | 6 | 2.30 | 7.7 | 20.0 | 0 | 4/18 | 4 | 0 | 81.7 |
2022 | 2 | 20.0 | 104 | 2 | 5.20 | 52.0 | 60.0 | 0 | 2/42 | 9 | 1 | 49.2 |
2023 | 4 | 30.1 | 166 | 3 | 5.50 | 55.3 | 60.3 | 0 | 1/27 | 16 | 5 | 55.8 |
Total | 108 | 886.1 | 4,837 | 160 | 5.46 | 30.2 | 33.2 | 3 | 6/45 | 515 | 92 | 57.0 |
Bowling Stats In T20I
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 3 | 10.0 | 94 | 2 | 9.40 | 47.0 | 30.0 | 0 | 1/29 | 9 | 3 | 38.3 |
2013 | 1 | 1.0 | 19 | 0 | 19.00 | – | – | 0 | 0/19 | 3 | 1 | 16.7 |
2014 | 2 | 8.0 | 74 | 2 | 9.25 | 37.0 | 24.0 | 0 | 1/31 | 8 | 3 | 39.6 |
2015 | 2 | 8.0 | 66 | 3 | 8.25 | 22.0 | 16.0 | 0 | 2/40 | 4 | 4 | 56.2 |
2021 | 8 | 27.3 | 174 | 8 | 6.33 | 21.8 | 20.6 | 0 | 2/23 | 10 | 10 | 55.8 |
2022 | 10 | 32.0 | 254 | 12 | 7.94 | 21.2 | 16.0 | 0 | 3/4 | 22 | 9 | 44.8 |
2023 | 3 | 4.0 | 40 | 0 | 10.00 | – | – | 0 | 0/7 | 7 | 0 | 33.3 |
Total | 29 | 90.3 | 721 | 27 | 7.97 | 26.7 | 20.1 | 0 | 3/4 | 63 | 30 | 47.1 |
Bowling Stats In Franchises
Including Sydney Thunder, Sharjah Warriors, Kolkata Knight Riders, Royal Challengers Bangalore, Delhi Capitals, Warwickshire, Birmingham Bears
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 12 | 39.2 | 295 | 12 | 7.50 | 24.6 | 19.7 | 0 | 3/28 | 34 | 6 | 43.2 |
2014 | 6 | 23.0 | 198 | 8 | 8.61 | 24.8 | 17.2 | 0 | 2/33 | 26 | 2 | 37.7 |
2015 | 2 | 7.0 | 47 | 1 | 6.71 | 47.0 | 42.0 | 0 | 1/22 | 6 | 0 | 50.0 |
2016 | 4 | 13.0 | 89 | 4 | 6.85 | 22.2 | 19.5 | 0 | 3/25 | 6 | 2 | 43.6 |
2017 | 15 | 51.4 | 455 | 23 | 8.81 | 19.8 | 13.5 | 0 | 3/6 | 47 | 17 | 41.0 |
2018 | 9 | 33.5 | 340 | 12 | 10.05 | 28.3 | 16.9 | 0 | 3/36 | 40 | 15 | 45.8 |
2021 | 6 | 22.0 | 179 | 8 | 8.14 | 22.4 | 16.5 | 0 | 2/18 | 21 | 7 | 46.2 |
2023 | 6 | 23.0 | 162 | 7 | 7.04 | 23.1 | 19.7 | 0 | 2/11 | 14 | 7 | 52.9 |
Total | 60 | 212.5 | 1,765 | 75 | 8.29 | 23.5 | 17.0 | 0 | 3/6 | 194 | 56 | 44.1 |
Chris Woakes Net Worth
Many people are interested to know Chris Woakes net worth. He is one of the best all-rounders in the England cricket team. Chris Woakes net worth is five million dollars. He is a successful sportsman and also has an excellent cricket record. Their net worth in Indian rupees is Rs 38.4 crore.
Chris Woakes’s monthly income is more than 15 lakh rupees. They also get huge amount from IPL as salary. He has been playing IPL matches for a long time in different teams. His salary is more than one and a half crore rupees per season.
Chris Woakes IPL Salary
Chris Woakes is a very popular Indian Premier League player. He has been playing in IPL matches for a long time in India.
Chris Woakes was inducted into the Kolkata Knight Riders team in 2017, at that time his salary was Rs 4.2 crore. He played very well for the team &was a prominent international player for the IPL team.
In 2018, he was included in the team of Royal Challengers Bangalore. At that time, he received Rs 7.4 crore as salary. This also increases the net worth of Chris Woakes at this time.
In 2020, he was included in the Delhi Capitals squad. He gets injured in some matches. At that time his salary was one and a half crore rupees.
In 2021, Chris Woakes was included in the Delhi Capitals (DC) in IPL team squad. As salary, he received Rs 1.5 crore from Delhi Capitals team. So he has been playing for Delhi Capital team for 2 years.
Chris Woakes Family, Height, Weight & Personal Details
Full name | Christopher Roger Woakes |
Profession | Woakes |
Height in cm & m | 1.85m and 185cm |
Height in feet inches (estimated) | 6 feet 1 inches |
Weight in kg (Estimated) | 80 kg |
Weight in pound | 176 Ibs |
Hair color | Brown |
Hairstyle | Simple |
Eye color | Gray |
Body Statements | 40-32-14 |
Date of birth | March 2, 1989 |
age | [showcurrentage month=”March” day=”02″ year=”1989″ template=”9″] |
Birth Place | Birmingham, Warwickshire, England |
Religion name | Christianity |
School | Unknown |
College / University | Barr Beacon School, Aldridge, England |
Nationality | Indian |
Zodiac Sign | Not known |
His house | Warwickshire, England |
Salary | Not known |
Net worth | Unknown |
PSL | Unknown |
IPL | Kolkata Knight Riders, Royal Challengers Bangalore |
Woakes family, wife, girlfriend and more | |
Mother name | Elaine Woakes |
Father name | Roger Woakes |
Brother name | David Woakes |
And sister name | N/A |
Marital status | Married |
Girlfriends name | Amie Louise Woakes |
Wife | Amie Louise Woakes |
Marriage Date | 2017 |
Baby/Children | N/A |
His cricket career and favorite things | |
Top Score in batting | 137 not out in Test, 95* not out in ODI |
Nature of field | Unknown |
Favourite sports | Cricket and Ice Hockey |
Coach | Unknown |
Best score | 137* in ODI |
Favourite Actress | Unknown |
favourite color | Gray |
and Favourite Actor | Unknown |
Favourite cricketer | Batsman: Dilshan, Virat Kohli Bowling: Lasith Malinga |
Favorite Athletics | Jacques Kallis (Cricketer), Chris Armstrong (Footballer), Rory Mcllroy (Professional Golfer) |
Favorite flower | Lilies |
Favorite social media | Linkedin, and instagram |
Favourite ball | Unknown |
Favourite food | Juice |
Favourite Actress | N/A |
Like to play against | New Zealand and Australia |
Favourite footballer | Lionel Messi and Ronaldo |
Favourite Cuisine | Unknown |
Hobbies | Swimming, playing tennis |
Jersey no | Unknown |
Favorite Destination | London |
Dose he like smoke | No |
Drinking Alcohol | No |
Chris Woakes Wife
Amie Louise Woakes
She is the wife of Chris Woakes.