Profile:
Bhanuka Rajapaksa is a professional cricketer who plays for the Sri Lankan national team. He is a left-handed batsman and occasional right-arm off-spin bowler. He made his One Day International (ODI) debut against Pakistan in October 2017.
Bhanuka was born in Colombo, Sri Lanka. He is the son of former Sri Lankan cricketer and current politician Chaminda Rajapaksa. He has two brothers, Dinesh and Niroshan, who are also professional cricketers.
Full Name | Pramod Bhanuka Bandara Rajapaksa |
Born | October 24, 1991 Colombo, Sri Lanka |
Age | 31 Years |
National Side | Sri Lanka |
Batting Style | Left Handed |
Bowling | Right-arm medium |
Sport | Cricket |
Bhanuka Rajapaksa Cricket Career
So, Bhanuka attended Nalanda College Colombo, where he captained the college cricket team. He later studied at the University of Technology, Sydney, where he graduated with a degree in mechanical engineering.
Bhanuka made his first-class debut for Sri Lanka A in August 2016, against Bangladesh A. He scored his maiden first-class century in February 2017, against Zimbabwe A. He made his List A debut for Sri Lanka in September 2017, against India A.
In October 2017, Bhanuka was added to Sri Lanka’s ODI squad for their series against Pakistan. He made his ODI debut on 15 October 2017, scoring 19 runs off 25 *****.
Bhanuka Rajapaksa Gallery Photos
Bhanuka Rajapaksa Overall Stats
Batting Stats In ODI
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 5 | 89 | 85 | 5 | 17.8 | 104.7 | 65 | 1 | 0 | 14 | 2 | 61.2 |
Total | 5 | 89 | 85 | 5 | 17.8 | 104.7 | 65 | 1 | 0 | 14 | 2 | 61.2 |
Batting Stats In T20
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 5 | 131 | 95 | 4 | 32.8 | 137.9 | 77 | 1 | 0 | 7 | 9 | 45.3 |
2020 | 1 | 9 | 12 | 1 | 9.0 | 75.0 | 9 | 0 | 0 | 1 | 0 | 58.3 |
2021 | 9 | 180 | 128 | 7 | 25.7 | 140.6 | 53 | 1 | 0 | 17 | 9 | 40.6 |
2022 | 16 | 346 | 258 | 14 | 24.7 | 134.1 | 71 | 1 | 0 | 31 | 12 | 34.1 |
2023 | 2 | 12 | 14 | 2 | 6.0 | 85.7 | 10 | 0 | 0 | 1 | 0 | 42.9 |
Total | 33 | 678 | 507 | 28 | 24.2 | 133.7 | 77 | 3 | 0 | 57 | 30 | 38.7 |
Batting Stats In Leagues
Including Cumilla Warriors, Fortune Barishal, Uva Next, Dubai Capitals, Punjab Kings, Galle Gladiators, Dambulla Aura, Peshawar Zalmi
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 1 | 24 | 21 | 1 | 24.0 | 114.3 | 24 | 0 | 0 | 2 | 1 | 47.6 |
2019 | 6 | 188 | 121 | 5 | 37.6 | 155.4 | 96 | 1 | 0 | 16 | 11 | 37.2 |
2020 | 8 | 180 | 110 | 7 | 25.7 | 163.6 | 40 | 0 | 0 | 19 | 11 | 40.9 |
2021 | 9 | 179 | 133 | 9 | 19.9 | 134.6 | 56 | 1 | 0 | 13 | 10 | 36.1 |
2022 | 16 | 301 | 219 | 16 | 18.8 | 137.4 | 43 | 0 | 0 | 26 | 14 | 36.5 |
2023 | 13 | 197 | 152 | 10 | 19.7 | 129.6 | 50 | 1 | 0 | 18 | 6 | 34.2 |
Total | 53 | 1,069 | 756 | 48 | 22.3 | 141.4 | 96 | 3 | 0 | 94 | 53 | 37.0 |
Batting Stats In T10
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 7 | 88 | 46 | 5 | 17.6 | 191.3 | 27 | 0 | 0 | 5 | 7 | 28.3 |
2021 | 9 | 249 | 129 | 7 | 35.6 | 193.0 | 64 | 3 | 0 | 20 | 21 | 38.8 |
Total | 16 | 337 | 175 | 12 | 28.1 | 192.6 | 64 | 3 | 0 | 25 | 28 | 36.0 |
Bhanuka Rajapaksa PSL Salary
The PSL has different payouts compared to the IPL and Big Bash League, with platinum category players guaranteed $170,000. Babar Azam, Rowman Powell and Banuka Rajapaksa are currently the three highest paid players in the team as they have platinum contracts worth $170k a season. More details regarding the salaries of Peshawar Zalmi players after the season continues.
Bhanuka Rajapaksa | $170k | Platinum | Overseas | 2023 |