Biography:
Kuldeep was Born in Kanpur, Uttar Pradesh, Kuldeep started as a fast bowler at the academy level. But after a long time, Kuldeep and his coach Kapil Pandey realized that his skills were not up to the task. Seeing his build, the coach advised him to follow a path taken by a select few—to become an unconventional left-hander or Chinaman bowling style.
Kuldeep played in the 2015 ICC U19 World Cup, where a hattrick brought him into the limelight career. After that, Kuldeep never looked back &continued to impress on the international stage in all forms of cricket.
Full Name | Kuldeep Yadav |
Born | December 14, 1994 Kanpur India |
Age | 28 Years |
National Side | India |
Batting Style | Left Handed |
Bowling | Right-arm orthodox spin |
Sport | Cricket |
Kuldeep Yadav Domestic Career
Kuldeep Yadav is an unconventional left-arm spin bowler and lower-order batsman who plays domestic cricket for India and Uttar Pradesh. He signed with Delhi Capitals for the IPL (Indian Premier League) & represented India U19 in the 2014 U19 World Cup. He holds the distinction of being the fastest Indian spinner to take 100 ODI wickets in 58 innings and taking two hat-tricks in international cricket. He formed a deadly alliance with Yuzi Chahal, who used to hunt in packs for the Indian team cricket team. However, Kuldeep faltered in 2020, struggling to maintain consistency &losing his place in the Indian playing XI. However, the Uttar Pradesh-born cricketer made a brilliant comeback to become a key member of India’s squad.
Kuldeep Yadav International Career
Yadav finally got his chance in 2017 in a home Test against Australia. Anil Kumble gave him the coveted Test cap. This unnerved the Australian batsmen, as they were taken aback by the selection and finished with four wickets in the first innings. He did not have to wait long as he played his first ODI that same year against the West Indies but could not bowl due to rain. He also made his T20I debut on the same tour. However, he finished the tour as joint leading wicket-taker but was surprisingly dropped from the first three ODIs against Sri Lanka. Yadav made a comeback in the last two matches and then the series against Australia, where he showed that dropping him was a mistake. He took a hat-trick against Australia and became the third bowler after Kapil Dev and Chetan Sharma to achieve the feat in this format. In 2018, he took his first five-wicket haul in a T20I against England. In the same tour, he took five wickets in his ODI debut &set a new record for the best bowling figures by any left-arm spinner in an ODI (6/25). In the process, he broke Shahid Afridi’s record for the best figure in an ODI against England. Yadav followed this with five wickets in the Test against the West Indies. In 2019, in his first Test on Australian soil, he took his second five-wicket haul and became the first Indian bowler to take two hat-tricks in ODIs shortly after taking a hat-trick against the West Indies.
Kuldeep Yadav Overall Stats
Bowling Stats In Test:
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 4 | 58.0 | 187 | 9 | 3.22 | 20.8 | 38.7 | 0 | 4/40 | 24 | 2 | 73.0 |
2018 | 5 | 75.0 | 293 | 10 | 3.91 | 29.3 | 45.0 | 1 | 5/57 | 35 | 6 | 68.4 |
2019 | 1 | 31.5 | 99 | 5 | 3.11 | 19.8 | 38.2 | 1 | 5/99 | 13 | 0 | 73.8 |
2021 | 2 | 12.2 | 41 | 2 | 3.32 | 20.5 | 37.0 | 0 | 2/25 | 5 | 1 | 73.0 |
2022 | 2 | 36.0 | 113 | 8 | 3.14 | 14.1 | 27.0 | 1 | 5/40 | 14 | 3 | 77.8 |
Total | 14 | 213.1 | 733 | 34 | 3.44 | 21.6 | 37.6 | 3 | 5/40 | 91 | 12 | 72.3 |
Bowling Stats In ODI:
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 12 | 111.4 | 545 | 22 | 4.88 | 24.8 | 30.5 | 0 | 3/41 | 39 | 12 | 52.4 |
2018 | 19 | 172.2 | 800 | 45 | 4.64 | 17.8 | 23.0 | 1 | 6/25 | 52 | 21 | 55.6 |
2019 | 23 | 208.0 | 1,110 | 32 | 5.34 | 34.7 | 39.0 | 0 | 4/39 | 62 | 34 | 47.3 |
2020 | 5 | 50.0 | 323 | 6 | 6.46 | 53.8 | 50.0 | 0 | 2/65 | 23 | 6 | 38.3 |
2021 | 4 | 38.0 | 255 | 2 | 6.71 | 127.5 | 114.0 | 0 | 2/48 | 16 | 12 | 45.6 |
2022 | 8 | 67.2 | 333 | 12 | 4.95 | 27.8 | 33.7 | 0 | 4/18 | 15 | 13 | 53.5 |
2023 | 8 | 58.3 | 317 | 15 | 5.42 | 21.1 | 23.4 | 0 | 3/51 | 29 | 8 | 53.3 |
Total | 79 | 705.5 | 3,683 | 134 | 5.22 | 27.5 | 31.6 | 1 | 6/25 | 236 | 106 | 50.5 |
Bowling Stats In T20I:
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 8 | 29.0 | 222 | 12 | 7.66 | 18.5 | 14.5 | 0 | 3/52 | 12 | 11 | 36.2 |
2018 | 9 | 34.3 | 206 | 21 | 5.97 | 9.8 | 9.9 | 1 | 5/24 | 9 | 10 | 52.7 |
2019 | 2 | 8.0 | 71 | 4 | 8.88 | 17.8 | 12.0 | 0 | 2/26 | 3 | 6 | 41.7 |
2020 | 1 | 4.0 | 38 | 2 | 9.50 | 19.0 | 12.0 | 0 | 2/38 | 2 | 2 | 25.0 |
2021 | 2 | 6.0 | 46 | 2 | 7.67 | 23.0 | 18.0 | 0 | 2/30 | 2 | 1 | 30.6 |
2022 | 2 | 8.0 | 34 | 3 | 4.25 | 11.3 | 16.0 | 0 | 3/12 | 3 | 0 | 54.2 |
2023 | 3 | 9.0 | 49 | 2 | 5.44 | 24.5 | 27.0 | 0 | 1/17 | 3 | 1 | 38.9 |
Total | 27 | 98.3 | 666 | 46 | 6.76 | 14.5 | 12.8 | 1 | 5/24 | 34 | 31 | 43.3 |
Bowling Stats In IPL:
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 5 | 20.0 | 150 | 6 | 7.50 | 25.0 | 20.0 | 0 | 3/24 | 10 | 7 | 40.0 |
2016 | 3 | 12.0 | 100 | 6 | 8.33 | 16.7 | 12.0 | 0 | 3/35 | 5 | 6 | 44.4 |
2017 | 11 | 41.0 | 340 | 12 | 8.29 | 28.3 | 20.5 | 0 | 2/25 | 17 | 18 | 32.5 |
2018 | 16 | 51.2 | 418 | 17 | 8.14 | 24.6 | 18.1 | 0 | 4/20 | 20 | 24 | 31.8 |
2019 | 9 | 33.0 | 286 | 4 | 8.67 | 71.5 | 49.5 | 0 | 2/41 | 19 | 13 | 29.3 |
2020 | 4 | 12.0 | 92 | 1 | 7.67 | 92.0 | 72.0 | 0 | 1/20 | 1 | 5 | 30.6 |
2022 | 16 | 56.4 | 462 | 22 | 8.15 | 21.0 | 15.5 | 0 | 4/14 | 33 | 22 | 35.6 |
2023 | 10 | 35.0 | 246 | 8 | 7.03 | 30.8 | 26.2 | 0 | 2/15 | 11 | 11 | 31.9 |
Total | 74 | 261.0 | 2,094 | 76 | 8.02 | 27.6 | 20.6 | 0 | 4/14 | 116 | 106 | 33.6 |
Kuldeep Yadav Family
His father’s name is Ram Singh Yadav. Kuldeep’s father works as a brick maker. His mother’s name is Usha Yadav.
“Priya Yadav” Kuldeep Yadav has an elder sister thats name is, who is married. His caste is priest Yadav and his religion is Hinduism. Kuldeep Yadav’s family photos can be seen here.
Kuldeep Yadav Wife:
Single
Kuldeep Yadav Marital Status is Unmarried.
Kuldeep Yadav Net Worth
Mr. Kuldeep Yadav’s net worth is estimated to be $4 million in 2023, which is equivalent to about 32 crore Indian Rupees (ie about twenty-nine crore INR) in Indian currency. Most of his income and his net worth came from cricket and bussiness. Also, Mr. Kuldeep Yadav’s brand value is very high, and he is also the most respected sportsperson in the entire world.
Name | Kuldeep Yadav |
Net Worth 2023 | $4 Million |
Net Worth In Indian Rupees | Rs. 32 Crore INR |
Profession | Cricketer |
Monthly Income And Salary | 40 Lakhs + |
Yearly Income | 5 Crore + |
Last Updated | 09-04-2023 |
Kuldeep Yadav IPL Salary:
Year | Team | Salary |
---|---|---|
2023 | Delhi Capitals | ₹ 20,000,000 |
2022 | Delhi Capitals | ₹ 20,000,000 |
2021 | Kolkata Knight Riders | ₹ 58,000,000 |
2020 (Retain) | Kolkata Knight Riders | ₹ 58,000,000 |
2019 (Retain) | Kolkata Knight Riders | ₹ 58,000,000 |
2018 | Kolkata Knight Riders | ₹ 58,000,000 |
2017 | Kolkata Knight Riders | ₹ 4,000,000 |
2016 | Kolkata Knight Riders | ₹ 4,000,000 |
2015 | Kolkata Knight Riders | ₹ 4,000,000 |
2014 | Kolkata Knight Riders | ₹ 4,000,000 |
2012 | Mumbai Indians | ₹ 1,000,000 |
Total | ₹ 289,000,000 | ₹ 289,000,000 |