About Afghanistan vs Sri Lanka 2nd ODI Match 2024
Afghanistan vs Sri Lanka 2nd ODI match is part of Afghanistan tour of Sri Lanka For Three ODI matches series in 2024. The 2nd ODI match will start In Jan-Feb, 2024, 3:00: PM UTC.
Venue: This match will be played at Sri Lanka TBD Ground.
The sportsclab match page presents all previous Afghanistan vs Sri Lanka ODI matches & results sorted by their managment schedule. Here you can find:
- Match schedule for each team in the current tournament or event
- Play through the game
- A wagon wheel
- Number of wins and losses
- List of players
- Cricket Match Commentary
- Statistics of each innings
- Score card
Afghanistan vs Sri Lanka 2024 2nd ODI match predictions & winning odds are available on sportsclab.com with all relevant data.
This information can help you to decide about Afghanistan – Sri Lanka game prediction. Although sportsclab does not offer live betting, it provides the team squad & schedule or live score.
Match Toss
The toss of the match will be done 30 minutes before the start of the match. The match will be led by Afghanistan Cricket team TBD (C) & Sri Lanka Cricket team TBD (C).
Afghanistan vs Sri Lanka, AFG vs SL 2nd ODI 2024 Details
The Complete Information about Afghanistan Tour Sri Lanka 2024 and thier matches is given in the below table.
Series | Afghanistan Tour of Sri Lanka 2024 | |
Match | Afghanistan vs Sri Lanka, 2nd ODI | |
Date | Jan-Feb, 2024 | |
Starts Time | 3:00 PM | |
Venue | Sri Lanka |
Afghanistan vs Sri Lanka 2nd ODI 2024 Squad, Captain And Players List
AFG vs SL, 2nd ODI, AFG Team Playing 11
TBD
When the official playing 11 of team Afghanistan then it will be uploaded on this page. Keep Visiting!
SL vs AFG, 2nd ODI, SL Team Playing 11
TBD
When the official playing 11 of Sri Lanka then it will be uploaded on this page. Keep Visiting!
AFG vs SL ODI 2024 Squad, Captain And Players List (Expected)
Afghanistan Team Squad
- Rashid Khan
- Gulbadin Naib
- Fareed Ahmad
- Najibullah Zadran
- Mujeeb Zadran
- Usman Ghani
- Rahmanullah Gurbaz
- Fazal
- Noor Ahmad
- Ibrahim Zadran
- Afsar Zazai
- Naveen ul Haq
- Azmatullah
- Sediqullah Atal
- Karim Jannat
- Muhammad Nabi
- Sharafuddin Ashraf
Sri Lanka Team Squad:
- Dasun Shanaka (C)
- Charith Asalanka
- Ashen Bandara
- Dinesh Chandimal
- Wanindu Hasaranga
- Dhananjaya de Silva
- Nuwanidu Fernando
- Asitha Fernando
- Danushka Gunathilaka
- Praveen Jayawickrama
- Chamika Karunaratne
- Dilshan Madushanka
- Kusal Mendis
- Pathum Nissanka
- Matheesha Pathirana
- Bhanuka Rajapaksa
- Maheesh Theekshana
- Jeffrey Vandersay
Afghanistan tour of Sri Lanka ODI Series 2024, ODI Series Other Matches
Date & Time | Matches & Fixtures | Venues |
Jan-Feb, 2024 | Afghanistan vs Sri Lanka 3rd ODI, 2024 | Sri Lanka |
Where To Watch AFG V SL ODI Live Match Straming
Here Is The List Of All Country’s Who will be able to watch the Live Streaming Matches Of AFG VS SL ODI 2024.
AFG VS SL 2024 Live Match Streaming TV Channels
Country | TV Channel |
---|---|
India | FanCode |
Pakistan | Ten Sports |
UAE | Ten Sports |
USA | Willow TV |
Australia | Fox Sports |
South Africa | Super Sports |
New Zealand | Sky Sports |
Afganistan | LEMAR Tv |
Search Quiries About Afghanistan vs Sri Lanka ODI 2024
- AFG VS SL ODI 2024
- SL VS AFG ODI 2024
- AFG VS SL LIVE ODI MATCH 2024
- SL VS AFG LIVE ODI MATCH 2024
Afghanistan Cricket Team Upcoming Tours & Matches
Here is the Complete list of Afghanistan Cricket Team Upcoming Tours, Matches & Venue. Afghanistan Team Upcoming Tours Series Matches
Month | Tournament Details | Venue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun – Jul 2023 | Afghanistan Tour of Bangladesh 2023 Matches: 2 Test, 3 ODI, 3 T20 | Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul – Aug 2023 | Zimbabwe Tour of Afghanistan 2023 Matches: 2 Test, 3 ODI, 3 T20 | Afghanistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2023 | Asia Cup 2023 Matches: 12 ODI and 1 Final match | Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2023 | West Indies Tour of Afghanistan 2023 Matches: 3 ODI | Afghanistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct – Nov 2023 | ICC Cricket World Cup 2023 Matches: 48 ODI | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2023 | Afghanistan vs West Indies 2023 Matches: 3 ODI | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2024 | Ireland Tour of Afghanistan 2024 Matches: 1 Test, 3 ODI, 3 T20 | Afghanistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan – Feb 2024 | Afghanistan Tour of Sri Lanka 2024 Matches: 1 Test, 3 T20 | Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul – Aug 2024 | Bangladesh Tour of Afghanistan 2024 Matches: 2 Test, 3 ODI, 3 T20 | Afghanistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2024 | Australia Tour of Afghanistan 2024 Matches: 3 T20 | Afghanistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2024 | New Zealand Tour of Afghanistan 2024 Matches: 1 Test | Afghanistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 2024 -Jan 2025 | Afghanistan Tour of Zimbabwe 2024-25 Matches: 2 Test, 3 ODI, 3 T20 | Zimbabwe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2025 | Afghanistan Tour of Ireland 2025 Matches: 1 Test, 3 ODI, 3 T20 | Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2025 | Afghanistan Tour of Pakistan 2025 Matches: 3 T20 | Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2025 | Asia Cup 2025 Matches: 13 Matches | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct – Nov 2025 | Afghanistan Tour of Zimbabwe 2025 Matches: 2 Test, 3 ODI, 3 T20 | Zimbabwe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2026 | West Indies Tour of Afghanistan 2026 Matches: 3 T20 | Afghanistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2026 | New Zealand Tour of Afghanistan 2026 Matches: 3 T20 | Afghanistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2026 | Sri Lanka Tour of Afghanistan 2026 Matches: 3 ODI, 3 T20 | Afghanistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2026 | Afghanistan Tour of India 2026 Matches: 1 Test, 3 ODI | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul – Aug 2026 | Afghanistan Tour of Australia 2026 Matches: 1 Test, 3 T20 | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug – Sep 2026 | Afghanistan Tour of Ireland 2026 Matches: 1 Test, 3 ODI, 3 T20 | Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2026 | India Tour of Afghanistan 2026 Matches: 3 T20 | Afghanistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 2026 -Jan 2027 | Zimbabwe Tour of Afghanistan 2026-27 Matches: 2 Test, 3 ODI, 3 T20 | Afghanistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2027 | Afghanistan Tour of West Indies 2027 Matches: 1 Test, 3 ODI, 3 T20 | West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2027 | Ireland Tour of Afghanistan 2027 Matches: 1 Test, 3 ODI, 3 T20 | Afghanistan |
Afghanistan Cricket Team Upcoming Series & Matches
The sport’s highest governing body, the International Cricket Council, prepares a schedule for Test-playing nations, requiring them to play at least two bilateral series (one at home and one away) against each other over a 10-match period. Have to play. This schedule is called the Future Tour Program or FTP for short. Two is the minimum number. If the boards of the countries reach an agreement, they can also play more than two bilateral series in 10 years, but they need to play at least two series.
Here we have made available for you the FTP schedule of every test playing country. We have a drop down bar below. All you have to do is select the country of your choice from the drop down bar and a list will appear in front of you which will have the upcoming bilateral series schedule of that country.