Biography:
Mohammed Shami Ahmed born on 3 September 1990 is an Indian cricketer who competes internationally. Cricketers regularly play for the Indian team. He is one of the primary fast bowlers (right arm) of the Indian team. The Syrian bowls consistently at 140-145 kmph. He is one of the best fast bowlers in modern cricket as he can seam and swing the ball at high speed.
Full Name | Mohammed Shami Ahmad |
Born | 3 September 1990 Amroha India |
Age | 32 Years |
National Side | India |
Batting Style | Right Handed |
Bowling | Right-arm fast |
Sport | Cricket |
Mohammed Shami Domestic Career
Shami Ahmed made his 1st-class debut in 2010 against Assam Team, taking 3 wickets. He had more success in the domestic Twenty20 format, playing eight matches, taking 14 wickets with a best of 4 for 24. He was signed by Kolkata Knight Riders (KKR) for the 2011 Indian Premier League.
As a result of a good performance in the domestic season, he was selected for the India A team that toured the West Indies in 2012.
Mohammed Shami International Career
As a result of his good performances in the domestic matches, Shami Ahmed was selected in place of his Bengal teammate Ashok Danda for India’s ODI series against Pakistan followed by the third ODI in Delhi on 6 January 2013. I made my debut. /23 in 9 overs in a low-scoring game which India won by 10 runs. He was selected for Australia’s tour of India in October 2013.
As of 21 November 2013 – Shami has played 2 Tests and 15 ODIs, taking 11 and 18 wickets respectively. He made his Test debut against West Indies (WI) cricket team on 6 November, 2013 in their home crowd Eden Gardens, Kolkata. He took Kieran Powell’s first Test wicket.
Mohammed Shami Overall Stats
Bowling Stats In ODI:
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 20 | 167.1 | 902 | 30 | 5.40 | 30.1 | 33.4 | 0 | 3/42 | 101 | 21 | 63.2 |
2014 | 16 | 141.3 | 872 | 38 | 6.16 | 22.9 | 22.3 | 0 | 4/36 | 99 | 22 | 58.2 |
2015 | 10 | 82.1 | 392 | 19 | 4.77 | 20.6 | 25.9 | 0 | 4/35 | 37 | 7 | 69.6 |
2017 | 3 | 30.0 | 143 | 4 | 4.77 | 35.8 | 45.0 | 0 | 4/48 | 14 | 2 | 57.2 |
2018 | 2 | 20.0 | 140 | 3 | 7.00 | 46.7 | 40.0 | 0 | 2/81 | 17 | 3 | 50.0 |
2019 | 21 | 177.2 | 951 | 42 | 5.36 | 22.6 | 25.3 | 1 | 5/69 | 107 | 15 | 58.7 |
2020 | 6 | 55.5 | 393 | 12 | 7.04 | 32.8 | 27.9 | 0 | 4/63 | 47 | 4 | 50.4 |
2022 | 3 | 24.0 | 117 | 4 | 4.88 | 29.2 | 36.0 | 0 | 3/31 | 15 | 1 | 66.7 |
2023 | 8 | 53.0 | 300 | 10 | 5.66 | 30.0 | 31.8 | 0 | 3/17 | 38 | 9 | 69.2 |
Total | 89 | 751.0 | 4,210 | 162 | 5.61 | 26.0 | 27.8 | 1 | 5/69 | 475 | 84 | 60.9 |
Bowling Stats In T20I:
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 4 | 14.0 | 125 | 5 | 8.93 | 25.0 | 16.8 | 0 | 3/38 | 14 | 5 | 56.0 |
2016 | 2 | 6.4 | 79 | 3 | 11.85 | 26.3 | 13.3 | 0 | 2/31 | 7 | 5 | 30.0 |
2017 | 1 | 3.0 | 46 | 0 | 15.33 | – | – | 0 | 0/46 | 6 | 2 | 22.2 |
2019 | 1 | 4.0 | 25 | 2 | 6.25 | 12.5 | 12.0 | 0 | 2/25 | 0 | 2 | 45.8 |
2020 | 4 | 16.0 | 153 | 2 | 9.56 | 76.5 | 48.0 | 0 | 2/32 | 13 | 8 | 37.5 |
2021 | 5 | 15.5 | 140 | 6 | 8.84 | 23.3 | 15.8 | 0 | 3/15 | 11 | 7 | 45.3 |
2022 | 6 | 20.0 | 143 | 6 | 7.15 | 23.8 | 20.0 | 0 | 2/14 | 14 | 5 | 50.8 |
Total | 23 | 79.3 | 711 | 24 | 8.94 | 29.6 | 19.9 | 0 | 3/15 | 65 | 34 | 44.9 |
Bowling Stats In Test:
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 8 | 124.1 | 445 | 17 | 3.58 | 26.2 | 43.8 | 1 | 5/47 | 65 | 1 | 71.7 |
2014 | 13 | 287.5 | 1,109 | 24 | 3.85 | 46.2 | 72.0 | 0 | 4/70 | 150 | 2 | 72.7 |
2015 | 2 | 34.3 | 145 | 6 | 4.20 | 24.2 | 34.5 | 1 | 5/112 | 17 | 2 | 70.0 |
2016 | 19 | 271.1 | 779 | 29 | 2.87 | 26.9 | 56.1 | 0 | 4/66 | 99 | 5 | 77.6 |
2017 | 10 | 137.5 | 446 | 19 | 3.24 | 23.5 | 43.5 | 0 | 4/100 | 62 | 2 | 76.1 |
2018 | 23 | 383.2 | 1,268 | 47 | 3.31 | 27.0 | 48.9 | 2 | 6/56 | 175 | 4 | 74.4 |
2019 | 16 | 194.2 | 549 | 33 | 2.83 | 16.6 | 35.3 | 1 | 5/35 | 84 | 2 | 80.4 |
2020 | 4 | 66.1 | 224 | 5 | 3.39 | 44.8 | 79.4 | 0 | 4/81 | 30 | 2 | 75.1 |
2021 | 9 | 166.3 | 513 | 23 | 3.08 | 22.3 | 43.4 | 1 | 5/44 | 73 | 1 | 77.6 |
2022 | 10 | 138.0 | 448 | 13 | 3.25 | 34.5 | 63.7 | 0 | 2/18 | 72 | 0 | 78.1 |
2023 | 6 | 69.1 | 254 | 9 | 3.67 | 28.2 | 46.1 | 0 | 4/60 | 41 | 0 | 74.9 |
Total | 120 | 1873.0 | 6,180 | 225 | 3.30 | 27.5 | 49.9 | 6 | 6/56 | 868 | 21 | 75.7 |
Bowling Stats In IPL:
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 1 | 1.0 | 10 | 0 | 10.00 | – | – | 0 | 0/10 | 1 | 0 | 16.7 |
2013 | 3 | 9.0 | 78 | 1 | 8.67 | 78.0 | 54.0 | 0 | 1/32 | 9 | 2 | 46.3 |
2014 | 12 | 44.0 | 369 | 7 | 8.39 | 52.7 | 37.7 | 0 | 1/22 | 37 | 13 | 48.5 |
2016 | 8 | 25.1 | 244 | 5 | 9.70 | 48.8 | 30.2 | 0 | 2/34 | 27 | 8 | 33.8 |
2017 | 8 | 26.0 | 243 | 5 | 9.35 | 48.6 | 31.2 | 0 | 2/36 | 26 | 8 | 42.3 |
2018 | 4 | 13.5 | 144 | 3 | 10.41 | 48.0 | 27.7 | 0 | 1/29 | 12 | 9 | 36.1 |
2019 | 14 | 54.0 | 469 | 19 | 8.69 | 24.7 | 17.1 | 0 | 3/21 | 47 | 19 | 38.9 |
2020 | 14 | 53.4 | 460 | 20 | 8.57 | 23.0 | 16.1 | 0 | 3/15 | 51 | 15 | 46.9 |
2021 | 14 | 52.4 | 395 | 19 | 7.50 | 20.8 | 16.6 | 0 | 3/21 | 44 | 14 | 47.8 |
2022 | 16 | 61.0 | 488 | 20 | 8.00 | 24.4 | 18.3 | 0 | 3/25 | 51 | 17 | 50.3 |
2023 | 11 | 43.0 | 311 | 19 | 7.23 | 16.4 | 13.6 | 0 | 4/11 | 31 | 13 | 58.9 |
Total | 105 | 383.2 | 3,211 | 118 | 8.38 | 27.2 | 19.5 | 0 | 4/11 | 336 | 118 | 46.3 |
Mohammed Shami Family
Here is the complete list of Mohammed Shami Family. You could check about their father, mother, sister, children & wife.
Father | Late Tousif Ahmed |
Mother | Anjum Ara |
Sister | Sabina Anjum |
Brother | Mohammad Hasib & Mohammed Asif |
Marital Status | Married |
Wife | Hasin Jahan |
Marriage Date | 6th June 2014 |
Children | Aaira Shami (Daugher) |
Mohammed Shami Wife:
Hasin Jahan
She is the wife of Indian Cricketer Mohammed Shami.
Is Mohammed Shami Belongs To Muslim Family?
Yes
Mohammad Shami Belongs to a muslim family in India.
Mohammed Shami Wife Photoes
Mohammed Shami Net Worth
Mr. Muhammad Shami’s net worth is estimated at $6 million USD, which is equivalent to about 47 crore Indian Rupees (ie about forty-five crore INR) in Indian currency. The main source of Mohammed Shami’s income & net worth came from International & Domestic cricket. In addition, Mr. Mohammad Shami has a very high brand value, and he is also the most respected sportsman in the entire world. He also earns big money from various international and national cricket matches and Indian Premier League (IPL). He also endorses several brands where he earns a good amount of money.
Name | Mohammed Shami |
Net Worth 2023 | $6 Million |
Net Worth In Indian Rupees | Rs. 47 Crore INR |
Profession | Cricketer |
Monthly Income And Salary | Rs. 55 Lakhs + |
Yearly Income | Rs. 7 Crore + |
Last Updated | 09-04-2023 |
Mohammed Shami IPL Salary
Year | Team | Salary |
---|---|---|
2023 | Gujarat Titans (GT) | ₹ 62,500,000 |
2022 | Gujarat Titans (GT) | ₹ 62,500,000 |
2021 | Kings XI Punjab | ₹ 48,000,000 |
2020 (Retain) | Kings XI Punjab | ₹ 48,000,000 |
2019 | Kings XI Punjab | ₹ 48,000,000 |
2018 | Delhi Capitals | ₹ 30,000,000 |
2017 | Delhi Capitals | ₹ 42,500,000 |
2016 | Delhi Capitals | ₹ 42,500,000 |
2015 | Delhi Capitals | ₹ 42,500,000 |
2014 | Delhi Capitals | ₹ 42,500,000 |
2013 | Kolkata Knight Riders (KKR) | ₹ 1,000,000 |
2012 | Kolkata Knight Riders (KKR) | ₹ 1,000,000 |
2011 | Kolkata Knight Riders (KKR) | ₹ 1,000,000 |
Total | ₹ 472,000,000 | ₹ 472,000,000 |
Is Mohemmed Shami Muslim?
Yes
The Short answe is yes.