History:
Japan National Cricket Team has been a member of the International Cricket Council since 1989, and has participated in several ICC events, including the 2003 Cricket World Cup. The national team has also played in the Asian Cricket Council Trophy on four occasions.
Japan Cricket Players Salary
Japan cricket players are very competitive. The Good players in the country can earn up to €100,000 per year, while the average player earns around €40,000.
The salaries of japan cricket players are very competitive. The top players in the country can earn up to €100,000 per year, while the average player earns around €40,000. This makes japan one of the highest paying cricket countries in the world. The salaries are made up of a combination of match fees, sponsorship deals and endorsements.
How Much Do Japan Cricketers Earn?
£900,000 is paid annually for red ball and white ball cricket. Players on Test match deals are paid £650,000 a year, while those on white-ball contracts (not including bonuses) range from £250,000 to £350,000 a year.
Japan Cricket Team ICC Ranking
In T20I:
Japan Cricket Team Is Curruntly Ranked at 61th Position in ICC T20I Team Ranking.
POS | TEAM | MATCHES | POINTS | RATING |
---|---|---|---|---|
1 | India | 69 | 18,445 | 267 |
2 | England | 52 | 13,555 | 261 |
3 | Pakistan | 58 | 14,775 | 255 |
4 | South Africa | 44 | 11,170 | 254 |
5 | New Zealand | 56 | 14,130 | 252 |
6 | Australia | 47 | 11,784 | 251 |
7 | West Indies | 54 | 12,855 | 238 |
8 | Sri Lanka | 56 | 13,190 | 236 |
9 | Bangladesh | 57 | 12,885 | 226 |
10 | Afghanistan | 36 | 7,928 | 220 |
11 | Zimbabwe | 49 | 9,597 | 196 |
12 | Ireland | 58 | 10,995 | 190 |
13 | UAE | 32 | 5,898 | 184 |
14 | Namibia | 32 | 5,846 | 183 |
15 | Scotland | 24 | 4,373 | 182 |
16 | Nepal | 30 | 5,387 | 180 |
17 | Netherlands | 32 | 5,668 | 177 |
18 | Oman | 26 | 4,090 | 157 |
19 | Papua New Guinea | 24 | 3,495 | 146 |
20 | Canada | 24 | 3,297 | 137 |
21 | Hong Kong | 24 | 3,207 | 134 |
22 | Jersey | 23 | 2,924 | 127 |
23 | Qatar | 18 | 2,227 | 124 |
24 | Uganda | 46 | 5,648 | 123 |
25 | United States | 16 | 1,908 | 119 |
26 | Kuwait | 22 | 2,504 | 114 |
27 | Malaysia | 38 | 4,318 | 114 |
28 | Kenya | 31 | 3,272 | 106 |
29 | Bahrain | 33 | 3,436 | 104 |
30 | Singapore | 28 | 2,857 | 102 |
31 | Tanzania | 36 | 3,598 | 100 |
32 | Italy | 19 | 1,818 | 96 |
33 | Saudi Arabia | 13 | 1,234 | 95 |
34 | Bermuda | 18 | 1,671 | 93 |
35 | Germany | 34 | 2,996 | 88 |
36 | Spain | 26 | 2,267 | 87 |
37 | Denmark | 21 | 1,518 | 72 |
38 | Guernsey | 17 | 1,194 | 70 |
39 | Cayman Islands | 12 | 814 | 68 |
40 | Belgium | 20 | 1,349 | 67 |
41 | Nigeria | 29 | 1,954 | 67 |
42 | Austria | 26 | 1,686 | 65 |
43 | Vanuatu | 14 | 877 | 63 |
44 | Portugal | 11 | 644 | 59 |
45 | Romania | 24 | 1,359 | 57 |
46 | Isle of Man | 15 | 847 | 56 |
47 | Botswana | 18 | 992 | 55 |
48 | Norway | 17 | 897 | 53 |
49 | Finland | 17 | 891 | 52 |
50 | France | 9 | 470 | 52 |
51 | Malawi | 17 | 818 | 48 |
52 | Sweden | 16 | 690 | 43 |
53 | Cook Islands | 6 | 245 | 41 |
54 | Czech Republic | 28 | 1,137 | 41 |
55 | Argentina | 15 | 604 | 40 |
56 | Indonesia | 7 | 265 | 38 |
57 | Switzerland | 11 | 396 | 36 |
58 | Malta | 33 | 1,179 | 36 |
59 | Ghana | 23 | 813 | 35 |
60 | Sierra Leone | 17 | 586 | 34 |
61 | Japan | 7 | 236 | 34 |
In ODI:
Japan Cricket Team Is Curruntly Ranked Is not at top 20 Position in ICC ODI Team Ranking.
In Test:
Japan Cricket Team Is Curruntly Ranked Is not at top 20 Position in ICC Test Team Ranking.
how to join japan cricket team
If you’re interest in joining the Japan cricket team, there are a few things you’ll need to do. First, you’ll need to become a member of the Japan Cricket Association. You can do this by visiting their website and filling out the necessary paperwork. Once you’re a member, you’ll be able to participate in cricket training and matches held by the association
Japan Cricket Team Stats & Records
Japan Status | |||
---|---|---|---|
Competitions | DT20 | C2 | C3 |
Matches | 03 | ||
Won | 02 | ||
Loss | 01 | ||
No Result | 0 |
Japan Batting Records | |||
---|---|---|---|
Competitions | DT20 | C2 | C3 |
Matches | 03 | ||
Runs | 401 | ||
Highest Score | 179 | ||
average | 133.7 | ||
Balls Faced | 321 | ||
Strike Rate | 124.9 | ||
100-149 Runs | 01 | ||
150-199 Runs | 01 | ||
200-249 Runs | 0 | ||
250-299 Runs | 0 | ||
300-349 Runs | 0 | ||
350-399 Runs | 0 | ||
400+ Runs | 0 | ||
4s | 28 | ||
6s | 10 | ||
Outtype | |||
lbw | 0 | ||
bowled | 8 | ||
stumped | 0 | ||
catch | 10 | ||
run out | 3 | ||
Wicket Taker | |||
Left Arm | 3 | ||
1- Fast | 0 | ||
2- Fast-Medium | 0 | ||
3- Medium | 3 | ||
4- Slow | 0 | ||
1- Bowled | 2 | ||
2- Catch | 1 | ||
3- Stumped | 0 | ||
4- Lbw | 0 | ||
Right Arm | 15 | ||
1- Fast | 0 | ||
2- Fast-Medium | 5 | ||
3- Medium | 10 | ||
4- Slow | 0 | ||
1- Bowled | 6 | ||
2- Catch | 9 | ||
3- Stumped | 0 | ||
4- Lbw | 0 |
Japan Bowling Records | |||
---|---|---|---|
Competitions | DT20 | C2 | C3 |
Matches | 03 | ||
Balls | 318 | ||
Runs | 264 | ||
Average | 12.0 | ||
Strike Rate | 14.5 | ||
Maiden | 2 | ||
3-4 Wickets | 0 | ||
5-7 Wickets | 02 | ||
8-9 Wickets | 01 | ||
10 Wickets | 0 | ||
Wickets | 22 | ||
lbw | 0 | ||
bowled | 6 | ||
stumped | 1 | ||
catch | 13 | ||
Hit wkts | 0 | ||
Batsman Type | |||
Right Handed | 10 | ||
1) LBW | 0 | ||
2) Bowled | 4 | ||
3) Stumped | 1 | ||
4) Catch | 4 | ||
Left Handed | 12 | ||
1) LBW | 0 | ||
2) Bowled | 2 | ||
3) Stumped | 0 | ||
4) Catch | 9 |
Japan Fielding Records | |||
---|---|---|---|
Competitions | DT20 | C2 | C3 |
Matches | 03 | ||
Catch | 13 | ||
Stumping | 1 | ||
Direct Throw | 0 | ||
Throw | 2 |
Japan Cricket Team Ranking
As of September 2020, the Japan cricket team is rank 34th in the world by the International Cricket Council. The team has played 14 One Day International matches, winning six and losing eight. They made their debut in the format in 2004, and their first victory came against Hong Kong in 2006. In 2019, they won two matches and lost four, against Scotland and the Netherlands.