History:
The Australian cricket team is the joint oldest team in Test cricket, having played its first Test match in 1877 (beating England by 45 runs).
Australia has played in seven World Cup finals and has won the Cricket World Cup five times in total. 1987, 1999, 2003, 2007 and 2015. Australia has also won the ICC Champions Trophy twice in 2006 &2009 and is the first &only team to win back-to-back Champions Trophy tournaments. Australia has also been the ICC Under-19 Cricket World Cup Champions (U-19 Cricket World Cup) in 1988 and 2002. Australia are the reigning ICC Men’s T20 World Cup champions, having clinched their maiden T20 World Cup title by defeating New Zealand in the 2021 final.
The current Australian cricket team is captain by Pat Cummins and includes some of the best cricketers in the world, such as David Warner, Mitchell Starc and Nathan Lyon. So, They are a formidable team and are always in contention for the top honours in international cricket.
How Many World Cup Won Australia Cricket
The Australia Men’s Cricket Team is one of the most successful cricket teams of all time .But, They have won the Cricket World Cup five times, and the ICC Champions Trophy four times. They have also been the top-ranked Test cricket team in the world for more than a decade.
Australia is represented by the men’s national cricket team in the world. The team competes in all formats – Tests, One Day International (ODI) and Twenty20 International (T20I) cricket. The team is the joint oldest team in the history of Test cricket, having played in the first Test match in 1877. The men’s cricket squad is captained by fast bowler Pat Cummins in both Tests & ODIs after Aaron Finch. Batsman Aaron Finch is leading the men’s national team in T20Is. Australian Cricket Team is one of the most powerfull cricket teams in world history. (Australia has won 5 ODI World Cups, two ODI Champions Trophies, & one T20 World Cup .)
Australia T20 Players List
Australia’s 15-man squad for T20 World Cup 2022 includes: (Aaron Finch , Pat Cummins (c), Ashton Agar, Tim David, Josh Hazlewood,Josh Ingles,Mitchell Marsh,Glenn Maxwell,Kane Richardson,Steven Smith, Mitchell Starc, Marcus Stoins, Matthew Wade, David Warner, Adam Zampa.)
Australia ODI Players List
Expected Schedule For ODI World Cup Australia’s 15-man squad for T20 World Cup 2022 includes: (Aaron Finch , Pat Cummins (c), Ashton Agar, Tim David, Josh Hazlewood,Josh Ingles,Mitchell Marsh,Glenn Maxwell,Kane Richardson,Steven Smith, Mitchell Starc, Marcus Stoins, Matthew Wade, David Warner, Adam Zampa.)
Australia Cricket Players Salary
An Australian cricketer in the Test squad earns a match fee of $20,000. And cricketers in the ODI and T20I squads get a match fee of $15,000 and $10,000 respectively.
Australia Cricket Team ICC Ranking
In ODI:
Australia Cricket Team Is Currently Ranked at 1 Position in ICC ODI Team’s Ranking.
POS | TEAM | MATCHES | POINTS | RATING |
---|---|---|---|---|
1 | Australia | 35 | 3,965 | 113 |
2 | New Zealand | 31 | 3,504 | 113 |
3 | India | 47 | 5,294 | 113 |
4 | England | 36 | 3,988 | 111 |
5 | Pakistan | 25 | 2,649 | 106 |
6 | South Africa | 31 | 3,141 | 101 |
7 | Bangladesh | 38 | 3,625 | 95 |
In T20I:
Australia Cricket Team Is Currently Ranked at 06 Position in ICC t20i Team’s Ranking.
POS | TEAM | MATCHES | POINTS | RATING |
---|---|---|---|---|
1 | India | 69 | 18,445 | 267 |
2 | England | 52 | 13,555 | 261 |
3 | Pakistan | 58 | 14,775 | 255 |
4 | South Africa | 44 | 11,170 | 254 |
5 | New Zealand | 56 | 14,130 | 252 |
6 | Australia | 47 | 11,784 | 251 |
7 | West Indies | 54 | 12,855 | 238 |
In Test:
Australia Cricket Team Is Currently Ranked at 06 Position in ICC Test Team’s Ranking.
POS | TEAM | MATCHES | POINTS | RATING |
---|---|---|---|---|
1 | Australia | 34 | 4,143 | 122 |
2 | India | 37 | 4,420 | 119 |
3 | England | 50 | 5,314 | 106 |
4 | South Africa | 32 | 3,336 | 104 |
5 | New Zealand | 36 | 3,700 | 103 |
6 | Pakistan | 30 | 2,638 | 88 |
7 | Sri Lanka | 29 | 2,432 | 84 |
Australia Cricket Team Stats & Records
Playing Record | ||||||
Format | M | W | L | T | D/NR | Inaugural Match |
---|---|---|---|---|---|---|
Test Matches | 853 | 405 | 229 | 2 | 217 | 15 March 1877 |
One Day Internationals | 978 | 594 | 341 | 9 | 34 | 5 January 1971 |
Twenty20 Internationals | 174 | 91 | 76 | 3 | 4 | 17 February 2005 |
Australia Cricket Team Test Matches
Team Records
Australia Cricket Team Most Career Runs
Player | Runs | Average | Career Span |
---|---|---|---|
Ricky Ponting | 13,378 | 51.85 | 1995-2012 |
Allan Border | 11,174 | 50.56 | 1978-1994 |
Steve Waugh | 10,927 | 51.06 | 1985-2004 |
Steve Smith | 8,792 | 59.80 | 2010-2023 |
Michael Clarke | 8,643 | 49.10 | 2004-2015 |
Australia Cricket Team Most Career Wickets
Player | Wickets | Average | Career Span |
---|---|---|---|
Shane Warne | 708 | 25.41 | 1992-2007 |
Glenn McGrath | 563 | 21.64 | 1993-2007 |
Nathan Lyon | 482 | 31.23 | 2011-2023 |
Dennis Lillee | 355 | 23.92 | 1971-1984 |
Mitchell Johnson | 313 | 28.40 | 2007-2015 |
Australia Cricket Team Highest Scores
Best Innings Bowling Figures
Best Match Bowling Figures
Australia Cricket Team Win/Loss Record
Australia Cricket Team One Day Internationals
Team Records
Highest Team Total | 434/4 | South Africa | Wanderers Stadium, Johannesburg | 12 March 2006 |
Lowest Team Total | 70 | England New Zealand | Edgbaston, Birmingham Adelaide Oval, Adelaide | 4 June 1977 27 January 1986 |
Highest Total Conceded | 481/6 | England | Trent Bridge, Nottingham | 19 June 2018 |
Lowest Total Conceded | 45 | Namibia | Senwes Park, Potchefstroom | 27 February 2003 |
Australia Cricket Team Most Career Runs
Player | Runs | Average | Career Span |
---|---|---|---|
Ricky Ponting | 13,589 | 41.81 | 1995-2012 |
Adam Gilchrist | 9,595 | 35.93 | 1996-2008 |
Mark Waugh | 8,500 | 39.35 | 1988-2002 |
Michael Clarke | 7,981 | 44.58 | 2003-2015 |
Steve Waugh | 7,569 | 32.90 | 1986-2002 |
Australia Cricket Team Most Career Wickets
Player | Wickets | Average | Career Span |
---|---|---|---|
Glenn McGrath | 380 | 21.98 | 1993-2007 |
Brett Lee | 380 | 23.36 | 2000-2012 |
Shane Warne | 291 | 25.82 | 1993-2003 |
Mitchell Johnson | 239 | 25.26 | 2005-2015 |
Mitchell Starc | 219 | 22.09 | 2010-2023 |
Australia Cricket Team Highest Scores
Australia Cricket Team Best Bowling Figures
Player | Figures | Opponent | Venue | Date |
---|---|---|---|---|
Glenn McGrath | 7/15 | Namibia | Senwes Park, Potchefstroom | 27 February 2003 |
Andy Bichel | 7/20 | England | St George’s Park, Port Elizabeth | 2 March 2003 |
Gary Gilmour | 6/14 | England | Headingley, Leeds | 18 June 1975 |
Mitchell Starc | 6/28 | New Zealand | Eden Park, Auckland | 28 February 2015 |
Mitchell Johnson | 6/31 | Sri Lanka | Pallekele International Cricket Stadium, Kandy | 10 August 2011 |
Australia Cricket Team Win/Loss Record
Australia Cricket Team T20I Internationals
Team Records
Highest Team Total | 263/3 | Sri Lanka | Pallekele International Cricket Stadium, Kandy | 6 September 2016 |
Lowest Team Total | 62 | Bangladesh | Shere Bangla National Stadium, Dhaka | 9 August 2021 |
Highest Total Conceded | 243/6 | New Zealand | Eden Park, Auckland | 16 February 2018 |
Lowest Total Conceded | 73 | Bangladesh | Dubai International Cricket Stadium, Dubai | 4 November 2021 |
Australia Cricket Team Most Career Runs
Player | Runs | Average | Career Span |
---|---|---|---|
Aaron Finch | 3,120 | 34.28 | 2011-2022 |
David Warner | 2,894 | 32.88 | 2009-2022 |
Glenn Maxwell | 2,159 | 28.40 | 2012-2022 |
Shane Watson | 1,462 | 29.24 | 2006-2016 |
Mitchell Marsh | 1,086 | 29.35 | 2011-2022 |
Australia Cricket Team Most Career Wickets
Player | Wickets | Average | Career Span |
---|---|---|---|
Adam Zampa | 82 | 21.71 | 2016-2022 |
Mitchell Starc | 73 | 22.91 | 2012-2022 |
Josh Hazlewood | 58 | 20.36 | 2013-2022 |
Pat Cummins | 55 | 24.54 | 2011-2022 |
Ashton Agar | 48 | 22.35 | 2016-2022 |
Shane Watson | 48 | 24.72 | 2006-2016 |