Biography:
Mohammad Rizwan is a Pakistani cricketer who plays for the Pakistani national cricket team. He is a right-handed batsman & wicket-keeper. Mohammad Rizwan is one of the great batsmen of Pakistan team along with big names like Babar Azam, Shoaib Malik & Shahid Afridi. Rizwan is a right-handed batsman and is also the wicketkeeper of the team. He played internationally for all three formats namely Tests, One Day Internationals, & Twenty20 Internationals.
Full Name | Mohammad Rizwan |
Born | Jun 1, 1992 (31 years) at Peshawar, KPK, Pakistan |
Age | 28 Years, 5 Months, 28 Days |
National Side | Pakistan |
Batting Style | Right Handed |
Bowling | Right Arm Medium Seam |
Sport | Cricket |
Mohammad Rizwan Debut
Mohammad Rizwan is a Pakistani wicketkeeper batsman who has represented the national team in all three formats since his debut on 17 April 2015. Currently, he is the vice-captain of the Test team and captain of the PSL franchise Multan Sultan. In 2019, Mohammad Rizwan was given the chance of a lifetime to fill the slot after the captaincy of another brilliant wicketkeeper, Sarfraz Ahmed, ended.
Test Debut | 17 April 2015 |
ODI Debut | 17 April 2015 |
T20 Debut | 17 April 2015 |
Mohammad Rizwan Along The Years
T20 cricket in 2021 belonged to Muhammad Rizwan. The Pakistani batsman scored a whopping 1326 runs in T20 Internationals, becoming the first batsman to score 1000+ T20I runs in a calendar year. He played a vital role in his team’s success in the 2021 T20 World Cup. Pakistan lost to Pakistan in the semi-final, with Rizwan finishing as his team’s high scorer. He was the third highest run-scorer in the tournament, adding 281 runs to his team at an average of over 70.
Year | Runs | Innings | Average | 50s/100s | Strike Rate | Best Score |
---|---|---|---|---|---|---|
2015 | 102 | 6 | 20.40 | 0/0 | 97.14 | 33* |
2016 | 4 | 1 | 4.00 | 0/0 | 100.00 | 4 |
2019 | 74 | 6 | 14.80 | 0/0 | 98.66 | 31 |
2020 | 133 | 5 | 44.33 | 1/0 | 127.88 | 89 |
2021 | 1326 | 26 | 73.66 | 12/1 | 134.89 | 104* |
2022 | 981 | 24 | 46.71 | 10/0 | 123.24 | 88* |
OVERALL | 2620 | 68 | 49.43 | 23/1 | 126.75 | 104* |
Mohammad Rizwan Overall Stats
Batting & Fielding Performance
Batting & Fielding Performance | M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 27 | 43 | 7 | 1373 | 115* v SA | 2 | 7 | 160 | 6 | 38.13 | 51.42 | 70 | 2 | 3 | 1 |
ODI | 51 | 46 | 9 | 1170 | 115 v AUS | 2 | 7 | 93 | 10 | 31.62 | 85.40 | 44 | 1 | 2 | 3 |
T20I | 80 | 69 | 15 | 2635 | 104* v SA | 1 | 23 | 228 | 69 | 48.79 | 126.62 | 40 | 10 | 4 | 3 |
Bowling Performance
Bowling Performance | I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|
Mohammad Rizwan Record List
Mohammad Rizwan Batting Records For Teams
Team | Year | Type | inn | R | HS | AVG | Link |
PAK | all | ODI | 47 | 1247 | 115 | 24.45 | Details |
PAK | all | T20 | 73 | 2687 | 104 | 31.98 | Details |
PKA | all | T20 | 1 | 10 | 10 | 10.00 | Details |
SUS | all | BLAST | 7 | 275 | 81 | 39.28 | Details |
KRK | all | PSL | 8 | 100 | 34 | 6.66 | Details |
LHQ | all | PSL | 12 | 233 | 50 | 14.56 | Details |
MS | all | PSL | 36 | 1596 | 110 | 44.33 | Details |
COV | all | BPL | 10 | 351 | 73 | 35.10 | Details |
SYL | all | BPL | 2 | 42 | 36 | 21.00 | Details |
PAK | all | DODI | 1 | 22 | 22 | 22.00 | Details |
M Rizwan Batting Stats In Series | |||||||
---|---|---|---|---|---|---|---|
Series | Type | Year | inn | R | HS | AVG | Link |
Asia Cup 2022 | T20 | all | 7 | 301 | 78 | 43.00 | Details |
AUS TF PAK 2022 | ODI | all | 2 | 33 | 23 | 16.50 | Details |
AUS TF PAK 2022 | T20 | all | 1 | 23 | 23 | 11.50 | Details |
BPL 2017 | BPL | all | 2 | 42 | 36 | 21.00 | Details |
BPL 2023 | BPL | all | 10 | 351 | 73 | 35.10 | Details |
BTP 2020 | T20 | all | 1 | 5 | 5 | 2.50 | Details |
ELVPAIUAE 2018 | DODI | all | 4 | 323 | 141 | 80.75 | Details |
England tour of Pakistan 2022 | T20 | all | 6 | 316 | 88 | 52.66 | Details |
ICC MENS T20 WC 2021 | T20 | all | 6 | 281 | 79 | 46.83 | Details |
ICC Mens T20 World Cup 2022 | T20 | all | 7 | 175 | 57 | 25.00 | Details |
mohammad rizwan twitter
Rizwan is a Pakistani cricketer who has represented his country in a number of international matches. He is a right-hander batter and the right-arm off-spin bowler. Rizwan made his One Day International (ODI) debut for Pakistan against Sri Lanka in October 2015. He has since played in a further 33 ODIs, scoring 1,003 runs at an average of 36.48. Rizwan’s highest ODI score is 103 not out, which he achieved against Zimbabwe in September 2018. He has also played in 14 Twenty20 Internationals (T20Is), scoring 393 runs at an average of 27.35. Rizwan made his Test debut for Pakistan against Australia in November 2019.
mohammad rizwan wife photo
Rizwan is a Pakistani cricketer who plays for the national team. Rizwan is a right-handed batsman and occasional wicket-keeper. He made his One Day International (ODI) debut against Sri Lanka in 2015 and his Test debut against Australia in 2019.
mohammad rizwan county cricket
Rizwan is a Pakistani cricketer who represents the country in Test and Twenty20 International matches. He is a right-handed batsman and wicket-keeper. Rizwan made his Test debut against England in August 2016 and scored his maiden century in November 2019 against Bangladesh. He was the leading run-scorer for Pakistan in the 2019–20 Quaid-e-Azam Trophy, with 996 runs in eight matches.