Profile:
Mudgamagamage Dasan Shanaka also known as Negombo Naylor is a Sri Lankan professional cricketer and the current limited overs captain of the Sri Lankan cricket team. He usually plays as an all-rounder and is a right-arm batsman and right-arm medium fast bowler.
Full Name | Mudgamagamage Dasan Shanaka |
Born | September 9, 1991 Negombo, Sri Lanka |
Age | 31 Years |
National Side | Sri Lanka |
Batting Style | Right Handed |
Bowling | right-arm medium fast bowler |
Sport | Cricket |
Dasun Shanaka Career
Domestic Career
In a first-class match on England’s tour in May 2016, Shanaka scored a century against Leicestershire County Cricket Club. In March 2018, he was appointed vice captain of the Galle team for the 2017–018 Super Four provincial event. The following month he was appointed vice-captain of the Galle team for the 2018 Super Provincial One Day Tournament.
He was selected in the first Global T20 Canada tournament player draft on 3 June 2018, representing the Montreal Tigers. He was included in the Kandy squad for the 2018 SLC T20 League in August of the same year. With 312 runs in six matches, including a century in the championship match for Kandy, he was the leading run-scorer for Kandy during the tournament.
He was selected in the Chittagong Vikings team roster in October 2018 after the Bangladesh Premier League 2018–19 season draft. He was included in Dambulla’s roster for the 2019 Super Provincial ODI tournament in March 2019. He was selected for the 2019–20 season of the Kamilla Warriors in the Bangladesh Premier League in November 2019.
International Career
After his Brilliant career in domestic cricket, Shanaka received his 1st T20I call up on 1 August, 2015. The 31-year-old soon rose to prominence after a T20I match against India where he took three decisive wickets apart from playing some handy cameos with the bat. Subsequently, Shanaka also participated in the 2016 T20 World Cup.
He made his One Day International (ODI) debut on 16 June 2016 against Ireland. Shanaka scored 42 runs off 19 balls. In bowling, he got five wickets by giving 42 runs. He became the twelfth player and the third Sri Lankan to take five wickets on ODI debut. After two matches against Ireland, he was named Man of the Series.
He made his Test debut for Sri Lanka on 19 May, 2016 against England Cricket Team. He was Sri Lanka’s 134th Test player. He got his first Test wicket by dismissing England captain Alastair Cook. Although he took 3 wickets for 46 runs, he scored only 4 runs in both innings and Sri Lanka lost the match by an innings and 88 runs.
Dasun Shanaka Stats
Batting Stats In ODI
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 7 | 119 | 104 | 6 | 19.8 | 114.4 | 42 | 0 | 0 | 11 | 5 | 46.2 |
2018 | 8 | 206 | 175 | 8 | 25.8 | 117.7 | 66 | 2 | 0 | 15 | 13 | 48.0 |
2019 | 4 | 143 | 125 | 4 | 35.8 | 114.4 | 68 | 1 | 0 | 13 | 6 | 44.0 |
2021 | 12 | 247 | 349 | 11 | 22.5 | 70.8 | 48 | 0 | 0 | 13 | 5 | 53.0 |
2022 | 10 | 231 | 256 | 9 | 25.7 | 90.2 | 102 | 0 | 1 | 22 | 4 | 48.0 |
2023 | 8 | 193 | 187 | 7 | 27.6 | 103.2 | 108 | 0 | 1 | 19 | 6 | 51.3 |
Total | 49 | 1,139 | 1,196 | 45 | 25.3 | 95.2 | 108 | 3 | 2 | 93 | 39 | 49.4 |
Batting Stats In T20
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 1 | 7 | 4 | 1 | 7.0 | 175.0 | 7 | 0 | 0 | 1 | 0 | 0.0 |
2016 | 10 | 105 | 109 | 9 | 11.7 | 96.3 | 27 | 0 | 0 | 4 | 8 | 53.2 |
2017 | 7 | 85 | 77 | 6 | 14.2 | 110.4 | 54 | 1 | 0 | 5 | 5 | 45.5 |
2018 | 8 | 132 | 101 | 5 | 26.4 | 130.7 | 42 | 0 | 0 | 13 | 6 | 41.6 |
2019 | 9 | 105 | 95 | 7 | 15.0 | 110.5 | 27 | 0 | 0 | 6 | 5 | 42.1 |
2020 | 4 | 49 | 49 | 3 | 16.3 | 100.0 | 31 | 0 | 0 | 3 | 2 | 44.9 |
2021 | 14 | 224 | 223 | 11 | 20.4 | 100.4 | 50 | 1 | 0 | 16 | 7 | 43.0 |
2022 | 23 | 497 | 366 | 18 | 27.6 | 135.8 | 74 | 2 | 0 | 40 | 24 | 36.9 |
2023 | 6 | 147 | 85 | 5 | 29.4 | 172.9 | 56 | 1 | 0 | 8 | 11 | 29.4 |
Total | 82 | 1,351 | 1,109 | 65 | 20.8 | 121.8 | 74 | 5 | 0 | 96 | 68 | 40.8 |
Batting Stats In Test
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2 | 4 | 17 | 2 | 2.0 | 23.5 | 4 | 0 | 0 | 0 | 0 | 82.4 |
2017 | 4 | 25 | 43 | 3 | 8.3 | 58.1 | 17 | 0 | 0 | 2 | 2 | 81.4 |
2020 | 2 | 72 | 122 | 1 | 72.0 | 59.0 | 66 | 1 | 0 | 3 | 5 | 74.6 |
2021 | 4 | 39 | 94 | 4 | 9.8 | 41.5 | 23 | 0 | 0 | 4 | 0 | 76.6 |
Total | 12 | 140 | 276 | 10 | 14.0 | 50.7 | 66 | 1 | 0 | 9 | 7 | 76.8 |
Dasun Shanaka Stats In IPL, PSL And Other Leagues
Includings teams are (Chittagong Vikings, Cumilla Warriors, Rangpur Riders, Dubai Capitals, Gujarat Titans, Dambulla Viiking, Dambulla Giants, Dambulla Aura, Peshawar Zalmi)
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 10 | 193 | 114 | 8 | 24.1 | 169.3 | 75 | 1 | 0 | 10 | 18 | 39.5 |
2020 | 9 | 278 | 172 | 7 | 39.7 | 161.6 | 73 | 2 | 0 | 24 | 14 | 26.2 |
2021 | 8 | 139 | 122 | 8 | 17.4 | 113.9 | 38 | 0 | 0 | 11 | 5 | 39.3 |
2022 | 7 | 127 | 75 | 6 | 21.2 | 169.3 | 44 | 0 | 0 | 11 | 8 | 34.7 |
2023 | 15 | 234 | 207 | 10 | 23.4 | 113.0 | 58 | 1 | 0 | 18 | 8 | 40.1 |
Total | 49 | 971 | 690 | 39 | 24.9 | 140.7 | 75 | 4 | 0 | 74 | 53 | 35.8 |
Dasun Shanaka Stats In T10 League
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 5 | 85 | 43 | 2 | 42.5 | 197.7 | 37 | 0 | 0 | 9 | 3 | 20.9 |
2021 | 8 | 60 | 37 | 5 | 12.0 | 162.2 | 23 | 0 | 0 | 5 | 4 | 32.4 |
Total | 13 | 145 | 80 | 7 | 20.7 | 181.2 | 37 | 0 | 0 | 14 | 7 | 26.2 |
Dasun Shanaka Net Worth & Salary
Dasan Shanaka’s professional cricket career brings in a lot of money. Dasan has competed in several international competitions, and his successes there must have contributed to his financial stability. Most of Dasan’s income comes from his club’s performance.
Dasun Shanaka earns a base salary of $35,000. In addition, they receive $3,500 for T20 Internationals, $5,500 for One Day Internationals, and $7,500 for Tests while representing Sri Lanka. One of the most important players for Sri Lanka is right-arm fast bowler Shanaka. He also participated in the 2019 ODI World Cup.
Dasan clearly enjoys a luxurious existence due to his great wealth. This provides an estimate of $5 million for his net worth. While Shanaka is associated with many sports organizations. Shanaka earns money by expanding his business.
Shanaka IPL Salary
Signed for a base price of Rs 50 lakh, this will be Shanaka’s first season in the Indian Premier League (IPL).
Shanaka PSL Salary
Shanaka Franchise Fee
He earns INR 80 lakhs from his LPL franchise Dambulla Aura.
Dasun Shanaka PSL Salary
Dasun Shanaka earns a basic pay of $35,000 in PSL. He is a part of Peshawar Zalmi Family.
Dasun Shanaka Family And Wife
Wife or Girl Friend
Chevanthi
Parents
Father: N/A
Mother: N/A
Siblings
Brothers: N/A
Sisters: N/A
Children
Son: N/A
Daughter: N/A