Profile:
Mohammad Nawaz is a Pakistani international cricketer who plays for the Pakistan national cricket team in three formates (ODI, T20 & Test). He is a famous Pakistani international all-rounder cricketer who started his international cricket career in the year 2016. He is playing all three formats (ODI, T20, & Test) of cricket for Pakistan national team. Nawaz is also known for playing in various franchise cricket teams.
Full Name | Mohammad Nawaz |
Born | March 21, 1994, Rawalpindi Pakistan |
Age | 29 Years |
National Side | Pakistan |
Batting Style | Left Handed |
Bowling | Slow left-arm orthodox |
Sport | Cricket |
He plays for North Pakistan, Rajshahi Royals in the Bangladesh Premier League. He was also a part of Quetta Gladiators in the Pakistan Super League. Muhammad Nawaz was born on 21 March 1994 in Rawalpindi, Punjab, Pakistan, he belongs to Pashtun family. On 03 Oct, 2012, he made his 1st class debut.
In 2016, Quetta Gladiators bought Nawaz for the Pakistan Super League 2016 season and took 4 wickets in his first match against Islamabad and was one of the four leading wicket takers in the tournament. Due to his outstanding performance in PSL, Nawaz was called by the Pakistan Board and got a chance to play for Pakistan.
Mohammad Nawaz International Career
Due to his outstanding performance in PSL, Nawaz received a call from the Pakistan Board to play in the ICCT Twenty World Cup 2016 and he got a chance to play for Pakistan. On 29 Feb, 2016, Nawaz made his T20 International debut for Pakistan against the United Arab Emirates (UAE) team. On 18 August 2016, he made his One Day International (ODI) debut for Pakistan against Ireland. On 13 October 2016, Nawaz made his Test debut for Pakistan against the West Indies in Dubai.
MOHAMMAD NAWAZ NET WORTH
His estimated salary is $1.4 million. Muhammad Nawaz is a professional cricketer from Rawalpindi, Pakistan, born on 21 March 1994. He joined the National Bank of Pakistan team in 2014 and has since won the Man of the Match twice in the first four matches during the 2016 Pakistan tour. Super League. He has an estimated net worth of $1.4 billion and an estimated salary of $1.4 million.
Mohammad Nawaz Records And Achievments
He is someone who has received many honors in his career life.
Mohammad Nawaz Stats
Batting Stats In ODI:
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 7 | 142 | 149 | 4 | 35.5 | 95.3 | 53 | 1 | 0 | 11 | 1 | 38.9 |
2017 | 1 | 1 | 9 | 1 | 1.0 | 11.1 | 1 | 0 | 0 | 0 | 0 | 88.9 |
2018 | 4 | 56 | 55 | 3 | 18.7 | 101.8 | 23 | 0 | 0 | 4 | 2 | 41.8 |
2021 | 1 | 4 | 10 | 1 | 4.0 | 40.0 | 4 | 0 | 0 | 0 | 0 | 60.0 |
2022 | 5 | 50 | 68 | 4 | 12.5 | 73.5 | 27 | 0 | 0 | 1 | 3 | 55.9 |
2023 | 4 | 30 | 33 | 2 | 15.0 | 90.9 | 11 | 0 | 0 | 2 | 1 | 45.5 |
Total | 22 | 283 | 324 | 15 | 18.9 | 87.3 | 53 | 1 | 0 | 18 | 7 | 45.7 |
Batting Stats In T20:
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | 13 | 20 | 2 | 6.5 | 65.0 | 7 | 0 | 0 | 1 | 0 | 60.0 |
2021 | 11 | 110 | 72 | 5 | 22.0 | 152.8 | 30 | 0 | 0 | 8 | 7 | 38.9 |
2022 | 21 | 299 | 232 | 17 | 17.6 | 128.9 | 45 | 0 | 0 | 27 | 12 | 42.7 |
2023 | 1 | 5 | 3 | 0 | – | 166.7 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Total | 35 | 427 | 327 | 24 | 17.8 | 130.6 | 45 | 0 | 0 | 36 | 19 | 42.5 |
Batting Stats In Test:
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 4 | 50 | 157 | 4 | 12.5 | 31.8 | 25 | 0 | 0 | 4 | 0 | 80.9 |
2022 | 6 | 94 | 189 | 5 | 18.8 | 49.7 | 45 | 0 | 0 | 11 | 0 | 72.5 |
Total | 10 | 144 | 346 | 9 | 16.0 | 41.6 | 45 | 0 | 0 | 15 | 0 | 76.3 |
Mohammad Nawaz PSL Stats And Other Leagues
Including Sylhet Sixers, Rajshahi Royals, Rangpur Riders, Cape Town Blitz, Quetta Gladiators
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 9 | 120 | 125 | 7 | 17.1 | 96.0 | 42 | 0 | 0 | 8 | 4 | 47.2 |
2017 | 4 | 20 | 17 | 3 | 6.7 | 117.6 | 18 | 0 | 0 | 0 | 1 | 35.3 |
2018 | 14 | 223 | 199 | 11 | 20.3 | 112.1 | 59 | 1 | 0 | 19 | 10 | 45.7 |
2019 | 14 | 242 | 171 | 10 | 24.2 | 141.5 | 54 | 1 | 0 | 11 | 15 | 31.0 |
2020 | 13 | 203 | 142 | 7 | 29.0 | 143.0 | 41 | 0 | 0 | 23 | 8 | 38.7 |
2021 | 8 | 107 | 86 | 4 | 26.8 | 124.4 | 33 | 0 | 0 | 9 | 4 | 37.2 |
2022 | 4 | 78 | 38 | 2 | 39.0 | 205.3 | 47 | 0 | 0 | 4 | 7 | 23.7 |
2023 | 15 | 192 | 186 | 13 | 14.8 | 103.2 | 52 | 1 | 0 | 19 | 5 | 45.2 |
Total | 81 | 1,185 | 964 | 57 | 20.8 | 122.9 | 59 | 3 | 0 | 93 | 54 | 40.4 |
Batting Stats In T10
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 4 | 33 | 22 | 2 | 16.5 | 150.0 | 13 | 0 | 0 | 2 | 3 | 50.0 |
Total | 4 | 33 | 22 | 2 | 16.5 | 150.0 | 13 | 0 | 0 | 2 | 3 | 50.0 |
Mohammad Nawaz PSL Salary
Another Quetta Gladiator player who is among the highest paid players in PSL is Mohammad Nawaz. He took 19 wickets at an average of 29 in 20 matches in the PSL.
Nawaz PSL Salary is $170K PER Season. He is a part of Quetta Gladiators Family.
Mohammad Nawaz | Quetta Gladiators | $170k |
Mohammad Nawaz Family
Wife
Izdihaar Nawaz
Parents
Father: N/A
Mother: N/A
Siblings
Brothers: N/A
Sisters: N/A
Children
Son: N/A
Daughter: N/A