About Afghanistan vs Ireland 2nd ODI Match 2024
Afghanistan vs Ireland 2nd ODI match is part of Ireland tour of Afghanistan For One-Off Test, Three t20, & Three ODI matches series in 2024. The 2nd ODI match will start In January, 2024, 3:00: PM UTC.
Venue: This match will be played at Afghanistan TBD Ground.
The sportsclab match page presents all previous Afghanistan vs Ireland ODI matches & results sorted by their managment schedule. Here you can find:
- Match schedule for each team in the current tournament or event
- Play through the game
- A wagon wheel
- Number of wins and losses
- List of players
- Cricket Match Commentary
- Statistics of each innings
- Score card
Afghanistan vs Ireland 2024 2nd ODI match predictions & winning odds are available on sportsclab.com with all relevant data.
This information can help you to decide about Afghanistan – Ireland game prediction. Although sportsclab does not offer live betting, it provides the team squad & schedule or live score.
Match Toss
The toss of the match will be done 30 minutes before the start of the match. The match will be led by Afghanistan Cricket team TBD (C) & Ireland Cricket team TBD (C).
Afghanistan vs Ireland, AFG vs IRE 2nd ODI 2024 Details
The Complete Information about Ireland Tour Afghanistan 2024 and thier matches is given in the below table.
Series | Ireland Tour of Afghanistan 2024 | |
Match | Afghanistan vs Ireland, 2nd ODI | |
Date | January, 2024 | |
Starts Time | 3:00 PM | |
Venue | Afghanistan |
Afghanistan vs Ireland 2nd ODI 2024 Squad, Captain And Players List
AFG vs IRE, 2nd ODI, AFG Team Playing 11
TBD
When the official playing 11 of team Afghanistan then it will be uploaded on this page. Keep Visiting!
IRE vs AFG, 2nd ODI, IRE Team Playing 11
TBD
When the official playing 11 of Ireland then it will be uploaded on this page. Keep Visiting!
AFG vs IRE ODI 2024 Squad, Captain And Players List (Expected)
Afghanistan Team Squad
- Rashid Khan
- Gulbadin Naib
- Fareed Ahmad
- Najibullah Zadran
- Mujeeb Zadran
- Usman Ghani
- Rahmanullah Gurbaz
- Fazal
- Noor Ahmad
- Ibrahim Zadran
- Afsar Zazai
- Naveen ul Haq
- Azmatullah
- Sediqullah Atal
- Karim Jannat
- Muhammad Nabi
- Sharafuddin Ashraf
Ireland Team Squad:
- Andrew Balbirnie
- Paul Stirling
- George Dockrell
- Harry Tector
- Lorcan Tucker
- Stephen Doheny
- Curtis Campher
- Gareth Delany
- Fionn Hand
- Barry McCarthy
- Craig Young
- Conor Olphert
- Josh Little
- Mark Adair
- Simi Singh
Ireland tour of Afghanistan ODI Series 2024, ODI Series Other Matches
Date & Time | Matches & Fixtures | Venues |
January, 2024 | Afghanistan vs Ireland 3rd ODI, 2024 | Afghanistan |
Where To Watch AFG V IRE ODI Live Match Straming
Here Is The List Of All Country’s Who will be able to watch the Live Streaming Matches Of AFG VS IRE ODI 2024.
AFG VS IRE 2024 Live Match Streaming TV Channels
Country | TV Channel |
---|---|
India | FanCode |
Pakistan | Ten Sports |
UAE | Ten Sports |
USA | Willow TV |
Australia | Fox Sports |
South Africa | Super Sports |
New Zealand | Sky Sports |
Afganistan | LEMAR Tv |
Search Quiries About Afghanistan vs Ireland ODI 2024
- AFG VS IRE ODI 2024
- IRE VS AFG ODI 2024
- AFG VS IRE LIVE ODI MATCH 2024
- IRE VS AFG LIVE ODI MATCH 2024
Ireland Cricket Team Upcoming Tours & Matches
Here is the Complete list of Ireland Cricket Team Upcoming Tours, Matches & Venue. Ireland Team Upcoming Tours Series Matches
Month | Tournament Details | Venue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2023 | Bangladesh Tour of Ireland 2023 Matches: 3 ODI | Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2023 | Ireland Tour of England 2023 Matches: Only Test | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2023 | Ireland Tour of England 2023 Matches: 3 ODI | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov – Dec 2023 | Ireland Tour of Zimbabwe 2023 Matches: 1 Test, 3 ODI, 3 T20 | Zimbabwe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2024 | Ireland Tour of Afghanistan 2024 Matches: 1 Test, 3 ODI, 3 T20 | Afghanistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2024 | Pakistan Tour of Ireland 2024 Matches: 3 T20 | Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2024 | South Africa Tour of Ireland 2024 Matches: 3 ODI, 3 T20 | Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2024 | Zimbabwe Tour of Ireland 2024 Matches: 1 Test, 3 ODI, 3 T20 | Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2024 | Australia Tour of Ireland 2024 Matches: 3 ODI, 1 T20 | Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan – Feb 2025 | Ireland Tour of Zimbabwe 2025 Matches: 2 Test, 3 ODI, 3 T20 | Zimbabwe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2025 | West Indies Tour of Ireland 2025 Matches: 3 ODI, 3 T20 | Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun – Jul 2025 | England Tour of Ireland 2025 Matches: 3 ODI | Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2025 | Afghanistan Tour of Ireland 2025 Matches: 1 Test, 3 ODI, 3 T20 | Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep – Oct 2025 | Ireland Tour of Pakistan 2025 Matches: 3 ODI, 3 T20 | Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct – Nov 2025 | Ireland Tour of Sri Lanka 2025 Matches: 3 ODI, 3 T20 | Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov – Dec 2025 | Ireland Tour of Bangladesh 2025 Matches: 2 Test, 3 ODI, 3 T20 | Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2026 | New Zealand Tour of Ireland 2026 Matches: 1 Test | Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2026 | Bangladesh Tour of Ireland 2026 Matches: 3 ODI, 3 T20 | Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug – Sep 2026 | Afghanistan Tour of Ireland 2026 Matches: 1 Test, 3 ODI, 3 T20 | Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2027 | Ireland Tour of Afghanistan 2027 Matches: 1 Test, 3 ODI, 3 T20 | Afghanistan |
Ireland Cricket Team Upcoming Series & Matches
The sport’s highest governing body, the International Cricket Council, prepares a schedule for Test-playing nations, requiring them to play at least two bilateral series (one at home and one away) against each other over a 10-match period. Have to play. This schedule is called the Future Tour Program or FTP for short. Two is the minimum number. If the boards of the countries reach an agreement, they can also play more than two bilateral series in 10 years, but they need to play at least two series.
Here we have made available for you the FTP schedule of every test playing country. We have a drop down bar below. All you have to do is select the country of your choice from the drop down bar and a list will appear in front of you which will have the upcoming bilateral series schedule of that country.