Biography:
Reece James William Topley is an English international cricketer who plays as a left-arm fast medium bowler in white ball cricket for the England cricket team. He plays for Surrey in domestic cricket. Topley made his debut for England in August 2015 against Australia.
Full Name | Reece James William Topley |
Born | February 21, 1994 Ipswich UK |
Age | 29 Years |
National Side | England |
Batting Style | Right Handed |
Bowling | left-arm fast medium |
Sport | Cricket |
Reece Topley Domestic Career
Reece Topley made his 1st class debut for Hampshire in 2012 &quickly established himself as a regular member of the team.
He has also represented England at different age group levels, including the U19 team. Despite being plagued by injuries, Reece has shown promise when fit &impressed with his swing & his pace. He has taken wickets for England in both ODI and T20 cricket and is regarded as one of the outstanding talents in English cricket.
In recent years, Topley has played for the county team Sussex and has impressed with his bowling performances. He is known for his ability to swing the ball both ways and is praised for executing his skills under pressure. Topley’s career has been affected by injuries, but he is still considered a valuable athlete in the England cricket team.
Reece Topley International Career
Reece made his international debut on 31 August 2015 in a T20I against Australia in Cardiff. It was the start of a career marred by numerous injuries. England scored 182/5 in their 20 overs. In the 2nd innings, Topley took the wicket of Mitchell Marsh (Australian Batter) as he finished with figures of 1/35 in his 4 overs. In the end, the Australian team fell just 5 runs short of the target.
He made his ODI debut just 13 days later on 13 September 2015 against the same opposition in Manchester. The home side were bundled out for just 138 runs in 33 overs. Australia easily chased down the target with the loss of 8 wickets and 154 balls to spare.
Reece Topley Overall Bowling Stats
Bowling Stats In ODI
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 5 | 41.1 | 191 | 6 | 4.64 | 31.8 | 41.2 | 0 | 3/26 | 17 | 3 | 63.6 |
2016 | 5 | 36.0 | 219 | 10 | 6.08 | 21.9 | 21.6 | 0 | 4/50 | 28 | 2 | 55.1 |
2020 | 1 | 9.0 | 31 | 1 | 3.44 | 31.0 | 54.0 | 0 | 1/31 | 3 | 0 | 64.8 |
2021 | 2 | 17.2 | 116 | 3 | 6.69 | 38.7 | 34.7 | 0 | 2/50 | 16 | 1 | 47.1 |
2022 | 7 | 48.5 | 213 | 13 | 4.36 | 16.4 | 22.5 | 1 | 6/24 | 26 | 1 | 67.9 |
2023 | 2 | 16.0 | 122 | 0 | 7.62 | – | – | 0 | 0/48 | 11 | 5 | 42.7 |
Total | 22 | 168.2 | 892 | 33 | 5.30 | 27.0 | 30.6 | 1 | 6/24 | 101 | 12 | 59.4 |
Bowling Stats In T20I
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2 | 8.0 | 59 | 4 | 7.38 | 14.8 | 12.0 | 0 | 3/24 | 6 | 1 | 45.8 |
2016 | 4 | 9.1 | 114 | 1 | 12.44 | 114.0 | 55.0 | 0 | 1/22 | 9 | 8 | 43.6 |
2022 | 16 | 61.0 | 476 | 17 | 7.80 | 28.0 | 21.5 | 0 | 3/22 | 48 | 11 | 43.7 |
Total | 22 | 78.1 | 649 | 22 | 8.30 | 29.5 | 21.3 | 0 | 3/22 | 63 | 20 | 43.9 |
Bowling Stats In Franchises
Including Melbourne Renegades, Dubai Capitals, Royal Challengers Bangalore, Durban’s Super Giants, Oval Invincibles (Men), Essex, Hampshire, Sussex, Surrey
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 11 | 37.0 | 278 | 21 | 7.51 | 13.2 | 10.6 | 0 | 4/26 | 24 | 6 | 48.6 |
2014 | 11 | 43.0 | 386 | 9 | 8.98 | 42.9 | 28.7 | 0 | 3/26 | 28 | 15 | 31.4 |
2015 | 11 | 40.4 | 366 | 16 | 9.00 | 22.9 | 15.2 | 0 | 3/25 | 37 | 15 | 50.4 |
2017 | 7 | 24.0 | 193 | 7 | 8.04 | 27.6 | 20.6 | 0 | 3/23 | 16 | 8 | 42.4 |
2019 | 10 | 36.0 | 305 | 17 | 8.47 | 17.9 | 12.7 | 0 | 4/33 | 29 | 14 | 49.5 |
2020 | 11 | 40.0 | 291 | 15 | 7.28 | 19.4 | 16.0 | 0 | 4/20 | 31 | 6 | 49.6 |
2021 | 13 | 41.0 | 370 | 10 | 9.02 | 37.0 | 24.6 | 0 | 3/32 | 41 | 11 | 42.3 |
2022 | 15 | 51.3 | 442 | 22 | 8.58 | 20.1 | 14.0 | 0 | 4/37 | 37 | 22 | 45.6 |
2023 | 10 | 31.0 | 245 | 11 | 7.90 | 22.3 | 16.9 | 0 | 3/34 | 25 | 10 | 51.1 |
Total | 99 | 344.1 | 2,876 | 128 | 8.36 | 22.5 | 16.1 | 0 | 4/20 | 268 | 107 | 45.5 |
Reece Topley IPL Career
Topley, who joined RCB for INR 1.90 crore in the IPL 2023 auction, dislocated his right shoulder while fielding for Faf du Plessis and the team in the campaign opener against Mumbai Indians. He is known to bowl comfortably in the 135-145 kmph range.
Reece Topley Wife & Family
There is no information on Reece Topley’s parents or siblings. So, he was once a very famous tennis player.
Elina Svitolina, a Ukrainian tennis star, dated Reese Topley before marrying French tennis player Gael Monfils last year. He previously discussed his run-in with the England star.
Reece Topley Wife
Elina Svitolina
At the age of 22, Rees Topley married famous Ukrainian tennis player Elina Svitolina in 2016. But it wasn’t meant to be, and after only two years together, they broke up.
In fact, Svitolina began dating French tennis star Gael Monfils just a few months later, and the two tied the knot in April 2021. The couple is also expecting a baby girl in October this year.
Reece Topley Net Worth
Reece Topley is a talented cricketer from England who has made a name for himself in the game. Despite being plagued by injuries, he demonstrated his skill and ability as a left-arm fast-medium bowler, representing England in various international formats and playing for county teams such as Hampshire and Sussex.
Topley estimated net worth is 5 million dollars, Topley’s successful career in International & Domestic cricket has contributed to his financial stability &reputation in the sport. His ability to swing the ball from both sides & execute his skills under pressure has made him a valuable asset in the England cricket team (ECT).
Reece Topley IPL Salary
His IPL Salary is INR 1.9 Crores in 2023.
Reece Topley PSL Salary
His PSL Salary is given below
Name | Family | Price |
Reece Topley | Islamabad United | $25,000 |