Info:
Full Name | Steven Peter Devereux Smith |
Born | June 2, 1989 Sydney, New South Wales |
Age | 33 Years, 10 Months, 20 Days |
National Side | Australia |
Batting Style | Right Handed |
Bowling | Leg Break Googly |
Sport | Cricket |
Steve Smith Is an Australian Batter, now he is currently the vice-captain of all format of cricket. Steve Smith is one of the most successful cricket captains of all time. Smith has led Australia to some of their greatest triumphs, including winning the World Cup in 2015. He is a master batsman, and has scored over 7,000 runs in Test cricket. He is also a brilliant fielders, and has taken over 200 catches in his career. Smith is a true cricketing great, and will go down as one of the all-time greats of the game.
Steve Smith Debut & Players History
Test Debut | 13 July 2010 vs Pakistan |
Last Test | 9 March 2023 vs India |
ODI Debut | 19 February 2010 vs West Indies |
Last ODI | 22 March 2023 vs India |
After making his firstclass debut in 2008, Smith was given his baggy green two/2 years later in a Test match against Pakistan at Lord’s Cricket Ground (LCG) where he batted at No. 8 &took 3 wickets as a frontline spinner in Australia’s win.
After being dropped from the Australian Cricket team due to a poor run in the 2010 t0 2011 Ashes, Smith turned to domestic cricket to regain form &confidence. After returning to the Test team in 2013, he showed remarkable improvement, starting with his maiden Test century at The Oval, followed by a 5-0 whitewash of Australia in the 2013 to 14 Ashes at Perth &Score centuries in Sydney.
Smith became Australia’s 45th Test captain during the 2014–15 series against India, replacing injured Michael Clarke. It turned out to be a historic series for him as he scored centuries in all four Test matches.
He was also awarded the Sir Garfield Sobers Trophy for the ICC Cricketer of the Year in June 2015, reaching No. 1 in the ICC Test batsmen’s rankings for the first time in June 2015.
2017 was the year when his excellent form became a surprise, starting with three Test centuries on the tour of India and three more centuries in the victorious Ashes series the following summer, improving his Test batting average. He even came second only to Sir Donald Bradman.
However, the sandpaper scandal that broke out in Cape Town in March 2018 stripped him of the captaincy, banned him from playing for 12 months and banned him from holding a leadership position in Australian cricket only for 2/two years.
Steve Smith Overall Stats
Steve Smith Batting Stats:
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 8 | 187 | 313 | 8 | 23.4 | 59.7 | 77 | 1 | 0 | 20 | 2 | 72.8 |
2011 | 2 | 72 | 143 | 1 | 72.0 | 50.3 | 54 | 1 | 0 | 7 | 0 | 74.1 |
2013 | 21 | 711 | 1,550 | 19 | 37.4 | 45.9 | 138 | 3 | 2 | 75 | 10 | 76.3 |
2014 | 17 | 1,146 | 1,913 | 14 | 81.9 | 59.9 | 192 | 4 | 5 | 134 | 8 | 70.5 |
2015 | 24 | 1,474 | 2,374 | 20 | 73.7 | 62.1 | 215 | 5 | 6 | 169 | 8 | 68.0 |
2016 | 18 | 1,079 | 1,837 | 15 | 71.9 | 58.7 | 165 | 5 | 4 | 121 | 5 | 71.0 |
2017 | 20 | 1,305 | 2,573 | 17 | 76.8 | 50.7 | 239 | 3 | 6 | 140 | 2 | 70.6 |
2018 | 7 | 225 | 468 | 7 | 32.1 | 48.1 | 83 | 2 | 0 | 24 | 2 | 75.6 |
2019 | 13 | 965 | 1,715 | 13 | 74.2 | 56.3 | 211 | 4 | 3 | 114 | 6 | 71.0 |
2020 | 5 | 73 | 250 | 4 | 18.2 | 29.2 | 63 | 1 | 0 | 4 | 0 | 80.0 |
2021 | 8 | 430 | 826 | 8 | 53.8 | 52.1 | 131 | 3 | 1 | 52 | 2 | 74.3 |
2022 | 18 | 876 | 1,747 | 15 | 58.4 | 50.1 | 200 | 5 | 2 | 83 | 3 | 70.5 |
2023 | 8 | 249 | 603 | 6 | 41.5 | 41.3 | 104 | 0 | 1 | 30 | 3 | 78.3 |
Total | 169 | 8,792 | 16,312 | 147 | 59.8 | 53.9 | 239 | 37 | 30 | 973 | 51 | 71.7 |
Steve Smith Batting Stats In ODI:
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 6 | 139 | 147 | 5 | 27.8 | 94.6 | 41 | 0 | 0 | 11 | 0 | 38.8 |
2011 | 13 | 204 | 247 | 10 | 20.4 | 82.6 | 46 | 0 | 0 | 13 | 3 | 48.6 |
2012 | 2 | 29 | 33 | 2 | 14.5 | 87.9 | 21 | 0 | 0 | 2 | 0 | 42.4 |
2013 | 1 | 8 | 11 | 1 | 8.0 | 72.7 | 8 | 0 | 0 | 1 | 0 | 63.6 |
2014 | 12 | 541 | 612 | 11 | 49.2 | 88.4 | 104 | 3 | 2 | 44 | 4 | 46.1 |
2015 | 17 | 805 | 935 | 15 | 53.7 | 86.1 | 105 | 5 | 2 | 72 | 7 | 48.4 |
2016 | 25 | 1,154 | 1,294 | 23 | 50.2 | 89.2 | 164 | 7 | 3 | 102 | 15 | 48.0 |
2017 | 13 | 449 | 546 | 10 | 44.9 | 82.2 | 108 | 4 | 1 | 41 | 1 | 48.7 |
2018 | 5 | 102 | 148 | 5 | 20.4 | 68.9 | 45 | 0 | 0 | 4 | 1 | 48.6 |
2019 | 10 | 379 | 441 | 10 | 37.9 | 85.9 | 85 | 4 | 0 | 33 | 2 | 45.6 |
2020 | 9 | 568 | 533 | 9 | 63.1 | 106.6 | 131 | 2 | 3 | 55 | 9 | 39.2 |
2022 | 11 | 539 | 663 | 8 | 67.4 | 81.3 | 105 | 4 | 1 | 54 | 5 | 53.2 |
2023 | 2 | 22 | 33 | 2 | 11.0 | 66.7 | 22 | 0 | 0 | 4 | 0 | 69.7 |
Total | 126 | 4,939 | 5,643 | 111 | 44.5 | 87.5 | 164 | 29 | 12 | 436 | 47 | 47.5 |
Steve Smith Batting Stats In T20I:
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 9 | 96 | 70 | 7 | 13.7 | 137.1 | 34 | 0 | 0 | 9 | 3 | 30.0 |
2011 | 6 | 69 | 82 | 4 | 17.2 | 84.1 | 15 | 0 | 0 | 3 | 0 | 37.8 |
2014 | 1 | 3 | 6 | 1 | 3.0 | 50.0 | 3 | 0 | 0 | 0 | 0 | 66.7 |
2015 | 1 | 90 | 53 | 1 | 90.0 | 169.8 | 90 | 1 | 0 | 7 | 4 | 22.6 |
2016 | 8 | 173 | 141 | 7 | 24.7 | 122.7 | 61 | 1 | 0 | 16 | 4 | 35.5 |
2019 | 3 | 146 | 96 | 1 | 146.0 | 152.1 | 80 | 2 | 0 | 19 | 1 | 22.9 |
2020 | 9 | 217 | 165 | 8 | 27.1 | 131.5 | 46 | 0 | 0 | 13 | 9 | 29.7 |
2021 | 4 | 69 | 71 | 3 | 23.0 | 97.2 | 35 | 0 | 0 | 5 | 0 | 35.2 |
2022 | 10 | 145 | 121 | 8 | 18.1 | 119.8 | 37 | 0 | 0 | 14 | 3 | 33.1 |
Total | 51 | 1,008 | 805 | 40 | 25.2 | 125.2 | 90 | 4 | 0 | 86 | 24 | 31.6 |
Steve Smith Bowling Stats:
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 4 | 49.0 | 153 | 3 | 3.12 | 51.0 | 98.0 | 0 | 3/51 | 13 | 1 | 69.7 |
2011 | 1 | 13.0 | 67 | 0 | 5.15 | – | – | 0 | 0/67 | 4 | 1 | 51.3 |
2013 | 8 | 52.0 | 227 | 6 | 4.37 | 37.8 | 52.0 | 0 | 3/18 | 23 | 6 | 61.2 |
2014 | 11 | 56.0 | 287 | 5 | 5.12 | 57.4 | 67.2 | 0 | 1/30 | 27 | 5 | 53.6 |
2015 | 10 | 23.0 | 103 | 2 | 4.48 | 51.5 | 69.0 | 0 | 1/2 | 13 | 0 | 60.9 |
2016 | 7 | 13.1 | 49 | 1 | 3.72 | 49.0 | 79.0 | 0 | 1/3 | 5 | 0 | 58.2 |
2017 | 4 | 8.0 | 32 | 0 | 4.00 | – | – | 0 | 0/5 | 3 | 0 | 62.5 |
2018 | 4 | 9.0 | 15 | 0 | 1.67 | – | – | 0 | 1/1000 | 2 | 0 | 85.2 |
2019 | 5 | 7.0 | 27 | 0 | 3.86 | – | – | 0 | 1/1000 | 3 | 0 | 59.5 |
2021 | 1 | 1.0 | 0 | 0 | 0.00 | – | – | 0 | 1/1000 | 0 | 0 | 100.0 |
2022 | 4 | 10.5 | 39 | 2 | 3.60 | 19.5 | 32.5 | 0 | 1/9 | 0 | 1 | 60.0 |
2023 | 2 | 2.0 | 8 | 0 | 4.00 | – | – | 0 | 1/1000 | 1 | 0 | 66.7 |
Total | 61 | 244.0 | 1,007 | 19 | 4.13 | 53.0 | 77.1 | 0 | 3/18 | 94 | 14 | 61.5 |
Steve Smith ODI Bowling Stats
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 8 | 53.5 | 301 | 9 | 5.59 | 33.4 | 35.9 | 0 | 2/34 | 19 | 4 | 43.7 |
2011 | 17 | 90.0 | 454 | 13 | 5.04 | 34.9 | 41.5 | 0 | 3/33 | 24 | 7 | 43.0 |
2012 | 1 | 2.0 | 9 | 0 | 4.50 | – | – | 0 | 0/9 | 0 | 0 | 41.7 |
2013 | 1 | 4.0 | 16 | 0 | 4.00 | – | – | 0 | 0/16 | 1 | 0 | 50.0 |
2014 | 6 | 18.3 | 96 | 5 | 5.19 | 19.2 | 22.2 | 0 | 3/16 | 8 | 1 | 45.9 |
2015 | 1 | 2.0 | 19 | 0 | 9.50 | – | – | 0 | 0/19 | 2 | 0 | 25.0 |
2016 | 2 | 4.0 | 36 | 0 | 9.00 | – | – | 0 | 0/16 | 6 | 0 | 25.0 |
2019 | 3 | 4.0 | 32 | 1 | 8.00 | 32.0 | 24.0 | 0 | 1/6 | 1 | 3 | 50.0 |
2020 | 1 | 1.0 | 8 | 0 | 8.00 | – | – | 0 | 0/8 | 0 | 1 | 50.0 |
Total | 40 | 179.2 | 971 | 28 | 5.41 | 34.7 | 38.4 | 0 | 3/16 | 61 | 16 | 43.2 |
Steve Smith T20I Bowling Stats
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 14 | 42.3 | 333 | 16 | 7.84 | 20.8 | 15.9 | 0 | 3/20 | 22 | 13 | 35.3 |
2011 | 2 | 5.0 | 40 | 1 | 8.00 | 40.0 | 30.0 | 0 | 1/27 | 3 | 2 | 36.7 |
2014 | 1 | 1.0 | 4 | 0 | 4.00 | – | – | 0 | 0/4 | 0 | 0 | 33.3 |
Total | 17 | 48.3 | 377 | 17 | 7.77 | 22.2 | 17.1 | 0 | 3/20 | 25 | 15 | 35.4 |
Steve Smith International Career Runs
Test Runs | IODI Runs | T20I Runs |
---|---|---|
7540 | 4378 | 794 |
Steven Smith Total International Runs |
---|
12,712 |
Steve Smith Awards Along the Years
Steven Smith Performances Along the Years Is Given Below:
Year | At The Age | Achievement |
2008 | 19 | Selected for the 2008 U19 World Cup |
2010 | 21 | Test, ODI & T20I debut |
2010 | 21 | Selected for the T20 World Cup |
2010 | 21 | IPL Debut |
2010 | 21 | Steve Waugh Award |
2015 | 26 | WInner of the 2015 ICC World Cup |
2015 | 26 | ICC Cricketer of the Year |
2016 | 27 | Selected for the 2016 T20 World Cup |
2019 | 29 | Selected for the 2019 World Cup |
2019 | 29 | Was reappointed as Rajasthan Royals captain |
2019 | 30 | Scored 774 runs in 2019 Ashes against England |
2019 | 30 | Fastest to 7000 Test runs |
2020 | 31 | ICC Men’s Test Cricketer Of The Decade |
2021 | 32 | Won 2021 T20 World Cup with Australia in UAE |
2021 | 32 | Appointed Test Vice Captain of Australia |
2022 | 33 | Fastest to 8000 Test runs |
2022 | 33 | Named in Australia 2022 T20 World Cup squad |
Steve Smith Test Stats
Stats Name | Test Stats |
---|---|
Test Matches | 77 |
Test Innings | 139 |
Test Runs | 7540 |
Balls Faced | 13680 |
Not Outs | 17 |
Test Average | 61.8 |
Test Strike Rate | 55.12 |
Highest Test Score | 239 |
Test Centuries 100s | 27 |
Test Half Centuries 50s | 31 |
Test Double Centuries 200s | 3 |
Test Fours | 835 |
Test Sixes | 43 |
Steve Smith IPL Stats
Steve Smith is one of the most successful batsmen in the history of the Indian Premier League. He has played for a number of teams in the IPL, including the Rajasthan Royals, Delhi Daredevils and Pune Warriors India. So, Smith has scored over 4,000 runs in the IPL, and has a batting average of over 40. He has also been successful as a captain, leading the Rajasthan Royals to victory in the inaugural edition of the IPL in 2008.
Stats Name | IPL Stats |
---|---|
IPL Matches | 101 |
IPL Innings | 91 |
IPL Runs | 2437 |
Balls Faced | 1898 |
Not Outs | 21 |
IPL Average | 34.81 |
IPL Strike Rate | 128.5 |
Highest IPL Score | 101 |
IPL Centuries 100s | 1 |
IPL Half Centuries 50s | 11 |
IPL Fours | 221 |
IPL Sixes | 59 |
Steve Smith Current ICC Ranking (ODI, T20 & Test)
The ICC Ranking For Steve Smith in All Three Formates T20, ODI, & Test is Given Below:
- T20 ICC Ranking= 64
- ODI ICC Ranking= 16
- Test ICC Ranking= 2
Steve Smith Records & Milestones
Usman Khawaja hit his second consecutive century, and Steve Smith became the fastest batsman to score 8,000 Test runs as Australia stretched their lead to 325 runs against Pakistan in the third Test on Thursday.
Khawaja batted for two full sessions on the fourth day, reaching 100 in the last over off 169 balls before tea. Australia were on 202-2 and aiming to set a challenging target in their first tour of Pakistan since 1998.
Smith needed seven to reach the milestone, hitting Hasan Ali for a boundary through cover and was 12 not out at the break. He completed 8000 runs in 151 Test innings which is one faster than Kumar Sangakkara’s record. Smith is the seventh Australian player to receive the honour.
Steven Smith scored his 8,000 Test runs at an average of over 60. Other than Smith, no one in history has averaged more than 60 while accomplishing this feat.
Steve Smith Net Worth
Mr. Steve Smith’s net worth is around 30 million USD. He has accumulated this huge amount from his BCCI salaries, IPL contracts and his private business.
Net Worth: | $30 Million |
Name: | Steve Smith |
Salary: | $3 Million + |
Monthly Income: | $2,50,000 + |
Date of Birth: | June 2, 1989 |
Age: | 33 Yrs |
Gender: | Male |
Height: | 1.75 m. (5’ 9”) |
Weight: | 78 kg or 172 lbs |
Profession: | Cricketer |
Nationality: | Australian |
Steve Smith Net Worth 2023
Name | Steve Smith |
Net Worth (2023) | $30 Million |
Profession | Cricketer |
Monthly Income And Salary | $2,50,000+ |
Yearly Income | $3 Million |
Last Updated | 24 April, 2023 |
Steve Smith IPL Salary
Here Is The List Of IPL Salary Of Steve Smith along the IPL.
Year | Team | Salary |
---|---|---|
2023 | Delhi Capitals (DC) | ₹ 22,000,000 |
2022 | Delhi Capitals (DC) | N/A |
2021 | Delhi Capitals (DC) | ₹ 22,000,000 |
2020 (Retain) | Rajasthan Royals (RR) | ₹ 125,000,000 |
2019 (Retain) | Rajasthan Royals (RR) | ₹ 125,000,000 |
2018 (BAN) | Rajasthan Royals (RR) | NA |
2017 | Rising Pune Supergiant | ₹ 55,000,000 |
2016 | Rising Pune Supergiant | ₹ 40,000,000 |
2015 | Rajasthan Royals (RR) | ₹ 40,000,000 |
2014 | Rajasthan Royals (RR) | ₹ 40,000,000 |
2013 | Pune Warriors India | ₹ 10,654,000 |
2012 | Pune Warriors India | ₹ 10,054,000 |
2011 | Kochi Tuskers Kerala | ₹ 9,200,000 |
2010 | Royal Challengers Bangalore (RCB) | ₹ 1,388,700 |
Total | ₹ 50,02,96,700 | ₹ 50,02,96,700 |
Steve Smith Wife & Family
Dani Willis Steve Smith Wife:
Steve Smith’s wife’s name is Danielle Willis born on January 17, 1991 in Sydney, Australia. Danny Willis received his education in his hometown Sydney, after finishing school she was interested in pursuing her higher education and later Steve Smith’s wife Danny Willis went to Macquarie University for her higher education. She is a shy and private person and likes to keep everything hidden from the public eye.
Family:
Parents Name: | Father – Peter Smith, Mother – Gillian Smith |
Siblings | Kristie Smith |
School: | Alfords Point Primary School Menai High School, Sutherland Shire |
College: | N/A |
Religion: | Christianity (Catholic) |
Nationality: | Australian |
Coach/Mentor | Trent Woodhill |
Nature on field | Aggressive |
Favorite Ball/Shot | Pull, Straight Drive |
Favorite Cricketer | Batsman: Sachin Tendulkar, Ricky Ponting Bowler: Shane Warne |
Hobbies: | Listening to music, Travelling, Playing football. |
Gender: | Male |
Marital Status: | Married |
Wife/Spouse: | Danielle Willis |
Affairs/Girlfriends | N/A |
Children | N/A |
Profession: | Australia Cricketer |
Net Worth: | $30 Million |