Biography:
Yuzvendra Singh Chahal (born 23 July 1990) is an Indian cricketer and former chess player who represents India at the international stage. He is a leg break bowler and the best bowler in the business. He has taken a total of 203 wickets in his international career for India.
Full Name | Yuzvendra Singh Chahal |
Born | July 23, 1990 Jind India |
Age | 32 Years |
National Side | India |
Batting Style | Right Handed |
Bowling | Legbreak-Googly |
Sport | Cricket |
Yuzvendra Chahal Domestic Career
Yuzvendra Chahal 1st attracted attention when he took 34 wickets in the 2009 National U19 Coach Bihar Trophy, ending the tournament as its top wicket taker. He was part of the Mumbai Indians squad in 2011 & was also part of the Champions League T20, where he starred in the final. Chahal was bought by RCB in 2014. He made his debut for Team India touring Zimbabwe in 2016 and was later given an opportunity against England in the T20Is, which he made the most of. Since then, he has established himself as one of the great spinners in the international arena. He has a lethal combo of flight, dip, spin and guile. After 7th seasons with RCB, Chahal moved to RR after being bought for Rs. 6.50 crore in the 2022 IPL auction. He took 27 wickets in 17 matches in the 15th edition.
Yuzvendra Chahal International Career
He made his ODI debut on 11 June 2016 against Zimbabwe and took the first wicket of Richmond Mutombami. Similarly, he made his T20 International debut on 18 June 2016 against Zimbabwe in Harare. After doing well in international cricket, he got an opportunity to play in IPL.
Yuzvendra Chahal Overall Stats
Bowling Stats In ODI:
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 3 | 24.0 | 77 | 6 | 3.21 | 12.8 | 24.0 | 0 | 3/25 | 3 | 1 | 63.2 |
2017 | 13 | 121.0 | 600 | 21 | 4.96 | 28.6 | 34.6 | 0 | 3/30 | 33 | 17 | 51.1 |
2018 | 17 | 156.1 | 754 | 29 | 4.83 | 26.0 | 32.3 | 1 | 5/22 | 28 | 27 | 51.2 |
2019 | 16 | 142.0 | 815 | 29 | 5.74 | 28.1 | 29.4 | 1 | 6/42 | 54 | 24 | 49.6 |
2020 | 4 | 39.0 | 265 | 7 | 6.79 | 37.9 | 33.4 | 0 | 3/47 | 16 | 12 | 44.0 |
2021 | 2 | 20.0 | 102 | 5 | 5.10 | 20.4 | 24.0 | 0 | 3/50 | 5 | 3 | 51.7 |
2022 | 12 | 103.4 | 569 | 21 | 5.49 | 27.1 | 29.6 | 0 | 4/17 | 32 | 23 | 51.0 |
2023 | 2 | 17.2 | 101 | 3 | 5.83 | 33.7 | 34.7 | 0 | 2/43 | 9 | 4 | 52.9 |
Total | 69 | 623.1 | 3,283 | 121 | 5.27 | 27.1 | 30.9 | 2 | 6/42 | 180 | 111 | 50.9 |
Bowling Stats In T20I:
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 3 | 12.0 | 89 | 3 | 7.42 | 29.7 | 24.0 | 0 | 1/19 | 3 | 6 | 45.8 |
2017 | 11 | 41.3 | 325 | 23 | 7.83 | 14.1 | 10.8 | 1 | 6/25 | 14 | 22 | 46.6 |
2018 | 13 | 52.0 | 411 | 18 | 7.90 | 22.8 | 17.3 | 0 | 3/18 | 24 | 21 | 41.0 |
2019 | 9 | 35.0 | 314 | 8 | 8.97 | 39.2 | 26.2 | 0 | 2/28 | 21 | 15 | 31.0 |
2020 | 9 | 35.0 | 317 | 7 | 9.06 | 45.3 | 30.0 | 0 | 3/25 | 17 | 14 | 26.7 |
2021 | 5 | 20.0 | 164 | 5 | 8.20 | 32.8 | 24.0 | 0 | 1/19 | 12 | 9 | 40.8 |
2022 | 20 | 69.3 | 536 | 23 | 7.71 | 23.3 | 18.1 | 0 | 3/20 | 38 | 22 | 36.2 |
2023 | 4 | 11.0 | 90 | 4 | 8.18 | 22.5 | 16.5 | 0 | 2/30 | 0 | 8 | 37.9 |
Total | 74 | 276.0 | 2,246 | 91 | 8.14 | 24.7 | 18.2 | 1 | 6/25 | 129 | 117 | 37.6 |
Bowling Stats In IPL:
Year | Innings | Overs | Runs | Wickets | Econ | Avg | SR | 5W | BBI | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 5 | 13.0 | 88 | 3 | 6.77 | 29.3 | 26.0 | 0 | 2/9 | 7 | 3 | 42.3 |
2013 | 1 | 4.0 | 34 | 0 | 8.50 | – | – | 0 | 0/34 | 3 | 1 | 37.5 |
2014 | 14 | 55.0 | 386 | 12 | 7.02 | 32.2 | 27.5 | 0 | 2/17 | 16 | 19 | 36.7 |
2015 | 14 | 46.5 | 415 | 23 | 8.86 | 18.0 | 12.2 | 0 | 3/40 | 21 | 28 | 33.1 |
2016 | 13 | 49.1 | 401 | 21 | 8.16 | 19.1 | 14.0 | 0 | 4/25 | 33 | 15 | 39.7 |
2017 | 13 | 43.3 | 333 | 14 | 7.66 | 23.8 | 18.6 | 0 | 3/16 | 16 | 18 | 41.4 |
2018 | 14 | 50.0 | 363 | 12 | 7.26 | 30.2 | 25.0 | 0 | 2/22 | 25 | 16 | 47.0 |
2019 | 14 | 49.2 | 386 | 18 | 7.82 | 21.4 | 16.4 | 0 | 4/38 | 21 | 22 | 43.6 |
2020 | 15 | 57.0 | 399 | 21 | 7.00 | 19.0 | 16.3 | 0 | 3/18 | 23 | 15 | 35.4 |
2021 | 20 | 73.0 | 522 | 21 | 7.15 | 24.9 | 20.9 | 0 | 3/11 | 30 | 27 | 40.6 |
2022 | 17 | 68.0 | 527 | 27 | 7.75 | 19.5 | 15.1 | 1 | 5/40 | 25 | 27 | 38.7 |
2023 | 11 | 40.5 | 330 | 17 | 8.08 | 19.4 | 14.4 | 0 | 4/17 | 23 | 10 | 32.7 |
Total | 151 | 549.4 | 4,184 | 189 | 7.61 | 22.1 | 17.4 | 1 | 5/40 | 243 | 201 | 39.1 |
Yuzvendra Chahal Family
He was born in a middle-class Hindu family in Jind, Haryana, India. His father name is KK Chahal, a lawyer by profession &mother name is Sunita Devi, a housewife. He has two elder sisters. The cricketer is very close to his family and has earned the distinction of being one of the best bowlers in Team India. He absolutely loves the city of Gurugram and has built a house there for his parents so that they can shift to Gurugram from their village in Jind.
Yuzvendra Chahal Wife:
Dhanashree Verma
Dhanashree Verma is the wife of Yuzvendra Chahal.
Yuzvendra Chahal Net Worth
Mr. Yuzvendra Chahal’s net worth is estimated at $6 million, which is equivalent to about 45 crore Indian Rupees (ie about 39 crore INR) in Indian currency. Yuzvinder Chahal’s main source of income and net worth came from cricket. Also, Mr. Yuzvendra Chahal has a very high brand value, and he is also the most respected sportsperson in the entire world.
Name | Yuzvendra Chahal |
Net Worth (2023) | $6 Million |
Net Worth In Indian Rupees | Rs. 45 Crore INR |
Profession | Cricketer |
Monthly Income And Salary | 50 Lakhs + |
Yearly Income | 7 Crore + |
Last Updated | 09-04- 2023 |
Yuzvendra Chahal IPL Salary:
Year | Team | Salary |
---|---|---|
2023 | Rajasthan Royals | ₹ 65,000,000 |
2022 | Rajasthan Royals | ₹ 65,000,000 |
2021 | Royal Challengers Bangalore | ₹ 60,000,000 |
2020 (Retain) | Royal Challengers Bangalore | ₹ 60,000,000 |
2019 (Retain) | Royal Challengers Bangalore | ₹ 60,000,000 |
2018 | Royal Challengers Bangalore | ₹ 60,000,000 |
2017 | Royal Challengers Bangalore | ₹ 1,000,000 |
2016 | Royal Challengers Bangalore | ₹ 1,000,000 |
2015 | Royal Challengers Bangalore | ₹ 1,000,000 |
2014 | Royal Challengers Bangalore | ₹ 1,000,000 |
2013 | Mumbai Indians | ₹ 1,000,000 |
2012 | Mumbai Indians | ₹ 1,000,000 |
2011 | Mumbai Indians | ₹ 1,000,000 |
Total | ₹ 377,000,000 | ₹ 377,000,000 |