Biography:
Virat Kohli is an Indian cricketer who is currently the vice- captain of the Indian national team. He is consider to be one of the best batsmen in the world and has been rank as the top batsman in the world by the ICC for several years. Kohli has also been vote as the Player of the Year by the BCCI for four consecutive years. He has played for the Indian Premier League team Royal Challengers Bangalore since 2008 and has been the captain of the team since 2013. Kohli has also played for the Indian national team in all three formats of the game.
Personal Information
Full Name | Virat Kohli |
Born | November 5, 1988 Delhi |
Age | 34 Years, 5 Months, 8 Days |
National Side | India |
Batting Style | Right Handed |
Bowling | Right-arm medium |
Sport | Cricket |
Virat Kohli Debut & Players History
Test Debut | 20 June 2011 |
ODI Debut | 18 August 2008 |
T20 Debut | 12 June 2010 |
There is a very good reason why Virat Kohli is called the ‘King’. While the Indian captain batting record is hardly matched by any other cricketer on the planet, his aggressive approach to the game has seen him flock to the player’sfans.
Kohli always dreamed of representing his country(India) in cricket & got his first chance as a teenager when he played for the India Under19 team in 2006.
His senior international career began soon after Kohli made his One Day International debut against Sri Lanka in August 2008. He now has over 35 ODI centuries with a top score of 183 and many other great performances. Against Pakistan in 2012.
Kohli has been equally impressive in the five-day game. He averages over 50 and has scored 17 centuries and 14 fifties in 59 Tests. As of January 2019, he was the world’s No. 1 ranked batsman in both ODI and Test formats.
Kohli’s skill with the bat is matched by his skill as a captain in all three forms of the game. Although a major tournament win still eludes the Indians under his leadership, the team has regularly achieved the one/1 world ranking in both Test &ODI cricket. He has the highest Test match winning percentage as an Indian captain as compare to other indian cricket captains, with the most recent victory being a 2-1 series win against Australia India’s first ever series win on Australian soil.
Virat Kohli Along The Years
Year | Age | Achievement |
2008 | 19 | Won the 2008 U-19 World Cup |
2008 | 19 | ODI Debut against Sri Lanka |
2008 | 19 | Joined Royal Challengers Bangalore |
2010 | 22 | T20I Debut against Zimbabwe |
2011 | 23 | Won the 2011 ICC World Cup |
2011 | 23 | Test debut against West Indies |
2012 | 24 | Vice Captain of Indian ODI team |
2012 | 24 | ICC ODI Player of the Year |
2013 | 25 | No 1 batsman in ODI rankings |
2014 | 26 | Man of the Tournament at 2014 ICC World T20 |
2014 | 26 | Appointed Test captain |
2015 | 27 | Played in the 2015 ICC World Cup |
2016 | 28 | Man of the Tournament at 2016 ICC World T20 |
2017 | 29 | ICC Cricketer of the Year |
2017 | 29 | Appointed as the ODI captain |
2018 | 30 | Rajiv Gandhi Khel Ratna |
2018 | 29 | Became the fastest ODI batter to achieve 10000 ODI runs. |
2019 | 30 | Captained India to semi-final of 2019 World Cup |
2022 | 33 | Completed 100 Test matches for India |
2022 | 33 | Scored his first T20 International Century |
Virat Kohli International Career
Kohli made his ODI debut in August 2008 against Sri Lankan teeam. He was also included in the squad for the series against England in 2008 but did not get a chance to play. He replaced the injured Yuvraj Singh in the 2009 ICC Champions Trophy. Kohli scored his first( Maiden ODI century in 2009 against Sri Lanka. In 2010 he played all the matches of the Asia Cup. Meanwhile, Kohli struggled with his form and failed to play big innings. Despite his poor form, Kohli was retained in the team due to his batting skills. From the series against Australia in October 2010, Kohli’s form took an upward turn.
His good performance against the New Zealand team in the following series made him a strong person for the ODI 2011 ODI World Cup squad. He was the leading Indian run-scorer in ODIs in 2010. During the 2011 series against South Africa, Kohli was included in the squad for the 2011 World Cup. He played every match in India’s World Cup winning campaign and also scored a century in the tournament and played an important role in the final match of the World Cup.
Kohli’s consistent performance continued even after the World Cup and continued to score runs. He was appointed as the vice-captain of the team for the 2012 Asia Cup. Kohli scored 357 runs at an average of 119 and scored the highest runs in the tournament. In 2012, Kohli was included in the World One Day XI by the ICC for his performance. In 2013, Kohli was part of the ICC Champions Trophy squad. Kohli batted well during India’s tournament-winning campaign and was named in the Team of the Tournament by the ICC.
In the seven-match ODI series against Australia in 2013, Kohli scored the fastest century by an Indian in ODIs. He scored the his century in just 52balls. Kohli’s innings helped India chase down a target of 360 runs, the second highest in ODI cricket.
Virat Kohli Captaincy Records
Format | Matches | Win | Lost | Tie | NR |
ODI | 95 | 65 | 27 | 1 | 2 |
T20 | 50 | 30 | 16 | 2 | 2 |
I T20 League | 140 | 66 | 70 | 0 | 4 |
Virat Kohli Stats
Batting Career Summary:
M | Inn | Runs | HS | Avg | 50s | 100s | SR | NO | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 108 | 183 | 8416 | 254* | 48.93 | 28 | 28 | 55.33 | 11 | 941 | 24 | 109 | 0 |
ODI | 274 | 265 | 12898 | 183 | 57.32 | 65 | 46 | 93.63 | 40 | 1211 | 138 | 141 | 0 |
T20I | 115 | 107 | 4008 | 122* | 52.74 | 37 | 1 | 137.97 | 31 | 356 | 117 | 50 | 0 |
Bowling Career Summary:
M | O | W | BB | 5w | Avg | Econ | Mdn | Runs | |
---|---|---|---|---|---|---|---|---|---|
Test | 108 | 29 | 0 | – | 0 | 0 | 2.88 | 2 | 84 |
ODI | 274 | 106 | 4 | 1/15 | 0 | 166.25 | 6.22 | 1 | 665 |
T20I | 115 | 25 | 4 | 1/13 | 0 | 51 | 8.05 | 0 | 204 |
Virat Kohli Records & Milestones
Virat Kohli has any Indian batsman’s best test, ODI and Twenty20 International rankings. Kohli is a chase master and has the highest number of centuries than in the world. He is also the fastest Batter up to 10,000 &11,000 runs in ODI cricket after getting a milestone in 205 & 222 innings .
Virat Kohli ODI, T20 & Test Century’s List
Virat Kohli’s T20I Century:
No. | Score | Opposition | Venue | Date |
1 | 122* | Afghanistan | Dubai | 08/September/2022 |
Virat Kohli’s ODI Centuries:
No. | Score | Opposition | Venue | Date |
1 | 107 | Sri Lanka | Eden Gardens, Kolkata | 24/Dec-09 |
2 | 102* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 11/Jan-10 |
3 | 118 | Australia | APCA-VDCA Stadium, Visakhapatnam | 20/Oct-10 |
4 | 105 | New Zealand | Nehru Stadium, Guwahati | 28/Nov-10 |
5 | 100* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 19/Feb-11 |
6 | 107 | England | Sophia Gardens, Cardiff | 16/Sep-11 |
7 | 112* | England | Feroz Shah Kotla Ground, Delhi | 17/Oct-11 |
8 | 117 | West Indies | APCA-VDCA Stadium, Visakhapatnam | 02/Dec-11 |
9 | 133* | Sri Lanka | Bellerive Oval, Hobart | 28/Feb-12 |
10 | 108 | Sri Lanka | Sher-e-Bangla Cricket Stadium, Dhaka | 13/Mar-12 |
11 | 183 | Pakistan | Sher-e-Bangla Cricket Stadium, Dhaka | 18/Mar-12 |
12 | 106 | Sri Lanka | MRIC Stadium, Hambantota | 21/Jul-12 |
13 | 128* | Sri Lanka | R. Premadasa Stadium, Colombo | 31/Jul-12 |
14 | 102 | West Indies | Queen’s Park Oval, Port of Spain | 05/Jul-13 |
15 | 115 | Zimbabwe | Harare Sports Club, Harare | 24/Jul-13 |
16 | 100* | Australia | Sawai Mansingh Stadium, Jaipur | 16/Oct-13 |
17 | 115* | Australia | VCA Stadium, Nagpur | 30/Oct-13 |
18 | 123 | New Zealand | McLean Park, Napier | 19/Jan-14 |
19 | 136 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah | 26/Feb-14 |
20 | 127 | West Indies | HPCA Stadium, Dharamshala | 17/Oct-14 |
21 | 139* | Sri Lanka | JSCA International Stadium, Ranchi | 16/Nov-14 |
22 | 107 | Pakistan | Adelaide Oval, Adelaide | 15/Feb-15 |
23 | 138 | South Africa | M. A. Chidambaram Stadium, Chennai | 22/Oct-15 |
24 | 117 | Australia | Melbourne Cricket Ground, Melbourne | 17/Jan-16 |
25 | 106 | Australia | Manuka Oval, Canberra | 20/Jan-16 |
26 | 154* | New Zealand | Punjab Cricket Association IS Bindra Stadium, Mohali | 23/Oct-16 |
27 | 122 | England | Maharashtra Cricket Association Stadium, Pune | 15/Jan-17 |
28 | 111* | West Indies | Sabina Park, Kingston | 06/Jul-17 |
29 | 131 | Sri Lanka | R. Premadasa Stadium, Colombo | 31/Aug-17 |
30 | 110* | Sri Lanka | R. Premadasa Stadium, Colombo | 03/Sep-17 |
31 | 121 | New Zealand | Wankhede Stadium, Mumbai | 22/Oct-17 |
32 | 113 | New Zealand | Green Park Stadium, Kanpur | 29/Oct-17 |
33 | 112 | South Africa | Kingsmead Cricket Ground, Durban | 01/Feb-18 |
34 | 160* | South Africa | Newlands Cricket Ground, Cape Town | 07/Feb-18 |
35 | 129* | South Africa | SuperSport Park, Centurion | 16/Feb-18 |
36 | 140 | West Indies | ACA Stadium, Guwahati | 21/Oct-18 |
37 | 157* | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam | 24/Oct-18 |
38 | 107 | West Indies | Maharashtra Cricket Association Stadium, Pune | 27/Oct-18 |
39 | 104 | Australia | Adelaide Oval, Adelaide | 15/Jan-19 |
40 | 116 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 05/Mar-19 |
41 | 123 | Australia | JSCA International Stadium, Ranchi | 08/Mar-19 |
42 | 120 | West Indies | Queen’s Park Oval, Port of Spain | 11/Aug-19 |
43 | 114* | West Indies | Queen’s Park Oval, Port of Spain | 14/Aug-19 |
44 | 113 | Bangladesh | Zahur Ahmed Chowdhury Stadium, Chattogram | 10/Dec-022 |
45 | 113 | Sri Lanka | Barsapara Cricket Stadium, Guwahati | 10/Jan-023 |
46 | 166* | Sri Lanka | Greenfield International Stadium, Thiruvananthapuram | 15/Jan-023 |
Virat Kohli Test Centuries:
No. | Score | Opposition | Venue | Date |
1 | 116 | Australia | Adelaide Oval, Adelaide | 24-Jan-012 |
2 | 103 | New Zealand | M. Chinnaswamy Stadium, Bangalore | 31-Aug-012 |
3 | 103 | England | Vidarbha Cricket Association Stadium, Nagpur | 13-Dec-012 |
4 | 107 | Australia | M. A. Chidambaram Stadium, Chennai | 22-Feb-013 |
5 | 119 | South Africa | Wanderers Stadium, Johannesburg | 18-Dec-013 |
6 | 105* | New Zealand | Basin Reserve, Wellington | 14-Feb-014 |
7 | 115 | Australia | Adelaide Oval, Adelaide | 09-Dec-014 |
8 | 141 | Australia | Adelaide Oval, Adelaide | 09-Dec-014 |
9 | 169 | Australia | Melbourne Cricket Ground, Melbourne | 26-Dec-014 |
10 | 147 | Australia | Sydney Cricket Ground, Sydney | 06-Jan-015 |
11 | 103 | Sri Lanka | Galle International Stadium, Galle | 12-Aug-015 |
12 | 200 | West Indies | Sir Vivian Richards Stadium, North Sound | 21-Jul-016 |
13 | 211 | New Zealand | Holkar Stadium, Indore | 08-Oct-016 |
14 | 167 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | 17-Nov-016 |
15 | 235 | England | Wankhede Stadium, Mumbai | 08-Dec-016 |
16 | 204 | Bangladesh | Rajiv Gandhi International Cricket Stadium, Hyderabad | 09-Feb-017 |
17 | 103* | Sri Lanka | Galle International Stadium, Galle | 26-Jul-017 |
18 | 104* | Sri Lanka | Eden Gardens, Kolkata | 16-Nov-017 |
19 | 213 | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | 24-Nov-017 |
20 | 243 | Sri Lanka | Feroz Shah Kotla Ground, Delhi | 02-Dec-017 |
21 | 153 | South Africa | SuperSport Park, Centurion | 13-Jan-018 |
22 | 149 | England | Edgbaston Cricket Ground, Birmingham | 01-Aug-018 |
23 | 103 | England | Trent Bridge, Nottingham | 18-Aug-018 |
24 | 139 | West Indies | Saurashtra Cricket Association Stadium, Rajkot | 04-Oct-018 |
25 | 123 | Australia | Perth Stadium, Perth | 14-Dec-018 |
26 | 254* | South Africa | Maharashtra Cricket Association Stadium, Pune | 10-Oct-019 |
27 | 136 | Bangladesh | Eden Gardens, Kolkata | 22-Nov-019 |
28 | 186 | Australia | Narendra Modi Stadium, Ahmedabad | 12-Mar-023 |
Virat Kohli Awards
- Virat Kohli was awarded the ICC One Day Player of the Year in 2012, 2-17 &2018.
- In 2017 and 2018, he was awarded the Sir Garfield Sobar Trophy ICC cricketer). In 2018, Virat also received the ICC Test Player of the Year award.
- Virat Kohli was the leading cricketer in the world in 2016, 2017 &2018.
- Virat Kohli received the Arjun Award in 2013, Padma Shri in 2017 &Rajiv Gandhi Khel Ratna in 2018.
- Rajiv Gandhi Khel Ratna Award was named Major Dhian Chand Khel Ratna Award.
- Either the name of the award can be changed or can be written in the bracket “now Major Dhian has been converted into a few Khel Ratna Award”.
Virat Kohli Family
Virat Kohli’s father, Prem Kohli, worked as a criminal lawyer &his mother, Saroj Kohli, is a housewife. He has two older siblings, brothers, wikas &, sister, brutality. Kohli’s father made sure that Virat received proper training in cricket & supported his cricket in childhood. Virat lost his father in 2006 due to stroke disease. Kohli was married to Bollywood actress Anushka Sharma in 2017. In August 2020, Virat Kohli &Anushka Sharma announced that they were going to become parents soon. His baby was awarded Kohli and Anushka on January 11, 2021, a girl who later named Wamika Kohli.
Father: | Prem Kohli |
Mother: | Saroj Kohli |
Sister: | Bhaona |
Brother: | Wikas |
Coach/Mentor: | NA |
Religion: | Hindu |
Address: | NA |
Virat Kohli Wife & Daughter
Kohli was married to Bollywood actress Anushka Sharma in 2017. In August 2020, Virat Kohli &Anushka Sharma announced that they were going to become parents soon. His baby was awarded Kohli and Anushka on January 11, 2021, a girl who later named Wamika Kohli.
Virat Kohli Net Worth
Various Wikipedia, etc,According to online resources, the most famous Indian cricketer Virat Kohli has estimated that the total value is $ 122 million, which is 1010 million Indian rupees in Indian currency. Kohli captained India for a famous victory in the 2008 U -19 World Cup and later bought it by Royal Challengers Bangalore in the IPL. In 2023, Virat Kohli’s total value is Almost $ 115 million, including his salary, verification &earning from matches.
Name | Virat Kohli |
Net Worth In 2023 | $122 Million |
Net Worth In Indian Rupees | Rs. 1010 Crore INR |
Profession | Cricketer |
Monthly Income And Salary | Rs. 4 Crore + |
Yearly Income | Rs. 50 Crore + |
Daily Earnings | Rs. 10 Lakhs + |
Income Source | Cricket, Advertisement |
Last Updated | 5 April, 2023 |
Virat Kohli IPL Career
Virat Kohli is an Indian cricketer who is playing for the Bangalore franchise in the Indian Premier League. Virat Kohli was born on Nov 05,1988. And up to 2023, he is 35 years old. Virat Kohli is a middle order batsman with the right hand of Delhi & bats. He started his IPL in 2008. Virat Kohli has played226 matches in his IPL career till date &has scored 6788 runs, with an average of 36.69. He has also criticized 5 centuries and 46 half -centuries, which also has the highest IPL score. 113 runs Virat Kohli has targeted 591 fours and 227 sixes in his IPL career. In the IPL auction 2023, the Bangalore franchise obtained Virat Kohli’s services for Rs 15.00 crore. His last IPL match was against Lucknow at M -Chinswamy Stadium in Bangalore, Bangalore, where he scored 61 (44).
Virat Kohli IPL Salary
Virat Kohli Playing IPL Since 2008 For RCB Family (Royal Challengers Banglore). His IPL Salary Along The Year is Given Below:
Year | Team | Salary |
---|---|---|
2023 (Retained) | Royal Challengers Bangalore | ₹ 150,000,000 |
2022 (Retained) | Royal Challengers Bangalore | ₹ 150,000,000 |
2021 (Retained) | Royal Challengers Bangalore | ₹ 170,000,000 |
2020 (Retained) | Royal Challengers Bangalore | ₹ 170,000,000 |
2019 (Retained) | Royal Challengers Bangalore | ₹ 170,000,000 |
2018 | Royal Challengers Bangalore | ₹ 170,000,000 |
2017 | Royal Challengers Bangalore | ₹ 125,000,000 |
2016 | Royal Challengers Bangalore | ₹ 125,000,000 |
2015 | Royal Challengers Bangalore | ₹ 125,000,000 |
2014 | Royal Challengers Bangalore | ₹ 125,000,000 |
2013 | Royal Challengers Bangalore | ₹ 82,800,000 |
2012 | Royal Challengers Bangalore | ₹ 82,800,000 |
2011 | Royal Challengers Bangalore | ₹ 82,800,000 |
2010 | Royal Challengers Bangalore | ₹ 1,200,000 |
2009 | Royal Challengers Bangalore | ₹ 1,200,000 |
2008 | Royal Challengers Bangalore | ₹ 1,200,000 |
Total IPL Salary | ₹ 1,732,000,000 |
Virat Kohli Net Worth Overview
Virat Kohli Net Worth | Rs. 1010 Crore |
Personal Properties | Rs. 42 Crore |
Luxury Cars Owned 6 | Rs. 9 Crore |
IPL Fee per Season | Rs. 15 Crore |
Match Fee PER YEAR | Rs 6 crore |
T20 Match Fee | Rs. 2,00,00000 |
Investments | Rs. 180 Crore |
Virat Kohli Cars & Lifestyle
Some of the car brands owned by Virat Kohli include Mercedes, Audi, BMW &Volkswagen. Some cars were personally purchased by it and some were gifted by sponsors.
Kohli is also a proud owner Renault District, Audi 8, Toyota Fortuner, &Toyota Law, which makes anyone crazy.
Virat Kohli Current ICC Ranking
The ICC Ranking For Virat Kohli in All Three Formates T20, ODI, & Test is Given Below:
- T20 ICC Ranking= 15
- ODI ICC Ranking= 2
- Test ICC Ranking= 7
Babar Azam Vs Virat Kohli Stats
The nearest comparison between the two greatest batters of us is in T20 International cricket, where the Indian batter Viratkohli has played 115 games while Babar Azam has played 99. In these outs, the former has scored 4008 runs to date, batting on average 52.73. On the other Side, Babar Azam has scored 3,355 runs at an average of 41.41.
Babar vs Kohli In T20:
Player | Matches | Runs | Average | Strike rate | 100s | 50s |
Virat Kohli | 115 | 4,008 | 52.73 | 137.96 | 1 | 37 |
Babar Azam | 99 | 3,355 | 41.41 | 127.80 | 2 | 30 |
Babar Vs Kohli In ODI:
Since we are talking numbers, let us take a look at Babar Azam vs Virat Kohli’s statistics in other formats. Kohli is only one of the six players in history who has scored more than 12,000 runs in ODIs.
Player | Matches | Runs | Average | Strike rate | 100s | 50s |
Virat Kohli | 271 | 12,809 | 57.69 | 93.77 | 46 | 64 |
Babar Azam | 95 | 4,813 | 59.41 | 89.03 | 17 | 24 |
Babar Vs Kohli In Test:
As far as Test cricket is concerned, Kohli once again takes the chart lead with 8,195 runs in 106 Tests, with Babar 3,696 runs in 47 Test matches. In addition, Kohli is also the fastest player to score 7,000 runs in the longest format after doing so in just 81 matches.
Player | Matches | Runs | Average | Strike rate | 100s | 50s |
Virat Kohli | 108 | 8,416 | 48.93 | 55.33 | 28 | 28 |
Babar Azam | 47 | 3,696 | 48.63 | 55.02 | 9 | 26 |
Babar Azam Vs Virat Kohli Captaincy Record
Now, here things get interesting. Babar has scored 2,065 runs in just 66 matches after being named as Pakistan’s T20 Captain in 2019. During this time, Pakistan batter has targeted two tonnes and 20 half centuries.
Babar Vs Kohli T20 Captaincy Records
Babar Azam Vs Virat Kohli T20 Captaincy Record | ||
Virat Kohli | Metrics | Babar Azam |
50 | Matches | 66 |
30 | Won | 40 |
16 | Lost | 21 |
1,570 | Runs | 2,065 |
Babar Vs Kohli Test Captaincy Records
Babar Azam vs Virat Kohli Test Captaincy Record | ||
Virat Kohli | Metrics | Babar Azam |
68 | Matches | 18 |
40 | Won | 8 |
17 | Lost | 6 |
5,608 | Runs | 1,651 |
Babar Vs Kohli ODI Captaincy Records
Babar Azam vs Virat Kohli ODI Captaincy Record | ||
Virat Kohli | Metrics | Babar Azam |
95 | Matches | 21 |
65 | Won | 13 |
27 | Lost | 7 |
5,449 | Runs | 1,454 |
Kohli stands at 5 feet 9 inches . He has black hair and brown eyes.
virat kohli anushka sharma
Kohli and Anushka Sharma are two of the most popular celebrities in India. Both have a huge fan following and are often see as a power couple. They get marry in 2017 and have been together ever since.
Both are often see attending various events and functions together and are always supportive of each other. Recently, Virat was see cheering for Anushka Sharma as she launch her new clothing line. The two are always there for each other in good times and bad.
They are an inspiration to many and are proof that true love does exist. They are living proof that opposites do attract and that love knows no boundaries.
virat kohli centuries
Virat is one of the most toper batsmen in world. He has amassed an impressive array of records, including the most centuries in international cricket. His batting is characterize by its elegance and power, and he is capable of playing a wide range of shots all around the wicket. In addition to his batting prowess, Kohli is also an excellent fielder, and has been praise for his leadership skills. Under his captaincy, the Indian cricket team has enjoyed a period of great success.