Biography:
SuryaKumar Yadav (SKY) is an Indian international cricketer who represents Mumbai in domestic cricket and plays for Mumbai Indians in the Indian Premier League. He is a right-handed batter &bowls occasionally. He is a right-handed offbreak bowler. SKY Yadav was born on 14 September, 1990 in Mumbai, Maharashtra, India. Interest in cricket came into his life in childhood.
Full Name | SuryaKumar Yadav |
Born | 14 September, 1990 in Mumbai, Maharashtra, India |
Age | 33 Years |
National Side | India |
Batting Style | Right Handed |
Bowling | Right-arm medium |
Sport | Cricket |
Surykumar Yadav Domestic Career
If we talk about Suriyakumar Yadav’s domestic cricket career, he started his domestic career in List A cricket, and he made his List A debut on 11 February 2010 in the Mumbai vs Gujarat match at Ahmedabad.
And then in the same year he also got the opportunity to make his debut in T20 cricket, and Surya made his T20 debut on 13 March 2010 in the match between Mumbai vs Hyderabad in Indore.
He made his first-class debut against Delhi in the 2010–2011 Ranji season. Soya had a great debut match as he was the top scorer for Mumbai in that match as he scored 73 runs in the first innings. In 2018, he was also selected in the Indian C type team for the 2018–2019 Deodhar Trophy. In 2019, he was again included in the India C team for the 2019–2020 Deodhar Trophy.
Suryakumar Yadav International Career
After seeing his good consistent performance in the IPL cricket match, he was included in India’s T20I squad for the first time against England. And he made his T20I international cricket debut on 14 March 2021 against England in Ahmedabad. And currently he is the world’s number 1 ICC T20I cricket batsman.
Format | Date | Against | Venue |
ODI | 18 July, 2021 | Sri Lanka | Colombo |
T20I | 14 March, 2021 | England | Ahmedabad |
Test | 9 February, 2023 | Australia | Nagpur |
Suryakumar Yadav Overall Stats
Batting Stats In T20I:
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 9 | 244 | 157 | 7 | 34.9 | 155.4 | 62 | 3 | 0 | 25 | 12 | 37.6 |
2022 | 31 | 1,164 | 621 | 25 | 46.6 | 187.4 | 117 | 9 | 2 | 106 | 68 | 27.2 |
2023 | 6 | 267 | 175 | 4 | 66.8 | 152.6 | 112 | 1 | 1 | 19 | 16 | 33.1 |
Total | 46 | 1,675 | 953 | 36 | 46.5 | 175.8 | 117 | 13 | 3 | 150 | 96 | 30.0 |
Batting Stats In ODI:
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 124 | 101 | 2 | 62.0 | 122.8 | 53 | 1 | 0 | 18 | 0 | 41.6 |
2022 | 12 | 260 | 281 | 10 | 26.0 | 92.5 | 64 | 1 | 0 | 23 | 6 | 48.8 |
2023 | 6 | 49 | 42 | 6 | 8.2 | 116.7 | 31 | 0 | 0 | 4 | 2 | 40.5 |
Total | 21 | 433 | 424 | 18 | 24.1 | 102.1 | 64 | 2 | 0 | 45 | 8 | 46.2 |
Batting Stats In Test:
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | 8 | 20 | 1 | 8.0 | 40.0 | 8 | 0 | 0 | 1 | 0 | 75.0 |
Total | 1 | 8 | 20 | 1 | 8.0 | 40.0 | 8 | 0 | 0 | 1 | 0 | 75.0 |
Batting Stats In IPL:
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2 | 47 | 36 | 1 | 47.0 | 130.6 | 24 | 0 | 0 | 5 | 1 | 30.6 |
2012 | 1 | 0 | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 100.0 |
2014 | 14 | 240 | 160 | 7 | 34.3 | 150.0 | 43 | 0 | 0 | 19 | 11 | 35.0 |
2015 | 13 | 157 | 113 | 9 | 17.4 | 138.9 | 46 | 0 | 0 | 12 | 8 | 35.4 |
2016 | 11 | 182 | 143 | 7 | 26.0 | 127.3 | 60 | 1 | 0 | 18 | 5 | 33.6 |
2017 | 7 | 105 | 88 | 6 | 17.5 | 119.3 | 31 | 0 | 0 | 8 | 3 | 29.5 |
2018 | 14 | 512 | 384 | 14 | 36.6 | 133.3 | 72 | 4 | 0 | 61 | 16 | 40.6 |
2019 | 15 | 424 | 324 | 13 | 32.6 | 130.9 | 71 | 2 | 0 | 45 | 10 | 32.4 |
2020 | 15 | 480 | 331 | 12 | 40.0 | 145.0 | 79 | 4 | 0 | 61 | 11 | 32.9 |
2021 | 18 | 392 | 269 | 18 | 21.8 | 145.7 | 82 | 2 | 0 | 50 | 12 | 36.4 |
2022 | 8 | 303 | 208 | 7 | 43.3 | 145.7 | 68 | 3 | 0 | 23 | 16 | 34.1 |
2023 | 10 | 293 | 167 | 10 | 29.3 | 175.4 | 66 | 3 | 0 | 34 | 12 | 29.3 |
Total | 128 | 3,135 | 2,227 | 105 | 29.9 | 140.8 | 82 | 19 | 0 | 336 | 105 | 34.7 |
Suryakumar Yadav Batting Technique
While Suryakumar Yadav looks very unorthodox while batting, there is a method to his madness. The SKY has an open stance that allows it to play both speed and spin effectively. His favorite go-to shot is the ramp shot, which he has practiced so hard at the net to perfect. His backlift indicates second or third slip and indicates that he prefers offside to onside. However, they like to sweep spinners with contempt and play traditional cover drives and flicks. The main reason why he scores more behind the wicket is his stance. His wrists are strong but he doesn’t grip the bat handle too tightly, which allows him to change his body position and play the ball anywhere in the park.
Suryakumar Yadav International Debut
Format | Date | Against | Venue |
ODI | 18 July, 2021 | Sri Lanka | Colombo |
T20I | 14 March, 2021 | England | Ahmedabad |
Test | 9 February, 2023 | Australia | Nagpur |
Suryakumar Yadav Records & Milestones
As of 30 October 2022, Yadav was ranked number one in the ICC T20I rankings for batsmen.
In November 2022, he became the second Indian to score two T20I centuries in a calendar year, emulating Rohit Sharma’s record.
He is only the 5th Indian player to record a century in T20Is, and only the 2nd player to reach the 4th or lower batting mark.
In October 2022, he became the fastest T20I batter to score 1000 runs in 573 balls against South AfricaCricket team.
He broke KL Rahul’s record for the second-fastest T20I century, who achieved the feat in 46 balls against the West Indies.
Suryakumar Yadav ICC Ranking
Format | Position |
T20I | 1st |
ODI | 179th |
TEST | 187th |
SKY T20I Ranking:
1st Position
In T20I, he is the number one batter in the latest ICC Ranking 2023 with the rating points of 906.
Suryakumar Yadav IPL Entry
His 1st IPL entry was with an IPL contract with Mumbai Indians (MI). He was unfortunately ruled out for the season after one match. He was later signed by Kolkata Knight Riders in the auction in 2014. In 2015, he made headlines with a 20-ball 46 and five sixes at the Eden Gardens in Mumbai. Due to his performance in the IPL, he was made the vice-captain of the team. After becoming the vicecaptain, he started playing regularly for the team. Mumbai Indians paid Rs 3.5 crore in the IPL auction to bring him to their team. As he performed well in the match, the IPL auction decided to buy him for 8 crores indian rupees (INR).
Suryakumar Yadav Family- Father & Mother
SKY Yadav was born on 14 September, 1990 in Mumbai, Maharashtra, India. Interest in cricket came into his life in childhood.
Ashok Kumar Yadav is the father of Surya Kumar Yadav. His father worked as an electrical engineer in BARC.
Suryakumar Yadav Wife:
Devisha Shetty is the wife of cricketer Surya Kumar Yadav. She was born in an topclass South Indian family in Mumbai India. She is a professional dance coach. Surya Kumar Yadav &Devisha Shetty graduated from the same RA Podar College of Commerce & Economics, Mumbai India in 2012.
Surya Kumar Yadav &Devisha Shetty got engaged on 29 May, 2016 in the presence of their close family and friends. The two married each other on 7 July 2016 in a traditional South Indian wedding.
Suryakumar Yadav Net Worth
Surya Kumar Yadav net worth is $6 million, which is Rs. 45 crores in Indian currency INR. Surya Kumar Yadav is an exceptional cricketer and plays a huge role in his franchise team. He was also sold at a huge price in the 2017 IPL auction. His career is very successful and he still has a long way to go.
Name | Surya Kumar Yadav |
Net Worth In 2023 | $6 Million |
Net Worth In Indian Rupees | Rs.45 Crore INR |
Profession | Cricketer |
Monthly Income And Salary | Rs 75 Lakhs + |
Yearly Income | Rs 8 Crore + |
Last Updated | 08-04-2023 |
Suryakumar Yadav IPL Salary:
Here is the complete list of SKY IPL Salary.
Year | Team | Salary |
---|---|---|
2023 | Mumbai Indians | ₹ 80,000,000 |
2022 | Mumbai Indians | ₹ 32,000,000 |
2021 (Retain) | Mumbai Indians | ₹ 32,000,000 |
2020 (Retain) | Mumbai Indians | ₹ 32,000,000 |
2019 | Mumbai Indians | ₹ 32,000,000 |
2018 | Kolkata Knight Riders | ₹ 7,000,000 |
2017 | Kolkata Knight Riders | ₹ 7,000,000 |
2016 | Kolkata Knight Riders | ₹ 7,000,000 |
2015 | Kolkata Knight Riders | ₹ 7,000,000 |
2014 | Mumbai Indians | ₹ 1,000,000 |
2013 | Mumbai Indians | ₹ 1,000,000 |
2012 | Mumbai Indians | ₹ 1,000,000 |
Total | ₹ 239,000,000 | ₹ 239,000,000 |
Suryakumar Yadav Mr 360