Biography:
KL Rahul is born on 18th April 1992. He is an Indian cricketer who represents the India cricket team (ICT) internationally and the Karnataka cricket team in the domestic circuit. He also leads Lucknow Supergiants in the Indian Premier League (IPL). Born to a professor and former director of the National Institute of Technology, Rahul developed a keen interest in cricket from an early age. His parents saw his ambition and arranged for regular training to help him achieve his potential.
Full Name | Kannaur Lokesh Rahul |
Born | April 18, 1992 Bengaluru, India |
Age | 31 Years |
National Side | India |
Batting Style | Right Handed |
Bowling | – |
Sport | Cricket |
KL Rahul Domestic Career
He made his first-class debut later that year and took some time to establish himself as a first-class cricketer, achieving success in the 2013–14 season, leading Karnataka’s Ranji Trophy with 1033 runs. laid the foundation for the trophy victory, which included three centuries. , three nineties, & a man of the match (MOM) performance in the final.
KL later attracted a lot of attention in the IPL auction, & eventually went to Sunrisers Hyderabad (SH) for around US$166,000. He was a regular in their side in the 2014 season, mostly as a wicket-keeper batsman, but his partnership with the bat was steady rather than spectacular.
Among them is Rahul Dravid, with whom KL shares not only a name but also a strong bond, regularly seeking him out for technical and intellectual advice.
KL made an interim tour of Australia with the India A team in July–August 2014, whenever he batted in unofficial Tests, but only managed a top score of 52. But by this time his appetite for runs returned to normal.
A lucrative IPL in 2016 saw him included in the Indian ODI and T20 squads that toured Zimbabwe in June, where he became the first batsman for his country to score a century on debut.
More records came his way when he became the first Indian opener to score a century (158) in his first Test in the West Indies and then KL set the world record for being the only player to score a century in his first innings as an opener. . Both Tests and ODIs.
KL Rahul IPL Career
He has played for Royal Challengers Bangalore, Sunrisers Hyderabad, and Punjab Kings in the IPL since 2013. In IPL 2022, he was bought by the Lucknow franchise for ₹ 17 crore and appointed as the captain of the team. He has scored 368 runs in 8 matches of this season, including 2 centuries.
KL Rahul International Career
He made his Test debut against Australia at the Melbourne Cricket Ground in 2014, replacing Rohit Sharma. He made his ODI a& d T20I debut against Zimbabwe in June, 2016. He is one of the emerging players of India and has played 42 ODIs and 43 Tests for India respectively.
KL Rahul Overall Stats
Batting Stats In ODI:
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 3 | 196 | 235 | 1 | 196.0 | 83.4 | 100 | 1 | 1 | 15 | 3 | 50.6 |
2017 | 6 | 52 | 72 | 6 | 8.7 | 72.2 | 17 | 0 | 0 | 5 | 1 | 61.1 |
2018 | 3 | 69 | 86 | 2 | 34.5 | 80.2 | 60 | 1 | 0 | 5 | 1 | 50.0 |
2019 | 13 | 572 | 705 | 12 | 47.7 | 81.1 | 111 | 3 | 2 | 49 | 9 | 51.6 |
2020 | 9 | 443 | 417 | 8 | 55.4 | 106.2 | 112 | 3 | 1 | 29 | 16 | 39.8 |
2021 | 3 | 177 | 175 | 2 | 88.5 | 101.1 | 108 | 1 | 1 | 11 | 6 | 38.3 |
2022 | 9 | 251 | 313 | 9 | 27.9 | 80.2 | 73 | 2 | 0 | 17 | 7 | 52.4 |
2023 | 6 | 226 | 291 | 4 | 56.5 | 77.7 | 75 | 2 | 0 | 21 | 3 | 52.6 |
Total | 52 | 1,986 | 2,294 | 44 | 45.1 | 86.6 | 112 | 13 | 5 | 152 | 46 | 48.8 |
Batting Stats In T20I:
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 4 | 179 | 112 | 2 | 89.5 | 159.8 | 110 | 0 | 1 | 17 | 8 | 33.9 |
2017 | 7 | 279 | 198 | 7 | 39.9 | 140.9 | 89 | 3 | 0 | 24 | 12 | 32.8 |
2018 | 11 | 324 | 217 | 9 | 36.0 | 149.3 | 101 | 1 | 1 | 26 | 16 | 31.3 |
2019 | 9 | 356 | 250 | 8 | 44.5 | 142.4 | 91 | 4 | 0 | 35 | 14 | 32.4 |
2020 | 10 | 404 | 287 | 9 | 44.9 | 140.8 | 57 | 4 | 0 | 34 | 13 | 28.6 |
2021 | 11 | 289 | 221 | 10 | 28.9 | 130.8 | 69 | 4 | 0 | 28 | 10 | 34.4 |
2022 | 16 | 434 | 343 | 15 | 28.9 | 126.5 | 62 | 6 | 0 | 27 | 26 | 41.7 |
Total | 68 | 2,265 | 1,628 | 60 | 37.8 | 139.1 | 110 | 22 | 2 | 191 | 99 | 34.0 |
Batting Stats In Test:
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2 | 4 | 13 | 2 | 2.0 | 30.8 | 3 | 0 | 0 | 0 | 0 | 76.9 |
2015 | 8 | 252 | 526 | 8 | 31.5 | 47.9 | 110 | 0 | 2 | 29 | 2 | 77.6 |
2016 | 9 | 539 | 869 | 9 | 59.9 | 62.0 | 199 | 1 | 2 | 58 | 7 | 69.3 |
2017 | 14 | 633 | 1,075 | 13 | 48.7 | 58.9 | 90 | 9 | 0 | 76 | 2 | 67.8 |
2018 | 22 | 468 | 793 | 21 | 22.3 | 59.0 | 149 | 1 | 1 | 60 | 3 | 70.4 |
2019 | 5 | 106 | 277 | 5 | 21.2 | 38.3 | 44 | 0 | 0 | 14 | 0 | 80.9 |
2021 | 10 | 461 | 1,069 | 10 | 46.1 | 43.1 | 129 | 1 | 2 | 60 | 3 | 78.3 |
2022 | 8 | 137 | 379 | 8 | 17.1 | 36.1 | 50 | 1 | 0 | 20 | 0 | 81.8 |
2023 | 3 | 38 | 115 | 3 | 12.7 | 33.0 | 20 | 0 | 0 | 1 | 1 | 77.4 |
Total | 81 | 2,638 | 5,116 | 79 | 33.4 | 51.6 | 199 | 13 | 7 | 318 | 18 | 73.6 |
Batting Stats In IPL:
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2 | 20 | 16 | 2 | 10.0 | 125.0 | 12 | 0 | 0 | 4 | 0 | 56.2 |
2014 | 8 | 166 | 164 | 8 | 20.8 | 101.2 | 46 | 0 | 0 | 12 | 3 | 36.6 |
2015 | 8 | 142 | 126 | 5 | 28.4 | 112.7 | 44 | 0 | 0 | 8 | 5 | 37.3 |
2016 | 12 | 397 | 271 | 9 | 44.1 | 146.5 | 68 | 4 | 0 | 37 | 16 | 31.7 |
2018 | 14 | 659 | 416 | 12 | 54.9 | 158.4 | 95 | 6 | 0 | 66 | 32 | 34.1 |
2019 | 14 | 593 | 438 | 11 | 53.9 | 135.4 | 100 | 6 | 1 | 49 | 25 | 34.9 |
2020 | 14 | 668 | 518 | 12 | 55.7 | 129.0 | 130 | 5 | 1 | 58 | 23 | 33.8 |
2021 | 13 | 626 | 451 | 10 | 62.6 | 138.8 | 98 | 6 | 0 | 48 | 30 | 31.9 |
2022 | 14 | 616 | 455 | 12 | 51.3 | 135.4 | 103 | 4 | 2 | 45 | 30 | 33.2 |
2023 | 9 | 274 | 242 | 8 | 34.2 | 113.2 | 74 | 2 | 0 | 28 | 4 | 38.0 |
Total | 108 | 4,161 | 3,097 | 89 | 46.8 | 134.4 | 130 | 33 | 4 | 355 | 168 | 34.2 |
KL Rahul Family
KN Lokesh & Rajeshwari welcomed Kannaral Lokesh Rahul into the world on 18 April. 1992 in Bangalore India. KL Rahul’s father is Dr. KN. Lokesh, a professor & former director of the Mangalore National Institute of Technology Karnataka in India, was born in the Magadi Taluk community of Kannur.
Professor Rajeshwari, his mother, teaches at Mangalore University. Lokesh, a fan of Sunil Gavaskar (Ex Cricketer Of Indian Team), he, wanted to name his child after the cricketer, but he thought Rohan Gavaskar’s name was Rahul.
KL Rahul Wife:
Athiya Shetty
Finally, Athiya Shetty and KL Rahul tied the knot, and the couple looked absolutely gorgeous in their wedding attire. Although the bride and groom have kept quiet about their big day and invited only close family and friends.
Athiya Shetty has become the latest celebrity to marry a cricketer. KL Rahul and Athiya Shetty’s wedding celebrations began on January 21. The couple kept their wedding celebrations very low key. Only close family and friends are invited to the event.
KL Rahul Net Worth
KL Rahul Net Worth, IPL Fees, Biography, GF, , Weight, Income and many more details can be seen from this page of SportsClab.Com. KL Rahul is an Indian international cricketer, his net worth is almost Rs. 99 crore INR ($112 million) in 2023. Cricket in India is followed blindly, many fans are crazy about the game &the players &one such star cricketer of the Indian team is Mr. KL Rahul. Lokesh Rahul is behind the big victories that India have achieved in recent times. He is remembered for his brilliance as a cricketer and is also known as “The Universe Boss” by his fans and friends. As a player, he is a right-handed batsman and wicketkeeper for the Indian cricket team.
Name | KL Rahul |
Net Worth In 2023 | $12 Million |
Net Worth In Indian Rupees | Rs. 99 Crore |
Profession | Indian Cricketer |
Monthly Income And Salary | 1.7 Crore + |
Yearly Income | 20 Crore + |
Last Updated | 08-04-2023 |
KL Rahul IPL Salary:
KL Rahul played for many family of IPL. Here is the complete list of Rahul IPL Salary.
Year | Team | Salary |
---|---|---|
2023 (Retained) | Lucknow Super Giants (LSG) | ₹ 17 Crore |
2022 | Lucknow Super Giants (LSG) | ₹ 17 Crore |
2021 | Kings XI Punjab | ₹ 11 Crore |
2020 (Retain) | Kings XI Punjab | ₹ 11 Crore |
2019 (Retain) | Kings XI Punjab | ₹ 11 Crore |
2018 | Kings XI Punjab | ₹ 11 Crore |
2017 (Injured) | Royal Challengers Bangalore (RCB) | ₹ 1 Crore |
2016 (Transfer) | Royal Challengers Bangalore (RCB) | ₹ 1 Crore |
2015 | Sunrisers Hyderabad (SH) | ₹ 1 Crore |
2014 | Sunrisers Hyderabad (SH) | ₹ 1 Crore |
2013 | Royal Challengers Bangalore (RCB) | ₹ 10 Lakh |
Total | ₹ 82.10 Crore | ₹ 82.10 Crore |