Hardik Pandya is a famous cricketer. He is an Indian batter who has represented his country internationally form. Apart from this, he also plays for the Baroda cricket team in indian domestic cricket.
Hardik Pandya is an allrounder. He can both bat & bowl &is also an excellent fielder. He is a right handed batsman who prefers to finish the game for his team but can play in any position if required for win. Hardik Pandya is a right arm fast medium bowler of india.
Full Name | Hardik Himanshu Pandya |
Born | October 11, 1993 Choryasi India |
Age | 29 Years |
National Side | India |
Batting Style | Right Handed |
Bowling | right arm fast medium |
Sport | Cricket |
Hardik Pandya Domestic Career
Hardik Pandya became a part of Baroda cricket team based on his hard work. Since 2013, Pandya has been part of the Baroda cricket team. He won many matches for the Baroda cricket team with his bowling and batting power. It would not be wrong to say that the reason why Baroda won the Syed Mushtaq Ali Trophy in the 2013-14 season was his outstanding contribution to the team.
If we talk about one of the best innings of Hardik Pandya’s domestic career, he scored an unbeaten 86 during his innings in the Syed Mushtaq Ali Trophy. He eventually helped the Baroda cricket team to defeat the Vidarbha cricket team by 6wickets.
Hardik Pandya International Career
Hardik Pandya got an opportunity to play international cricket due to his brilliant performance in IPL. He made his international debut in a T20I match in Jan, 2023. Hardik Pandya’s international career, he played his T20I 1st international match on 27 January, 2016 against Australia Cricket Team.
Due to his impressive performance in T20, he soon got the opportunity to make his ODI debut for India. He played his 1st ODI on 16 October, 2016 against New Zealand Cricket Team. Almost a year later, he also got a chance to make his international Test debut on 26 July, 2017 against Sri Lanka Cricket team.
Hardic Pandya Overall Stats
Batting Stats In Test:
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 3 | 178 | 165 | 3 | 59.3 | 107.9 | 108 | 1 | 1 | 16 | 10 | 55.8 |
2018 | 15 | 344 | 535 | 14 | 24.6 | 64.3 | 93 | 3 | 0 | 50 | 2 | 71.4 |
Total | 18 | 522 | 700 | 17 | 30.7 | 74.6 | 108 | 4 | 1 | 66 | 12 | 67.7 |
Batting Stats In ODI:
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2 | 45 | 45 | 2 | 22.5 | 100.0 | 36 | 0 | 0 | 3 | 0 | 37.8 |
2017 | 19 | 557 | 462 | 16 | 34.8 | 120.6 | 83 | 4 | 0 | 35 | 30 | 40.5 |
2018 | 6 | 68 | 78 | 5 | 13.6 | 87.2 | 21 | 0 | 0 | 4 | 1 | 46.2 |
2019 | 11 | 287 | 243 | 9 | 31.9 | 118.1 | 48 | 0 | 0 | 27 | 9 | 46.5 |
2020 | 3 | 210 | 183 | 2 | 105.0 | 114.8 | 92 | 2 | 0 | 15 | 6 | 36.1 |
2021 | 5 | 119 | 89 | 5 | 23.8 | 133.7 | 64 | 1 | 0 | 9 | 8 | 44.9 |
2022 | 2 | 100 | 99 | 2 | 50.0 | 101.0 | 71 | 1 | 0 | 12 | 0 | 42.4 |
2023 | 7 | 198 | 215 | 7 | 28.3 | 92.1 | 54 | 1 | 0 | 16 | 6 | 48.4 |
Total | 55 | 1,584 | 1,414 | 48 | 33.0 | 112.0 | 92 | 9 | 0 | 121 | 60 | 42.8 |
Batting Stats In T20I:
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 7 | 78 | 56 | 7 | 11.1 | 139.3 | 31 | 0 | 0 | 7 | 4 | 46.4 |
2017 | 9 | 76 | 63 | 8 | 9.5 | 120.6 | 25 | 0 | 0 | 1 | 4 | 34.9 |
2018 | 6 | 113 | 58 | 1 | 113.0 | 194.8 | 33 | 0 | 0 | 7 | 9 | 22.4 |
2019 | 3 | 39 | 33 | 3 | 13.0 | 118.2 | 21 | 0 | 0 | 3 | 2 | 42.4 |
2020 | 3 | 78 | 50 | 2 | 39.0 | 156.0 | 42 | 0 | 0 | 4 | 5 | 34.0 |
2021 | 8 | 165 | 118 | 6 | 27.5 | 139.8 | 39 | 0 | 0 | 12 | 8 | 33.9 |
2022 | 25 | 607 | 416 | 18 | 33.7 | 145.9 | 71 | 3 | 0 | 47 | 30 | 32.2 |
2023 | 6 | 111 | 100 | 5 | 22.2 | 111.0 | 30 | 0 | 0 | 11 | 3 | 40.0 |
Total | 67 | 1,267 | 894 | 50 | 25.3 | 141.7 | 71 | 3 | 0 | 92 | 65 | 34.2 |
Batting Stats In IPL:
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 8 | 112 | 62 | 5 | 22.4 | 180.6 | 61 | 1 | 0 | 9 | 8 | 32.3 |
2016 | 9 | 44 | 63 | 7 | 6.3 | 69.8 | 9 | 0 | 0 | 4 | 0 | 52.4 |
2017 | 16 | 250 | 160 | 7 | 35.7 | 156.2 | 35 | 0 | 0 | 11 | 20 | 33.8 |
2018 | 13 | 260 | 195 | 9 | 28.9 | 133.3 | 50 | 1 | 0 | 20 | 11 | 32.8 |
2019 | 15 | 402 | 210 | 9 | 44.7 | 191.4 | 91 | 1 | 0 | 28 | 29 | 27.6 |
2020 | 13 | 281 | 157 | 8 | 35.1 | 179.0 | 60 | 1 | 0 | 14 | 25 | 31.8 |
2021 | 11 | 127 | 112 | 9 | 14.1 | 113.4 | 40 | 0 | 0 | 11 | 5 | 44.6 |
2022 | 15 | 487 | 371 | 11 | 44.3 | 131.3 | 87 | 4 | 0 | 49 | 12 | 32.1 |
2023 | 10 | 277 | 212 | 8 | 34.6 | 130.7 | 66 | 2 | 0 | 21 | 11 | 32.1 |
Total | 110 | 2,240 | 1,542 | 73 | 30.7 | 145.3 | 91 | 10 | 0 | 167 | 121 | 33.5 |
Hardik Pandya Family
Hardik Pandya’s father Himanshu Pandya ran a small car finance business in Surat India . However, he later left it and moved to Baroda so that his sons Hardik and Krunal could get better cricket training facilities. He admitted his sons. In the new city, he worked as a loan agent and enrolled his sons in Kiranmore’s cricket academy.
Hardik Pandya’s mother Nalini Pandya was born in Ahmedabad, Gujarat and married Himanshu Pandya in 1989. Two years after their marriage, they gave birth to their first child Colonel Pandya in 1991. On 11 October 1993, she gave birth.
Hardik Pandya has an elder brother named Karnal Pandya. He is too indian cricketer represent india cricket team in white ball.
Hardik Pandya Wife:
Natasa Stankovic
Hardik Pandya is married to Natasa Stankovic, a Serbian dancer & bollywood model. In 2012, she came to India and got an opportunity to act in TV commercials. In 2014, she became one of the contestants in the popular reality show Bigg Boss. From 2013-19, she sang several songs in popular Bollywood films.
On 1 January, 2020, she got engaged to Hardik on a yacht in Dubai. On 31 May, 2020, she married the star cricketer in an intimate ceremony. Two months after her marriage, she also gave birth to a child, known as Agastya Pandya. Natasa is present on social media sites such as Facebook &Instagram & has 5.3 million and 3.6 million followers on both sites respectively.
Hardik Pandya Children:
Agastya Pandya
Agastya Pandya is one Child of Hardik Pandya.
Hardik Pandya Net Worth
Mr. Hardik Pandya’s net worth is estimated at $11 million, which is equivalent to about 91 crore Indian Rupees (ie about ninety one crore INR) in Indian currency. Most of income and net worth of Hardic Pandyacame from cricket. Also, Mr. Hardik Pandya has a very high brand value and is also one of the most respected players in the entire world.
Name | Hardik Pandya |
Net Worth in 2023 | $11 Million |
Net Worth In Indian Rupees | Rs. 91 Crore |
Profession | Cricketer |
Monthly Income And Salary | 1.2 Crore + |
Yearly Income | 15 Crore + |
Last Updated | 08-04-2023 |
He also earns a lot of money from various international and national cricket matches and Indian Premier League (IPL). He also endorses several brands from which he receives huge amount of money.
Hardik Pandya IPL Salary:
Hardik Pandya IPL Salary is Given Below since his IPL Debut
Year | Team | Salary |
---|---|---|
2023 (Retaine) | Gujarat Titans (GT) | ₹ 150,000,000 |
2022 | Gujarat Titans (GT) | ₹ 150,000,000 |
2021 | Mumbai Indians (MI) | ₹ 110,000,000 |
2020 (Retain) | Mumbai Indians (MI) | ₹ 110,000,000 |
2019 (Retain) | Mumbai Indians (MI) | ₹ 110,000,000 |
2018 | Mumbai Indians (MI) | ₹ 110,000,000 |
2017 | Mumbai Indians (MI) | ₹ 1,000,000 |
2016 | Mumbai Indians (MI) | ₹ 1,000,000 |
2015 | Mumbai Indians (MI) | ₹ 1,000,000 |
Total | ₹ 74.30 Crore INR | ₹ 74.30 Crore INR |